Rare Atom

Rare Atom vs. Endpoint tips & odds

500 Casino Halloween Cup 2024
October 29, 2024Oct 29, 2024
1 - 2
Endpoint
Nuke
BANNED
Dust2
BANNED
Ancient
PICKED
13
5
Mirage
PICKED
5
13
Inferno
BANNED
Vertigo
BANNED
Anubis
LEFTOVER
8
13
Lineup
Rare Atom
#198
HaoWen 'somebody' Xu
somebody
YuLun 'Summer' Cai
Summer
Junhao 'ChildKing' Peng
ChildKing
Yihang 'L1haNg' Li
L1haNg
Andrew 'kaze' Khong
kaze
61.5%
Winrate
0matches
Win streak
Lineup
Endpoint
#78
Max 'MiGHTYMAX' Heath
United Kingdom MiGHTYMAX
Jan 'cej0t' Dyl
cej0t
Oscar 'AZUWU' Bell
United Kingdom AZUWU
Kia 'Surreal' Man
United Kingdom Surreal
Joey 'CRUC1AL' Steusel
CRUC1AL
57.8%
Winrate
0matches
Win streak
Rare Atom K - D +/- ADR KAST Rating 2.1
Junhao 'ChildKing' Peng 42 - 42 +0 90.1 68.4% 1.12
Yihang 'L1haNg' Li 47 - 46 +1 88.6 77.2% 1.12
YuLun 'Summer' Cai 41 - 41 +0 74.1 63.2% 1.03
HaoWen 'somebody' Xu 35 - 41 -6 67.3 73.7% 1.01
Andrew 'kaze' Khong 38 - 40 -2 70.5 77.2% 0.94
Endpoint K - D +/- ADR KAST Rating 2.1
United Kingdom Oscar 'AZUWU' Bell 60 - 41 +19 108.5 80.7% 1.62
Jan 'cej0t' Dyl 40 - 40 +0 82.6 80.7% 1.18
United Kingdom Max 'MiGHTYMAX' Heath 41 - 43 -2 73.6 70.2% 0.98
Joey 'CRUC1AL' Steusel 34 - 41 -7 62.8 75.4% 0.90
United Kingdom Kia 'Surreal' Man 34 - 41 -7 69.0 63.2% 0.86
Rare Atom K - D +/- ADR KAST Rating 2.1
Junhao 'ChildKing' Peng 22 - 10 +12 132.2 83.3% 2.04
YuLun 'Summer' Cai 20 - 10 +10 104.0 72.2% 1.78
Yihang 'L1haNg' Li 13 - 15 -2 92.5 83.3% 1.23
Andrew 'kaze' Khong 8 - 10 -2 40.4 83.3% 0.92
HaoWen 'somebody' Xu 8 - 14 -6 53.0 72.2% 0.80
1 - 3
2 - 3
3 - 3
4 - 3
5 - 3
6 - 3
7 - 3
8 - 3
9 - 3
10 - 5
11 - 5
12 - 5
13 - 5
0 - 1
0 - 2
0 - 3
9 - 4
9 - 5
Endpoint K - D +/- ADR KAST Rating 2.1
United Kingdom Oscar 'AZUWU' Bell 21 - 13 +8 117.8 83.3% 1.68
Jan 'cej0t' Dyl 11 - 14 -3 73.3 77.8% 0.89
United Kingdom Max 'MiGHTYMAX' Heath 9 - 15 -6 62.3 66.7% 0.71
United Kingdom Kia 'Surreal' Man 9 - 15 -6 57.8 50.0% 0.66
Joey 'CRUC1AL' Steusel 9 - 16 -7 61.4 55.6% 0.57
Rare Atom K - D +/- ADR KAST Rating 2.1
HaoWen 'somebody' Xu 13 - 13 +0 74.3 77.8% 1.16
Yihang 'L1haNg' Li 15 - 16 -1 84.3 72.2% 0.98
Andrew 'kaze' Khong 11 - 15 -4 76.8 66.7% 0.76
YuLun 'Summer' Cai 9 - 15 -6 60.2 55.6% 0.64
Junhao 'ChildKing' Peng 9 - 17 -8 65.1 55.6% 0.57
1 - 0
2 - 0
3 - 5
4 - 7
5 - 7
2 - 1
2 - 2
2 - 3
2 - 4
2 - 5
3 - 6
3 - 7
5 - 8
5 - 9
5 - 10
5 - 11
5 - 12
5 - 13
Endpoint K - D +/- ADR KAST Rating 2.1
United Kingdom Oscar 'AZUWU' Bell 23 - 12 +11 124.1 83.3% 2.02
United Kingdom Max 'MiGHTYMAX' Heath 21 - 10 +11 104.3 88.9% 1.72
Jan 'cej0t' Dyl 13 - 13 +0 85.2 83.3% 1.26
United Kingdom Kia 'Surreal' Man 12 - 11 +1 69.9 77.8% 1.05
Joey 'CRUC1AL' Steusel 7 - 12 -5 50.6 88.9% 0.81
Rare Atom K - D +/- ADR KAST Rating 2.1
Yihang 'L1haNg' Li 19 - 15 +4 89.0 76.2% 1.16
Andrew 'kaze' Khong 19 - 15 +4 90.8 81.0% 1.15
HaoWen 'somebody' Xu 14 - 14 +0 73.6 71.4% 1.10
Junhao 'ChildKing' Peng 11 - 15 -4 75.4 66.7% 0.88
YuLun 'Summer' Cai 12 - 16 -4 60.5 61.9% 0.79
1 - 3
2 - 3
3 - 3
4 - 3
5 - 6
6 - 8
7 - 8
8 - 8
0 - 1
0 - 2
0 - 3
4 - 4
4 - 5
4 - 6
5 - 7
5 - 8
8 - 9
8 - 10
8 - 11
8 - 12
8 - 13
Endpoint K - D +/- ADR KAST Rating 2.1
Jan 'cej0t' Dyl 16 - 13 +3 88.2 81.0% 1.37
Joey 'CRUC1AL' Steusel 18 - 13 +5 74.5 81.0% 1.30
United Kingdom Oscar 'AZUWU' Bell 16 - 16 +0 87.2 76.2% 1.26
United Kingdom Kia 'Surreal' Man 13 - 15 -2 77.7 61.9% 0.93
United Kingdom Max 'MiGHTYMAX' Heath 11 - 18 -7 57.0 57.1% 0.65
VODS
Match info

The CS2 match between Rare Atom and Endpoint is a part of 500 Casino Halloween Cup 2024 and was played October 29, 2024 10:45pm

Rare Atom was ranked 198 in the world at the time going up against Endpoint who was ranked 78 in the world.

The following maps were played: Mirage, Ancient and Anubis

Rare Atom's match lineup
somebody, Summer, ChildKing, L1haNg and kaze
Endpoint's match lineup
MiGHTYMAX, cej0t, AZUWU, Surreal and CRUC1AL
You must be logged in to add a comment.