Rare Atom
Rare Atom vs. Endpoint tips & odds
500 Casino Halloween Cup 2024
October 29, 2024Oct 29, 2024
1 - 2
Endpoint
Nuke
Rare Atom
BANNED
Dust2
EndpointEndpoint
BANNED
Ancient
Rare Atom
PICKED
Rare Atom
13
5
EndpointEndpoint
Mirage
EndpointEndpoint
PICKED
Rare Atom
5
13
EndpointEndpoint
Inferno
Rare Atom
BANNED
Vertigo
EndpointEndpoint
BANNED
Anubis
LEFTOVER
Rare Atom
8
13
EndpointEndpoint
Lineup
Rare Atom
#198
somebody
Summer
ChildKing
L1haNg
kaze
61.5%
Winrate
0matches
Win streak
Lineup
Endpoint
#78
MiGHTYMAX
cej0t
AZUWU
Surreal
CRUC1AL
57.8%
Winrate
0matches
Win streak
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Junhao 'ChildKing' Peng | 42 - 42 | +0 | 90.1 | 68.4% | 1.12 |
Yihang 'L1haNg' Li | 47 - 46 | +1 | 88.6 | 77.2% | 1.12 |
YuLun 'Summer' Cai | 41 - 41 | +0 | 74.1 | 63.2% | 1.03 |
HaoWen 'somebody' Xu | 35 - 41 | -6 | 67.3 | 73.7% | 1.01 |
Andrew 'kaze' Khong | 38 - 40 | -2 | 70.5 | 77.2% | 0.94 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Oscar 'AZUWU' Bell | 60 - 41 | +19 | 108.5 | 80.7% | 1.62 |
Jan 'cej0t' Dyl | 40 - 40 | +0 | 82.6 | 80.7% | 1.18 |
Max 'MiGHTYMAX' Heath | 41 - 43 | -2 | 73.6 | 70.2% | 0.98 |
Joey 'CRUC1AL' Steusel | 34 - 41 | -7 | 62.8 | 75.4% | 0.90 |
Kia 'Surreal' Man | 34 - 41 | -7 | 69.0 | 63.2% | 0.86 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Junhao 'ChildKing' Peng | 22 - 10 | +12 | 132.2 | 83.3% | 2.04 |
YuLun 'Summer' Cai | 20 - 10 | +10 | 104.0 | 72.2% | 1.78 |
Yihang 'L1haNg' Li | 13 - 15 | -2 | 92.5 | 83.3% | 1.23 |
Andrew 'kaze' Khong | 8 - 10 | -2 | 40.4 | 83.3% | 0.92 |
HaoWen 'somebody' Xu | 8 - 14 | -6 | 53.0 | 72.2% | 0.80 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Oscar 'AZUWU' Bell | 21 - 13 | +8 | 117.8 | 83.3% | 1.68 |
Jan 'cej0t' Dyl | 11 - 14 | -3 | 73.3 | 77.8% | 0.89 |
Max 'MiGHTYMAX' Heath | 9 - 15 | -6 | 62.3 | 66.7% | 0.71 |
Kia 'Surreal' Man | 9 - 15 | -6 | 57.8 | 50.0% | 0.66 |
Joey 'CRUC1AL' Steusel | 9 - 16 | -7 | 61.4 | 55.6% | 0.57 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
HaoWen 'somebody' Xu | 13 - 13 | +0 | 74.3 | 77.8% | 1.16 |
Yihang 'L1haNg' Li | 15 - 16 | -1 | 84.3 | 72.2% | 0.98 |
Andrew 'kaze' Khong | 11 - 15 | -4 | 76.8 | 66.7% | 0.76 |
YuLun 'Summer' Cai | 9 - 15 | -6 | 60.2 | 55.6% | 0.64 |
Junhao 'ChildKing' Peng | 9 - 17 | -8 | 65.1 | 55.6% | 0.57 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Oscar 'AZUWU' Bell | 23 - 12 | +11 | 124.1 | 83.3% | 2.02 |
Max 'MiGHTYMAX' Heath | 21 - 10 | +11 | 104.3 | 88.9% | 1.72 |
Jan 'cej0t' Dyl | 13 - 13 | +0 | 85.2 | 83.3% | 1.26 |
Kia 'Surreal' Man | 12 - 11 | +1 | 69.9 | 77.8% | 1.05 |
Joey 'CRUC1AL' Steusel | 7 - 12 | -5 | 50.6 | 88.9% | 0.81 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yihang 'L1haNg' Li | 19 - 15 | +4 | 89.0 | 76.2% | 1.16 |
Andrew 'kaze' Khong | 19 - 15 | +4 | 90.8 | 81.0% | 1.15 |
HaoWen 'somebody' Xu | 14 - 14 | +0 | 73.6 | 71.4% | 1.10 |
Junhao 'ChildKing' Peng | 11 - 15 | -4 | 75.4 | 66.7% | 0.88 |
YuLun 'Summer' Cai | 12 - 16 | -4 | 60.5 | 61.9% | 0.79 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jan 'cej0t' Dyl | 16 - 13 | +3 | 88.2 | 81.0% | 1.37 |
Joey 'CRUC1AL' Steusel | 18 - 13 | +5 | 74.5 | 81.0% | 1.30 |
Oscar 'AZUWU' Bell | 16 - 16 | +0 | 87.2 | 76.2% | 1.26 |
Kia 'Surreal' Man | 13 - 15 | -2 | 77.7 | 61.9% | 0.93 |
Max 'MiGHTYMAX' Heath | 11 - 18 | -7 | 57.0 | 57.1% | 0.65 |
VODS
Match info
The CS2 match between Rare Atom and Endpoint is a part of 500 Casino Halloween Cup 2024 and was played October 29, 2024 10:45pm
Rare Atom was ranked 198 in the world at the time going up against Endpoint who was ranked 78 in the world.
The following maps were played: Mirage, Ancient and Anubis
Rare Atom's match lineup
somebody, Summer, ChildKing, L1haNg and kaze
Endpoint's match lineup
MiGHTYMAX, cej0t, AZUWU, Surreal and CRUC1AL
You must be logged in to add a comment.
Latest activity
The Huns take down Chinggis Warriors
(0)
IHC falls prey to Eruption
(0)
EliGE back in HLTV's Top 20 Players of the Year list
(0)
m0NESY ranks #2 for PC Gamer of the Year
(0)
CS2 sees an increase in average players count
(0)
Abu Dhabi Gaming Community Cup announced
(0)
Starry returns to Lynn Vision
(0)
torzsi revealed as first player of the HLTV Top 20 for 2024
(0)
The MongolZ keep hold of their Top 10 spot
(0)
2024's top performers categorized by maps
(0)
ACME face semi-final exit at Dubai Police Esports Tournament
(0)
ESEA League brings QoL changes to the circuit
(0)
"The salaries that the players demand are 3x times more than they actually deserve" VICTORES SUMUS' owner
(0)
Big W picks up the Rivalry Rush: Final Assault title
(0)
Rivalry Rush: Final Assault Grand Final Preview
(0)
Big W avoid 4Evercool upset to make Final Assault Grand Final
(0)
Badmash book Final Assault Grand Final spot
(0)
HLTV Awards : Highlight of The Year Nominees revealed
(0)