BIG
BIG vs. ALTERNATE aTTaX tips & odds
DACH Masters Season 2
November 2, 2024Nov 2, 2024
2 - 1
ALTERNATE aTTaX
Nuke
ALTERNATE aTTaX
BANNED
Inferno
BIGBIG
BANNED
Anubis
ALTERNATE aTTaX
PICKED
BIGBIG
10
13
ALTERNATE aTTaX
Ancient
BIGBIG
PICKED
BIGBIG
13
4
ALTERNATE aTTaX
Mirage
ALTERNATE aTTaX
BANNED
Vertigo
BIGBIG
BANNED
Dust2
LEFTOVER
BIGBIG
13
8
ALTERNATE aTTaX
Lineup
BIG
#18
rigoN
syrsoN
JDC
Krimbo
tabseN
52.0%
Winrate
0matches
Win streak
Lineup
ALTERNATE aTTaX
#80
hyped
FreeZe
ArroW
awzek
PerX
44.4%
Winrate
0matches
Win streak
BIG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Johannes 'tabseN' Wodarz | 51 - 35 | +16 | 84.2 | 72.1% | 1.27 |
Karim 'Krimbo' Moussa | 43 - 33 | +10 | 78.0 | 83.6% | 1.17 |
Jon 'JDC' de Castro | 38 - 42 | -4 | 70.9 | 73.8% | 0.98 |
Florian 'syrsoN' Rische | 30 - 38 | -8 | 61.1 | 73.8% | 0.88 |
Rigon 'rigoN' Gashi | 33 - 48 | -15 | 67.3 | 63.9% | 0.84 |
ALTERNATE aTTaX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Marcel 'hyped' Köhn | 44 - 39 | +5 | 76.6 | 73.8% | 1.15 |
Paul 'PerX' von Erdmannsdorff | 41 - 31 | +10 | 67.3 | 78.7% | 1.01 |
Lukas 'FreeZe' Hegmann | 40 - 45 | -5 | 79.4 | 73.8% | 1.00 |
Luc 'ArroW' Oehmke | 39 - 38 | +1 | 61.6 | 77.0% | 0.94 |
Michalis 'awzek' Napoloni | 31 - 44 | -13 | 65.2 | 75.4% | 0.82 |
BIG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Johannes 'tabseN' Wodarz | 17 - 16 | +1 | 68.3 | 69.6% | 1.02 |
Jon 'JDC' de Castro | 16 - 19 | -3 | 85.5 | 73.9% | 0.97 |
Florian 'syrsoN' Rische | 14 - 14 | +0 | 69.5 | 69.6% | 0.94 |
Karim 'Krimbo' Moussa | 9 - 17 | -8 | 48.8 | 60.9% | 0.60 |
Rigon 'rigoN' Gashi | 11 - 21 | -10 | 62.3 | 60.9% | 0.60 |
ALTERNATE aTTaX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Paul 'PerX' von Erdmannsdorff | 22 - 9 | +13 | 85.0 | 87.0% | 1.48 |
Luc 'ArroW' Oehmke | 23 - 13 | +10 | 88.5 | 82.6% | 1.46 |
Michalis 'awzek' Napoloni | 18 - 16 | +2 | 90.8 | 87.0% | 1.31 |
Lukas 'FreeZe' Hegmann | 11 - 15 | -4 | 68.3 | 78.3% | 1.05 |
Marcel 'hyped' Köhn | 13 - 14 | -1 | 58.4 | 78.3% | 1.01 |
BIG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Karim 'Krimbo' Moussa | 15 - 5 | +10 | 83.5 | 100.0% | 1.58 |
Jon 'JDC' de Castro | 14 - 8 | +6 | 83.0 | 94.1% | 1.57 |
Rigon 'rigoN' Gashi | 11 - 11 | +0 | 84.9 | 76.5% | 1.34 |
Johannes 'tabseN' Wodarz | 12 - 7 | +5 | 69.6 | 76.5% | 1.27 |
Florian 'syrsoN' Rische | 8 - 8 | +0 | 46.9 | 88.2% | 1.02 |
ALTERNATE aTTaX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Lukas 'FreeZe' Hegmann | 13 - 13 | +0 | 85.1 | 70.6% | 0.98 |
Marcel 'hyped' Köhn | 9 - 12 | -3 | 58.2 | 76.5% | 0.83 |
Paul 'PerX' von Erdmannsdorff | 5 - 11 | -6 | 41.6 | 70.6% | 0.51 |
Luc 'ArroW' Oehmke | 5 - 12 | -7 | 39.5 | 76.5% | 0.47 |
Michalis 'awzek' Napoloni | 7 - 13 | -6 | 45.2 | 70.6% | 0.46 |
BIG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Johannes 'tabseN' Wodarz | 22 - 12 | +10 | 113.3 | 71.4% | 1.60 |
Karim 'Krimbo' Moussa | 19 - 11 | +8 | 105.5 | 95.2% | 1.56 |
Rigon 'rigoN' Gashi | 11 - 16 | -5 | 58.7 | 57.1% | 0.72 |
Florian 'syrsoN' Rische | 8 - 16 | -8 | 63.4 | 66.7% | 0.72 |
Jon 'JDC' de Castro | 8 - 15 | -7 | 45.2 | 57.1% | 0.59 |
ALTERNATE aTTaX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Marcel 'hyped' Köhn | 22 - 13 | +9 | 111.5 | 66.7% | 1.66 |
Lukas 'FreeZe' Hegmann | 16 - 17 | -1 | 87.0 | 71.4% | 1.00 |
Paul 'PerX' von Erdmannsdorff | 14 - 11 | +3 | 68.7 | 76.2% | 1.00 |
Luc 'ArroW' Oehmke | 11 - 13 | -2 | 50.1 | 71.4% | 0.85 |
Michalis 'awzek' Napoloni | 6 - 15 | -9 | 53.4 | 66.7% | 0.62 |
VODS
Match info
The CS2 match between BIG and ALTERNATE aTTaX is a part of DACH Masters Season 2 and was played November 2, 2024 10:30pm
BIG was ranked 18 in the world at the time going up against ALTERNATE aTTaX who was ranked 80 in the world.
The following maps were played: Dust2, Ancient and Anubis
BIG's match lineup
rigoN, syrsoN, JDC, Krimbo and tabseN
ALTERNATE aTTaX's match lineup
hyped, FreeZe, ArroW, awzek and PerX
You must be logged in to add a comment.
Latest activity
YaLLa Compass to retain old format for 2025
(0)
FISSURE unveils 2026 CS2 calendar
(0)
Excali steps away from esports
(0)
Spinx announced as the 13th best player of 2024
(0)
Perfect World confirms CS Asia Championship for 2026
(0)
xertioN makes debut appearance in HLTV's Top 20 Players of the Year list
(0)
Top moments from the Indian Counter-Strike scene - 2024
(3)
Registrations for Dust2 India - 1XBET Open Qualifier 35 are live
(2)
Skyesports unveils first look at 2026 calendar
(0)
CS2 was the 3rd most watched esport in 2024
(0)
Skyesports announce CS2 invite dates for 2025
(0)
Rare Atom wins Asian Super League Season 4
(0)
XANTARES makes history as oldest first-time Top 20 entry
(0)
The MongolZ finish the year as Asia's undisputed best
(0)
Esports World Cup 2026 dates announced
(0)
regali joins FlyQuest
(0)
iM overtakes Ropz, EliGE; announced as #16 in HLTV's Top 20
(0)
Orgless5 sees off VICTORES SUMUS to make Abu Dhabi Gaming Community Cup final
(0)
Match overview
There are no matches today