Monte
Monte vs. CYBERSHOKE tips & odds
CCT Season 2 Europe Series 16
January 24, 2025Jan 24, 2025
2 - 1
CYBERSHOKE
Nuke
CYBERSHOKECYBERSHOKE
BANNED
Inferno
Monte
BANNED
Mirage
CYBERSHOKECYBERSHOKE
PICKED
Monte
4
13
CYBERSHOKECYBERSHOKE
Dust2
Monte
PICKED
Monte
13
5
CYBERSHOKECYBERSHOKE
Train
CYBERSHOKECYBERSHOKE
BANNED
Anubis
Monte
BANNED
Ancient
LEFTOVER
Monte
16
13
CYBERSHOKECYBERSHOKE
Lineup
Monte
#50
dycha
hades
DemQQ
ryu
Gizmy
55.6%
Winrate
0matches
Win streak
Lineup
CYBERSHOKE
#76
glowiing
bl1x1
notineki
FenomeN
lov1kus
47.8%
Winrate
0matches
Win streak
Monte | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Olek 'hades' Miskiewicz | 49 - 45 | +4 | 76.1 | 76.6% | 1.11 |
Gytis 'ryu' Glušauskas | 41 - 43 | -2 | 77.6 | 75.0% | 1.10 |
Sergiy 'DemQQ' Demchenko | 41 - 47 | -6 | 75.0 | 75.0% | 1.03 |
Paweł 'dycha' Dycha | 42 - 48 | -6 | 68.6 | 70.3% | 0.92 |
Jack 'Gizmy' von Spreckelsen | 39 - 50 | -11 | 68.2 | 71.9% | 0.90 |
CYBERSHOKE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aleksandr 'glowiing' Matsievich | 57 - 44 | +13 | 92.1 | 76.6% | 1.28 |
Ilya 'FenomeN' Kolodko | 46 - 39 | +7 | 73.9 | 75.0% | 1.14 |
David 'bl1x1' Stepanyants | 46 - 42 | +4 | 73.3 | 78.1% | 1.08 |
Denis 'notineki' Kalachev | 40 - 41 | -1 | 72.7 | 73.4% | 1.03 |
Daniil 'lov1kus' Nikitin | 40 - 46 | -6 | 74.9 | 73.4% | 1.01 |
Monte | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Olek 'hades' Miskiewicz | 15 - 16 | -1 | 78.2 | 58.8% | 0.98 |
Gytis 'ryu' Glušauskas | 10 - 13 | -3 | 65.6 | 64.7% | 0.80 |
Sergiy 'DemQQ' Demchenko | 9 - 13 | -4 | 55.2 | 64.7% | 0.64 |
Paweł 'dycha' Dycha | 7 - 15 | -8 | 63.8 | 58.8% | 0.61 |
Jack 'Gizmy' von Spreckelsen | 6 - 15 | -9 | 58.1 | 76.5% | 0.52 |
CYBERSHOKE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ilya 'FenomeN' Kolodko | 19 - 8 | +11 | 100.8 | 100.0% | 1.93 |
Daniil 'lov1kus' Nikitin | 13 - 10 | +3 | 97.9 | 82.4% | 1.53 |
Denis 'notineki' Kalachev | 14 - 8 | +6 | 86.4 | 88.2% | 1.44 |
David 'bl1x1' Stepanyants | 14 - 10 | +4 | 72.7 | 94.1% | 1.39 |
Aleksandr 'glowiing' Matsievich | 12 - 11 | +1 | 75.4 | 76.5% | 1.16 |
Monte | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Olek 'hades' Miskiewicz | 19 - 7 | +12 | 106.1 | 88.9% | 1.84 |
Gytis 'ryu' Glušauskas | 12 - 7 | +5 | 77.5 | 94.4% | 1.56 |
Sergiy 'DemQQ' Demchenko | 13 - 12 | +1 | 88.6 | 83.3% | 1.35 |
Paweł 'dycha' Dycha | 15 - 10 | +5 | 73.9 | 94.4% | 1.26 |
Jack 'Gizmy' von Spreckelsen | 11 - 13 | -2 | 66.6 | 77.8% | 1.02 |
CYBERSHOKE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aleksandr 'glowiing' Matsievich | 14 - 15 | -1 | 82.4 | 61.1% | 0.89 |
Ilya 'FenomeN' Kolodko | 10 - 13 | -3 | 68.3 | 61.1% | 0.79 |
Denis 'notineki' Kalachev | 8 - 14 | -6 | 57.1 | 66.7% | 0.70 |
Daniil 'lov1kus' Nikitin | 9 - 15 | -6 | 54.7 | 61.1% | 0.58 |
David 'bl1x1' Stepanyants | 7 - 13 | -6 | 38.7 | 55.6% | 0.50 |
Monte | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sergiy 'DemQQ' Demchenko | 19 - 22 | -3 | 78.2 | 75.9% | 1.09 |
Jack 'Gizmy' von Spreckelsen | 22 - 22 | +0 | 75.1 | 65.5% | 1.07 |
Gytis 'ryu' Glušauskas | 19 - 23 | -4 | 84.8 | 69.0% | 1.02 |
Paweł 'dycha' Dycha | 20 - 23 | -3 | 68.1 | 62.1% | 0.93 |
Olek 'hades' Miskiewicz | 15 - 22 | -7 | 56.2 | 79.3% | 0.79 |
CYBERSHOKE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aleksandr 'glowiing' Matsievich | 31 - 18 | +13 | 107.9 | 86.2% | 1.61 |
David 'bl1x1' Stepanyants | 25 - 19 | +6 | 95.2 | 82.8% | 1.33 |
Denis 'notineki' Kalachev | 18 - 19 | -1 | 74.3 | 69.0% | 1.02 |
Daniil 'lov1kus' Nikitin | 18 - 21 | -3 | 73.9 | 75.9% | 1.01 |
Ilya 'FenomeN' Kolodko | 17 - 18 | -1 | 61.7 | 69.0% | 0.95 |
VODS
Match info
The CS2 match between Monte and CYBERSHOKE is a part of CCT Season 2 Europe Series 16 and was played January 24, 2025 11:30pm
Monte was ranked 50 in the world at the time going up against CYBERSHOKE who was ranked 76 in the world.
The following maps were played: Dust2, Mirage and Ancient
Monte's match lineup
dycha, hades, DemQQ, ryu and Gizmy
CYBERSHOKE's match lineup
glowiing, bl1x1, notineki, FenomeN and lov1kus
You must be logged in to add a comment.
Latest activity
ESL Challenger Season 49 Asia-Pacific: Day 7 Recap
(0)
PGL Cluj-Napoca 2025: Teams announced
(0)
Premier's first season officially ends
(0)
Gods Reign plummet in HLTV rankings
(0)
ESL, BLAST reveal 2027 outline
(0)
ESL Challenger Season 49 Asia-Pacific: Day 6 Recap
(0)
IEM Dallas 2025 Asian Qualifier: Registrations open
(0)
Austin Major's Asian MRQ likely to be held online
(0)
ESL Challenger League Season 49 Asia-Pacific Day 5: Recap
(0)
BLAST gives update about Bounty Season 1 2026
(0)
Austin Major dates and MRQ dates revealed
(0)
Big changes in CS2 ahead as Premier Season 2 starts next week
(0)
BLAST announces tournament in Asia in November
(0)
ESL Challenger Season 49 Asia-Pacific: Day 4 Recap
(0)
Gods Reign fail to keep it clean against The QUBE
(1)
Gods Reign starts ECL Season 49 on a strong note
(0)
ESL Challenger Season 49 Asia-Pacific: Day 3 Recap
(0)
Krad in hot waters over a racial slur on his Desert Eagle skin
(0)