GamerLegion
GamerLegion vs. ENCE tips & odds
Brazy Party 2023
April 29, 2023Apr 29, 2023
1 - 2
ENCE
Inferno
ENCE
BANNED
Anubis
GamerLegion
BANNED
Mirage
ENCE
PICKED
GamerLegion
8
16
ENCE
Overpass
GamerLegion
PICKED
GamerLegion
22
20
ENCE
Ancient
ENCE
BANNED
Vertigo
GamerLegion
BANNED
Nuke
LEFTOVER
GamerLegion
3
16
ENCE
Lineup
GamerLegion
#27
Keoz
iM
acoR
siuhy
isak
68.6%
Winrate
0matches
Win streak
Lineup
ENCE
#9
dycha
Maden
Snappi
SunPayus
NertZ
54.2%
Winrate
0matches
Win streak
GamerLegion | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mihai 'iM' Ivan | 58 - 63 | -5 | 75.0 | 62.4% | 1.00 |
Kamil 'siuhy' Szkaradek | 57 - 62 | -5 | 74.6 | 67.1% | 1.00 |
Frederik 'acoR' Gyldstrand | 51 - 61 | -10 | 60.0 | 61.2% | 0.82 |
Nicolas 'Keoz' Dgus | 43 - 64 | -21 | 60.3 | 63.5% | 0.81 |
Isak 'isak' Fahlén | 42 - 60 | -18 | 59.4 | 62.4% | 0.77 |
ENCE | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Paweł 'dycha' Dycha | 81 - 50 | +31 | 101.9 | 74.1% | 1.44 |
Álvaro 'SunPayus' García | 67 - 40 | +27 | 71.9 | 78.8% | 1.31 |
Marco 'Snappi' Pfeiffer | 61 - 50 | +11 | 78.0 | 76.5% | 1.20 |
Guy 'NertZ' Iluz | 53 - 55 | -2 | 71.5 | 71.8% | 1.06 |
Pavle 'Maden' Bošković | 48 - 56 | -8 | 67.1 | 68.2% | 0.93 |
GamerLegion | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kamil 'siuhy' Szkaradek | 14 - 19 | -5 | 70.3 | 79.2% | 0.99 |
Nicolas 'Keoz' Dgus | 14 - 20 | -6 | 71.4 | 66.7% | 0.89 |
Isak 'isak' Fahlén | 11 - 18 | -7 | 60.5 | 45.8% | 0.67 |
Mihai 'iM' Ivan | 10 - 19 | -9 | 55.2 | 50.0% | 0.63 |
Frederik 'acoR' Gyldstrand | 10 - 18 | -8 | 33.8 | 45.8% | 0.55 |
ENCE | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Álvaro 'SunPayus' García | 22 - 7 | +15 | 80.9 | 87.5% | 1.71 |
Paweł 'dycha' Dycha | 25 - 12 | +13 | 110.2 | 79.2% | 1.61 |
Marco 'Snappi' Pfeiffer | 18 - 10 | +8 | 81.7 | 83.3% | 1.39 |
Guy 'NertZ' Iluz | 13 - 13 | +0 | 60.3 | 75.0% | 1.08 |
Pavle 'Maden' Bošković | 16 - 17 | -1 | 76.0 | 70.8% | 0.98 |
GamerLegion | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mihai 'iM' Ivan | 36 - 27 | +9 | 86.4 | 73.8% | 1.32 |
Kamil 'siuhy' Szkaradek | 33 - 25 | +8 | 82.3 | 66.7% | 1.18 |
Frederik 'acoR' Gyldstrand | 33 - 25 | +8 | 78.4 | 73.8% | 1.15 |
Isak 'isak' Fahlén | 23 - 25 | -2 | 62.6 | 76.2% | 0.96 |
Nicolas 'Keoz' Dgus | 24 - 26 | -2 | 62.1 | 71.4% | 0.95 |
ENCE | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Guy 'NertZ' Iluz | 29 - 32 | -3 | 79.8 | 69.0% | 1.06 |
Álvaro 'SunPayus' García | 26 - 25 | +1 | 56.5 | 71.4% | 0.99 |
Paweł 'dycha' Dycha | 29 - 31 | -2 | 78.2 | 61.9% | 0.96 |
Marco 'Snappi' Pfeiffer | 26 - 31 | -5 | 70.2 | 64.3% | 0.94 |
Pavle 'Maden' Bošković | 18 - 30 | -12 | 56.2 | 61.9% | 0.75 |
GamerLegion | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mihai 'iM' Ivan | 12 - 17 | -5 | 74.8 | 52.6% | 0.85 |
Kamil 'siuhy' Szkaradek | 10 - 18 | -8 | 62.8 | 52.6% | 0.64 |
Frederik 'acoR' Gyldstrand | 8 - 18 | -10 | 52.2 | 52.6% | 0.56 |
Isak 'isak' Fahlén | 8 - 17 | -9 | 50.7 | 52.6% | 0.52 |
Nicolas 'Keoz' Dgus | 5 - 18 | -13 | 42.3 | 42.1% | 0.41 |
ENCE | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Paweł 'dycha' Dycha | 27 - 7 | +20 | 144.0 | 94.7% | 2.35 |
Marco 'Snappi' Pfeiffer | 17 - 9 | +8 | 90.6 | 94.7% | 1.57 |
Álvaro 'SunPayus' García | 19 - 8 | +11 | 94.6 | 84.2% | 1.56 |
Pavle 'Maden' Bošković | 14 - 9 | +5 | 80.0 | 78.9% | 1.30 |
Guy 'NertZ' Iluz | 11 - 10 | +1 | 67.5 | 73.7% | 1.04 |
VODS
Match info
The CS2 match between GamerLegion and ENCE is a part of Brazy Party 2023 and was played April 29, 2023 02:30pm
GamerLegion was ranked 27 in the world at the time going up against ENCE who was ranked 9 in the world.
The following maps were played: Mirage, Nuke and Overpass
GamerLegion's match lineup
Keoz, iM, acoR, siuhy and isak
ENCE's match lineup
dycha, Maden, Snappi, SunPayus and NertZ
You must be logged in to add a comment.
Latest activity
Valve cancels fourth place deciders mid tournament
(0)
IHC advances to MESA Asia Series 2 Semi-Final
(0)
CatEvil eliminate SGGT
(0)
VICTORES SUMUS qualifies for ESEA S51 Asia Playoffs
(0)
Falcons core benched
(0)
Shanghai gears up for the Major
(0)
The MongolZ withdraw from eXTREMESLAND 2024
(0)
The Huns eliminate GR
(0)
qqGOD gets Just Swing over the line against SGGT
(0)
Just Swing take down The Huns
(0)
SGGT send GR to the lower-bracket
(0)
s1mple won’t be staying with Falcons
(0)
VICTORES SUMUS concedes defeat to Catevil
(0)
CatEvil completes a stunning comeback to send Chinggis Warriors home
(0)
ATOX makes MESA Asia Series 2 semi-final
(0)
ATOX; IHC book MESA Asia Series upper-final
(0)
No s1mple at Asia's first Counter-Strike Major
(0)
MESA Asia Series #2: Preview
(0)