Sprout
Sprout vs. Imperial tips & odds
Brazy Party 2023
April 29, 2023Apr 29, 2023
2 - 1
Imperial
Anubis
Imperial
BANNED
Nuke
Sprout
BANNED
Mirage
Imperial
PICKED
Sprout
16
7
Imperial
Ancient
Sprout
PICKED
Sprout
11
16
Imperial
Vertigo
Imperial
BANNED
Overpass
Sprout
BANNED
Inferno
LEFTOVER
Sprout
16
11
Imperial
Lineup
Sprout
#49
Zyphon
Staehr
XELLOW
lauNX
xicoz
27.6%
Winrate
0matches
Win streak
Lineup
Imperial
#28
JOTA
boltz
FalleN
VINI
lux
58.3%
Winrate
0matches
Win streak
Sprout | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Laurențiu 'lauNX' Țârlea | 60 - 46 | +14 | 83.3 | 71.4% | 1.16 |
Zoran 'xicoz' Markovski | 52 - 47 | +5 | 76.6 | 75.3% | 1.12 |
Adrian 'XELLOW' Guță | 52 - 45 | +7 | 67.0 | 68.8% | 1.09 |
Rasmus 'Zyphon' Nordfoss | 52 - 48 | +4 | 72.2 | 72.7% | 1.05 |
Victor 'Staehr' Staehr | 47 - 50 | -3 | 72.7 | 68.8% | 1.00 |
Imperial | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jhonatan 'JOTA' Willian | 57 - 54 | +3 | 80.3 | 77.9% | 1.11 |
Vinicius 'VINI' Figueiredo | 48 - 52 | -4 | 67.7 | 68.8% | 0.97 |
Gabriel 'FalleN' Toledo | 45 - 51 | -6 | 64.4 | 62.3% | 0.93 |
Ricardo 'boltz' Prass | 42 - 48 | -6 | 69.7 | 63.6% | 0.93 |
Lucas 'lux' Meneghini | 43 - 61 | -18 | 63.7 | 55.8% | 0.82 |
Sprout | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Rasmus 'Zyphon' Nordfoss | 22 - 11 | +11 | 94.7 | 82.6% | 1.57 |
Laurențiu 'lauNX' Țârlea | 21 - 10 | +11 | 89.0 | 82.6% | 1.46 |
Victor 'Staehr' Staehr | 19 - 13 | +6 | 90.6 | 82.6% | 1.41 |
Zoran 'xicoz' Markovski | 16 - 11 | +5 | 86.9 | 82.6% | 1.33 |
Adrian 'XELLOW' Guță | 12 - 10 | +2 | 47.1 | 69.6% | 1.06 |
Imperial | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Vinicius 'VINI' Figueiredo | 12 - 18 | -6 | 59.6 | 65.2% | 0.84 |
Gabriel 'FalleN' Toledo | 10 - 18 | -8 | 62.1 | 56.5% | 0.74 |
Jhonatan 'JOTA' Willian | 14 - 20 | -6 | 66.0 | 69.6% | 0.72 |
Lucas 'lux' Meneghini | 11 - 17 | -6 | 34.5 | 39.1% | 0.63 |
Ricardo 'boltz' Prass | 8 - 17 | -9 | 58.6 | 47.8% | 0.60 |
Sprout | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Adrian 'XELLOW' Guță | 21 - 18 | +3 | 72.1 | 63.0% | 1.09 |
Rasmus 'Zyphon' Nordfoss | 16 - 23 | -7 | 65.5 | 66.7% | 0.79 |
Laurențiu 'lauNX' Țârlea | 15 - 21 | -6 | 67.3 | 55.6% | 0.76 |
Zoran 'xicoz' Markovski | 13 - 22 | -9 | 61.1 | 55.6% | 0.66 |
Victor 'Staehr' Staehr | 13 - 20 | -7 | 57.3 | 51.9% | 0.64 |
Imperial | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jhonatan 'JOTA' Willian | 30 - 12 | +18 | 105.8 | 92.6% | 1.83 |
Ricardo 'boltz' Prass | 23 - 15 | +8 | 94.2 | 77.8% | 1.45 |
Vinicius 'VINI' Figueiredo | 20 - 14 | +6 | 66.3 | 70.4% | 1.11 |
Lucas 'lux' Meneghini | 16 - 22 | -6 | 86.1 | 70.4% | 1.00 |
Gabriel 'FalleN' Toledo | 15 - 16 | -1 | 56.1 | 63.0% | 0.91 |
Sprout | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Zoran 'xicoz' Markovski | 23 - 14 | +9 | 83.2 | 88.9% | 1.41 |
Laurențiu 'lauNX' Țârlea | 24 - 15 | +9 | 94.4 | 77.8% | 1.34 |
Adrian 'XELLOW' Guță | 19 - 17 | +2 | 78.9 | 74.1% | 1.20 |
Victor 'Staehr' Staehr | 15 - 17 | -2 | 72.9 | 74.1% | 1.03 |
Rasmus 'Zyphon' Nordfoss | 14 - 14 | +0 | 59.7 | 70.4% | 0.90 |
Imperial | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Gabriel 'FalleN' Toledo | 20 - 17 | +3 | 74.7 | 66.7% | 1.15 |
Vinicius 'VINI' Figueiredo | 16 - 20 | -4 | 76.0 | 70.4% | 0.94 |
Lucas 'lux' Meneghini | 16 - 22 | -6 | 66.2 | 55.6% | 0.89 |
Jhonatan 'JOTA' Willian | 13 - 22 | -9 | 67.1 | 70.4% | 0.76 |
Ricardo 'boltz' Prass | 11 - 16 | -5 | 54.5 | 63.0% | 0.72 |
VODS
Match info
The CS2 match between Sprout and Imperial is a part of Brazy Party 2023 and was played April 29, 2023 05:55pm
Sprout was ranked 49 in the world at the time going up against Imperial who was ranked 28 in the world.
The following maps were played: Mirage, Inferno and Ancient
Sprout's match lineup
Zyphon, Staehr, XELLOW, lauNX and xicoz
Imperial's match lineup
JOTA, boltz, FalleN, VINI and lux
You must be logged in to add a comment.
Latest activity
The MongolZ keep hold of their Top 10 spot
(0)
2024's top performers categorized by maps
(0)
ACME face semi-final exit at Dubai Police Esports Tournament
(0)
ESEA League brings QoL changes to the circuit
(0)
"The salaries that the players demand are 3x times more than they actually deserve" VICTORES SUMUS' owner
(0)
Big W picks up the Rivalry Rush: Final Assault title
(0)
Rivalry Rush: Final Assault Grand Final Preview
(0)
Big W avoid 4Evercool upset to make Final Assault Grand Final
(0)
Badmash book Final Assault Grand Final spot
(0)
HLTV Awards : Highlight of The Year Nominees revealed
(0)
Rivalry Rush: Final Assault Day 1 results
(0)
Number of Diamond Coin holders after Shanghai Major revealed
(0)
BLAST Bounty invited teams announced
(0)
HLTV Awards: Nominees for the Best Players in their Roles revealed
(0)
ESL announce 2026 event dates
(0)
Rivalry Rush: Final Assault preview
(0)
Shanghai Major: Champions sticker capsule released
(0)
CS2 records 2nd highest esports prize pool in 2024
(0)
Match overview