Bad News Eagles
Bad News Eagles vs. Rare Atom tips & odds
ESL Challenger Melbourne 2023
April 29, 2023Apr 29, 2023
2 - 1
Rare Atom
Vertigo
Rare Atom
BANNED
Nuke
Bad News EaglesBad News Eagles
BANNED
Inferno
Rare Atom
PICKED
Bad News EaglesBad News Eagles
11
16
Rare Atom
Mirage
Bad News EaglesBad News Eagles
PICKED
Bad News EaglesBad News Eagles
16
10
Rare Atom
Ancient
Rare Atom
BANNED
Anubis
Bad News EaglesBad News Eagles
BANNED
Overpass
LEFTOVER
Bad News EaglesBad News Eagles
16
14
Rare Atom
Lineup
Bad News Eagles
#23
SENER1
juanflatroo
sinnopsyy
gxx-
rigoN
60.0%
Winrate
0matches
Win streak
Lineup
Rare Atom
#31
kaze
advent
JamYoung
Mercury
Moseyuh
68.2%
Winrate
1match
Win streak
Bad News Eagles | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Flatron 'juanflatroo' Halimi | 56 - 58 | -2 | 77.7 | 68.7% | 1.04 |
Genc 'gxx-' Kolgeci | 57 - 49 | +8 | 63.5 | 60.2% | 1.02 |
Rigon 'rigoN' Gashi | 60 - 66 | -6 | 80.4 | 62.7% | 1.02 |
Dionis 'sinnopsyy' Budeci | 55 - 62 | -7 | 77.8 | 61.4% | 0.95 |
Sener 'SENER1' Mahmuti | 44 - 58 | -14 | 68.5 | 63.9% | 0.87 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jingxiang 'Mercury' Wang | 65 - 56 | +9 | 86.2 | 69.9% | 1.20 |
Qianhao 'Moseyuh' Chen | 63 - 53 | +10 | 75.8 | 73.5% | 1.19 |
Yi 'JamYoung' Yang | 67 - 56 | +11 | 82.8 | 69.9% | 1.12 |
Andrew 'kaze' Khong | 52 - 49 | +3 | 64.8 | 75.9% | 1.02 |
Zhuo 'advent' Liang | 44 - 59 | -15 | 63.0 | 66.3% | 0.87 |
Bad News Eagles | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Genc 'gxx-' Kolgeci | 22 - 17 | +5 | 72.8 | 55.6% | 1.09 |
Flatron 'juanflatroo' Halimi | 15 - 18 | -3 | 62.4 | 63.0% | 0.86 |
Sener 'SENER1' Mahmuti | 13 - 21 | -8 | 70.9 | 55.6% | 0.78 |
Dionis 'sinnopsyy' Budeci | 13 - 21 | -8 | 67.3 | 55.6% | 0.72 |
Rigon 'rigoN' Gashi | 14 - 23 | -9 | 55.7 | 63.0% | 0.70 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Qianhao 'Moseyuh' Chen | 23 - 16 | +7 | 88.6 | 66.7% | 1.42 |
Andrew 'kaze' Khong | 21 - 13 | +8 | 78.7 | 81.5% | 1.40 |
Yi 'JamYoung' Yang | 25 - 16 | +9 | 96.3 | 77.8% | 1.36 |
Jingxiang 'Mercury' Wang | 19 - 15 | +4 | 69.7 | 63.0% | 1.12 |
Zhuo 'advent' Liang | 11 - 17 | -6 | 49.9 | 70.4% | 0.77 |
Bad News Eagles | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Flatron 'juanflatroo' Halimi | 24 - 16 | +8 | 99.3 | 73.1% | 1.38 |
Rigon 'rigoN' Gashi | 20 - 22 | -2 | 103.2 | 73.1% | 1.22 |
Sener 'SENER1' Mahmuti | 19 - 16 | +3 | 84.0 | 76.9% | 1.18 |
Genc 'gxx-' Kolgeci | 19 - 13 | +6 | 59.0 | 65.4% | 1.12 |
Dionis 'sinnopsyy' Budeci | 14 - 20 | -6 | 62.0 | 61.5% | 0.82 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jingxiang 'Mercury' Wang | 23 - 20 | +3 | 102.4 | 73.1% | 1.34 |
Qianhao 'Moseyuh' Chen | 21 - 17 | +4 | 76.6 | 80.8% | 1.16 |
Yi 'JamYoung' Yang | 21 - 17 | +4 | 71.0 | 65.4% | 1.02 |
Zhuo 'advent' Liang | 15 - 23 | -8 | 69.2 | 65.4% | 0.84 |
Andrew 'kaze' Khong | 7 - 20 | -13 | 32.4 | 61.5% | 0.50 |
Bad News Eagles | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Dionis 'sinnopsyy' Budeci | 28 - 21 | +7 | 100.9 | 66.7% | 1.29 |
Rigon 'rigoN' Gashi | 26 - 21 | +5 | 82.9 | 53.3% | 1.16 |
Flatron 'juanflatroo' Halimi | 17 - 24 | -7 | 72.9 | 70.0% | 0.92 |
Genc 'gxx-' Kolgeci | 16 - 19 | -3 | 59.1 | 60.0% | 0.90 |
Sener 'SENER1' Mahmuti | 12 - 21 | -9 | 52.9 | 60.0% | 0.70 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Andrew 'kaze' Khong | 24 - 16 | +8 | 80.3 | 83.3% | 1.19 |
Jingxiang 'Mercury' Wang | 23 - 21 | +2 | 86.9 | 73.3% | 1.18 |
Qianhao 'Moseyuh' Chen | 19 - 20 | -1 | 63.6 | 73.3% | 1.02 |
Yi 'JamYoung' Yang | 21 - 23 | -2 | 80.7 | 66.7% | 1.00 |
Zhuo 'advent' Liang | 18 - 19 | -1 | 69.3 | 63.3% | 0.98 |
VODS
Match info
The CS2 match between Bad News Eagles and Rare Atom is a part of ESL Challenger Melbourne 2023 and was played April 29, 2023 10:20am
Bad News Eagles was ranked 23 in the world at the time going up against Rare Atom who was ranked 31 in the world.
The following maps were played: Mirage, Inferno and Overpass
Bad News Eagles's match lineup
SENER1, juanflatroo, sinnopsyy, gxx- and rigoN
Rare Atom's match lineup
kaze, advent, JamYoung, Mercury and Moseyuh
You must be logged in to add a comment.
Latest activity
Skyesports AMD GameOn 2024: Open Qualifiers Day 2 Recap
(0)
Valve tournament guidelines updated
(0)
Chinggis Warriors eliminate NOVA
(0)
GR stomp IHC to make semis
(0)
IHC post dominant win against NOVA
(0)
CS2 devs tease Train remake
(0)
GR start MESA Asia Series with a win
(0)
Gods Reign continue to rise up the rankings
(0)
Report: Gods Reign set to sign Rossi
(3)
Skyesports AMD GameOn Open Qualifiers Day 1 Recap
(0)
MESA Asia Series begins tomorrow
(0)
The MongolZ enter top 5
(0)
AMD GameOn Open Qualifier: Preview
(0)
BLAST unveils new 2025 circuit featuring four tournaments
(0)
The MongolZ win Thunderpick World Championship 2024
(0)
G2 triumphs in Singapore
(0)
TYLOO wins ESL Challenger League Season 48 Asia-Pacific
(0)
Indian teams hold their ground in M88 Open League S2
(0)