FURIA
FURIA vs. Nouns tips & odds
IEM Dallas 2023
May 30, 2023May 30, 2023
2 - 0
Nouns
Vertigo
Nouns
BANNED
Overpass
FURIA
BANNED
Inferno
Nouns
PICKED
FURIA
16
4
Nouns
Anubis
FURIA
PICKED
FURIA
16
3
Nouns
Nuke
Nouns
BANNED
Ancient
FURIA
BANNED
Mirage
LEFTOVER
FURIA
Nouns
Lineup
FURIA
#12
arT
yuurih
KSCERATO
saffee
drop
52.6%
Winrate
0matches
Win streak
Lineup
Nouns
#38
Bwills
MarKE
cJ dA K1nG
cynic
nosraC
71.2%
Winrate
0matches
Win streak
FURIA | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kaike 'KSCERATO' Cerato | 30 - 9 | +21 | 80.2 | 94.9% | 1.60 |
Yuri 'yuurih' Santos | 38 - 19 | +19 | 103.5 | 87.2% | 1.57 |
Rafael 'saffee' Costa | 34 - 14 | +20 | 84.6 | 89.7% | 1.49 |
Andrei 'arT' Piovezan | 34 - 26 | +8 | 105.5 | 74.4% | 1.42 |
André 'drop' Abreu | 29 - 14 | +15 | 60.2 | 76.9% | 1.24 |
Nouns | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brendan 'Bwills' Williams | 22 - 32 | -10 | 63.8 | 56.4% | 0.78 |
Edgar 'MarKE' Maldonado | 22 - 36 | -14 | 65.4 | 53.8% | 0.77 |
Carson 'nosraC' O'Reilly | 15 - 32 | -17 | 49.0 | 43.6% | 0.58 |
Christopher 'cJ dA K1nG' Jones | 14 - 33 | -19 | 43.8 | 41.0% | 0.45 |
David 'cynic' Polster | 9 - 35 | -26 | 45.6 | 35.9% | 0.38 |
FURIA | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Kaike 'KSCERATO' Cerato | 15 - 3 | +12 | 71.3 | 95.0% | 1.60 |
Andrei 'arT' Piovezan | 18 - 14 | +4 | 117.5 | 70.0% | 1.52 |
André 'drop' Abreu | 17 - 6 | +11 | 66.5 | 90.0% | 1.43 |
Yuri 'yuurih' Santos | 16 - 11 | +5 | 94.5 | 85.0% | 1.38 |
Rafael 'saffee' Costa | 14 - 7 | +7 | 67.9 | 85.0% | 1.23 |
Nouns | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brendan 'Bwills' Williams | 15 - 16 | -1 | 79.0 | 65.0% | 1.05 |
Carson 'nosraC' O'Reilly | 8 - 16 | -8 | 48.1 | 55.0% | 0.68 |
Edgar 'MarKE' Maldonado | 9 - 18 | -9 | 48.0 | 40.0% | 0.53 |
Christopher 'cJ dA K1nG' Jones | 6 - 16 | -10 | 43.3 | 40.0% | 0.44 |
David 'cynic' Polster | 3 - 17 | -14 | 37.6 | 35.0% | 0.35 |
FURIA | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Rafael 'saffee' Costa | 20 - 7 | +13 | 102.2 | 94.7% | 1.78 |
Yuri 'yuurih' Santos | 22 - 8 | +14 | 113.0 | 89.5% | 1.78 |
Kaike 'KSCERATO' Cerato | 15 - 6 | +9 | 89.5 | 94.7% | 1.60 |
Andrei 'arT' Piovezan | 16 - 12 | +4 | 92.8 | 78.9% | 1.33 |
André 'drop' Abreu | 12 - 8 | +4 | 53.6 | 63.2% | 1.05 |
Nouns | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Edgar 'MarKE' Maldonado | 13 - 18 | -5 | 83.6 | 68.4% | 1.04 |
Brendan 'Bwills' Williams | 7 - 16 | -9 | 47.8 | 47.4% | 0.53 |
Carson 'nosraC' O'Reilly | 7 - 16 | -9 | 49.9 | 31.6% | 0.49 |
Christopher 'cJ dA K1nG' Jones | 8 - 17 | -9 | 44.4 | 42.1% | 0.46 |
David 'cynic' Polster | 6 - 18 | -12 | 54.0 | 36.8% | 0.42 |
VODS
Match info
The CS2 match between FURIA and Nouns is a part of IEM Dallas 2023 and was played May 30, 2023 03:15am
FURIA was ranked 12 in the world at the time going up against Nouns who was ranked 38 in the world.
The following maps were played: Mirage, Inferno and Anubis
FURIA's match lineup
arT, yuurih, KSCERATO, saffee and drop
Nouns's match lineup
Bwills, MarKE, cJ dA K1nG, cynic and nosraC
You must be logged in to add a comment.
Latest activity
m0NESY ranks #2 for PC Gamer of the Year
(0)
CS2 sees an increase in average players count
(0)
Abu Dhabi Gaming Community Cup announced
(0)
Starry returns to Lynn Vision
(0)
torzsi revealed as first player of the HLTV Top 20 for 2024
(0)
The MongolZ keep hold of their Top 10 spot
(0)
2024's top performers categorized by maps
(0)
ACME face semi-final exit at Dubai Police Esports Tournament
(0)
ESEA League brings QoL changes to the circuit
(0)
"The salaries that the players demand are 3x times more than they actually deserve" VICTORES SUMUS' owner
(0)
Big W picks up the Rivalry Rush: Final Assault title
(0)
Rivalry Rush: Final Assault Grand Final Preview
(0)
Big W avoid 4Evercool upset to make Final Assault Grand Final
(0)
Badmash book Final Assault Grand Final spot
(0)
HLTV Awards : Highlight of The Year Nominees revealed
(0)
Rivalry Rush: Final Assault Day 1 results
(0)
Number of Diamond Coin holders after Shanghai Major revealed
(0)
BLAST Bounty invited teams announced
(0)