G2
G2 vs. Cloud9 tips & odds
BLAST Premier Spring Final 2023
June 7, 2023Jun 7, 2023
2 - 0
Cloud9
Nuke
Cloud9
BANNED
Overpass
G2
BANNED
Vertigo
Cloud9
PICKED
G2
16
11
Cloud9
Inferno
G2
PICKED
G2
16
11
Cloud9
Mirage
Cloud9
BANNED
Ancient
G2
BANNED
Anubis
LEFTOVER
G2
Cloud9
Lineup
G2
#5
huNter-
NiKo
m0NESY
HooXi
jks
55.6%
Winrate
0matches
Win streak
Lineup
Cloud9
#6
Ax1Le
sh1ro
nafany
HObbit
buster
76.3%
Winrate
0matches
Win streak
G2 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ilya 'm0NESY' Osipov | 43 - 32 | +11 | 74.6 | 79.6% | 1.31 |
Nemanja 'huNter-' Kovač | 38 - 34 | +4 | 81.4 | 72.2% | 1.12 |
Justin 'jks' Savage | 32 - 31 | +1 | 71.5 | 75.9% | 1.06 |
Nikola 'NiKo' Kovač | 38 - 38 | +0 | 80.0 | 63.0% | 1.05 |
Rasmus 'HooXi' Nielsen | 30 - 38 | -8 | 58.6 | 61.1% | 0.85 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Sergey 'Ax1Le' Rykhtorov | 42 - 38 | +4 | 90.0 | 74.1% | 1.17 |
Timur 'buster' Tulepov | 38 - 35 | +3 | 75.0 | 68.5% | 1.08 |
Dmitry 'sh1ro' Sokolov | 34 - 29 | +5 | 66.5 | 72.2% | 1.01 |
Abay 'HObbit' Khassenov | 36 - 41 | -5 | 77.7 | 72.2% | 0.99 |
Vladislav 'nafany' Gorshkov | 21 - 40 | -19 | 49.8 | 51.9% | 0.60 |
G2 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nikola 'NiKo' Kovač | 21 - 17 | +4 | 84.3 | 70.4% | 1.25 |
Ilya 'm0NESY' Osipov | 20 - 17 | +3 | 71.5 | 74.1% | 1.22 |
Nemanja 'huNter-' Kovač | 20 - 17 | +3 | 81.1 | 70.4% | 1.09 |
Justin 'jks' Savage | 15 - 17 | -2 | 74.6 | 81.5% | 1.05 |
Rasmus 'HooXi' Nielsen | 15 - 18 | -3 | 60.2 | 63.0% | 0.84 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Timur 'buster' Tulepov | 22 - 17 | +5 | 85.9 | 66.7% | 1.25 |
Sergey 'Ax1Le' Rykhtorov | 23 - 19 | +4 | 97.4 | 74.1% | 1.25 |
Dmitry 'sh1ro' Sokolov | 16 - 14 | +2 | 66.4 | 74.1% | 1.02 |
Abay 'HObbit' Khassenov | 17 - 21 | -4 | 71.4 | 70.4% | 0.95 |
Vladislav 'nafany' Gorshkov | 8 - 21 | -13 | 42.3 | 44.4% | 0.49 |
G2 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ilya 'm0NESY' Osipov | 23 - 15 | +8 | 77.7 | 85.2% | 1.41 |
Nemanja 'huNter-' Kovač | 18 - 17 | +1 | 81.8 | 74.1% | 1.15 |
Justin 'jks' Savage | 17 - 14 | +3 | 68.4 | 70.4% | 1.09 |
Nikola 'NiKo' Kovač | 17 - 21 | -4 | 75.6 | 55.6% | 0.88 |
Rasmus 'HooXi' Nielsen | 15 - 20 | -5 | 57.0 | 59.3% | 0.87 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Sergey 'Ax1Le' Rykhtorov | 19 - 19 | +0 | 82.7 | 74.1% | 1.09 |
Abay 'HObbit' Khassenov | 19 - 20 | -1 | 84.0 | 74.1% | 1.05 |
Dmitry 'sh1ro' Sokolov | 18 - 15 | +3 | 66.6 | 70.4% | 1.00 |
Timur 'buster' Tulepov | 16 - 18 | -2 | 64.2 | 70.4% | 0.92 |
Vladislav 'nafany' Gorshkov | 13 - 19 | -6 | 57.4 | 59.3% | 0.74 |
VODS
Match info
The CS2 match between G2 and Cloud9 is a part of BLAST Premier Spring Final 2023 and was played June 7, 2023 10:30pm
G2 was ranked 5 in the world at the time going up against Cloud9 who was ranked 6 in the world.
The following maps were played: Inferno, Vertigo and Anubis
G2's match lineup
huNter-, NiKo, m0NESY, HooXi and jks
Cloud9's match lineup
Ax1Le, sh1ro, nafany, HObbit and buster
You must be logged in to add a comment.
Latest activity
NODWIN Gaming acquires StarLadder
(0)
The MongolZ break into Liquipedia’s list of Most Visited Teams of 2024
(0)
FlyQuest falls to the Danish reverse sweep
(0)
"We are really focused on creating something special for Asian Counter-Strike": eXTREMESLAND Organizer
(0)
Spirit receives Shanghai Major in-game trophy
(0)
donk attempts 1v5 wallhack challenge
(0)
CS2 receives minor update
(0)
Dust2 India 1XBET Masters switches to new map pool
(1)
s1mple among Liquipedia's most visited players
(0)
Disappointing start for the Aussies in Katowice
(0)
Premier Season 2 is here
(0)
Media: Indian in rigoN's new project?
(0)
ESL Challenger Season 49 Asia-Pacific: Day 7 Recap
(0)
PGL Cluj-Napoca 2025: Teams announced
(0)
Premier's first season officially ends
(0)
Gods Reign plummet in HLTV rankings
(0)
ESL, BLAST reveal 2027 outline
(0)
ESL Challenger Season 49 Asia-Pacific: Day 6 Recap
(0)