G2
G2 vs. Astralis tips & odds
IEM Cologne 2023
August 5, 2023Aug 5, 2023
2 - 0
Astralis
Mirage
Astralis
BANNED
Overpass
G2
BANNED
Ancient
Astralis
PICKED
G2
16
12
Astralis
Inferno
G2
PICKED
G2
16
9
Astralis
Anubis
Astralis
BANNED
Vertigo
G2
BANNED
Nuke
LEFTOVER
G2
Astralis
Lineup
G2
#4
HooXi
NiKo
huNter-
m0NESY
jks
59.1%
Winrate
3matches
Win streak
Lineup
Astralis
#10
Buzz
device
b0RUP
Staehr
blameF
65.4%
Winrate
4matches
Win streak
G2 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nikola 'NiKo' Kovač | 43 - 26 | +17 | 84.4 | 75.5% | 1.41 |
Nemanja 'huNter-' Kovač | 46 - 28 | +18 | 92.5 | 75.5% | 1.39 |
Ilya 'm0NESY' Osipov | 42 - 29 | +13 | 72.5 | 75.5% | 1.22 |
Justin 'jks' Savage | 33 - 34 | -1 | 76.5 | 77.4% | 1.09 |
Rasmus 'HooXi' Nielsen | 18 - 36 | -18 | 46.8 | 66.0% | 0.73 |
Astralis | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Benjamin 'blameF' Bremer | 40 - 34 | +6 | 85.2 | 67.9% | 1.15 |
Nicolai 'device' Reedtz | 41 - 33 | +8 | 81.1 | 69.8% | 1.15 |
Victor 'Staehr' Staehr | 31 - 37 | -6 | 67.3 | 62.3% | 0.93 |
Christian 'Buzz' Andersen | 16 - 36 | -20 | 47.8 | 73.6% | 0.73 |
Johannes 'b0RUP' Borup | 24 - 42 | -18 | 52.9 | 60.4% | 0.64 |
G2 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nemanja 'huNter-' Kovač | 25 - 15 | +10 | 92.4 | 75.0% | 1.35 |
Ilya 'm0NESY' Osipov | 22 - 15 | +7 | 70.9 | 78.6% | 1.21 |
Nikola 'NiKo' Kovač | 18 - 13 | +5 | 72.6 | 67.9% | 1.11 |
Justin 'jks' Savage | 16 - 21 | -5 | 72.0 | 67.9% | 0.96 |
Rasmus 'HooXi' Nielsen | 7 - 18 | -11 | 39.9 | 60.7% | 0.66 |
Astralis | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nicolai 'device' Reedtz | 23 - 14 | +9 | 82.7 | 78.6% | 1.33 |
Benjamin 'blameF' Bremer | 16 - 17 | -1 | 68.8 | 64.3% | 1.06 |
Victor 'Staehr' Staehr | 18 - 17 | +1 | 67.6 | 57.1% | 0.97 |
Christian 'Buzz' Andersen | 9 - 18 | -9 | 58.0 | 78.6% | 0.83 |
Johannes 'b0RUP' Borup | 16 - 22 | -6 | 65.8 | 60.7% | 0.79 |
G2 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nikola 'NiKo' Kovač | 25 - 13 | +12 | 97.6 | 84.0% | 1.78 |
Nemanja 'huNter-' Kovač | 21 - 13 | +8 | 92.6 | 76.0% | 1.44 |
Justin 'jks' Savage | 17 - 13 | +4 | 81.6 | 88.0% | 1.26 |
Ilya 'm0NESY' Osipov | 20 - 14 | +6 | 74.2 | 72.0% | 1.24 |
Rasmus 'HooXi' Nielsen | 11 - 18 | -7 | 54.5 | 72.0% | 0.80 |
Astralis | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Benjamin 'blameF' Bremer | 24 - 17 | +7 | 103.6 | 72.0% | 1.27 |
Nicolai 'device' Reedtz | 18 - 19 | -1 | 79.4 | 60.0% | 0.96 |
Victor 'Staehr' Staehr | 13 - 20 | -7 | 67.0 | 68.0% | 0.89 |
Christian 'Buzz' Andersen | 7 - 18 | -11 | 36.3 | 68.0% | 0.63 |
Johannes 'b0RUP' Borup | 8 - 20 | -12 | 38.4 | 60.0% | 0.47 |
VODS
Match info
The CS2 match between G2 and Astralis is a part of IEM Cologne 2023 and was played August 5, 2023 11:40pm
G2 was ranked 4 in the world at the time going up against Astralis who was ranked 10 in the world.
The following maps were played: Inferno, Nuke and Ancient
G2's match lineup
HooXi, NiKo, huNter-, m0NESY and jks
Astralis's match lineup
Buzz, device, b0RUP, Staehr and blameF
You must be logged in to add a comment.
Latest activity
BLAST Rising Open Qualifiers resgistrations open for Asian Teams
(0)
PGL CEO gives insight into prize structure
(0)
Carnival Gaming among the most watched new esports orgs in 2024
(0)
NODWIN Gaming acquires StarLadder
(0)
The MongolZ break into Liquipedia’s list of Most Visited Teams of 2024
(0)
FlyQuest falls to the Danish reverse sweep
(0)
"We are really focused on creating something special for Asian Counter-Strike": eXTREMESLAND Organizer
(0)
Spirit receives Shanghai Major in-game trophy
(0)
donk attempts 1v5 wallhack challenge
(0)
CS2 receives minor update
(0)
Dust2 India 1XBET Masters switches to new map pool
(1)
s1mple among Liquipedia's most visited players
(0)
Disappointing start for the Aussies in Katowice
(0)
Premier Season 2 is here
(0)
Media: Indian in rigoN's new project?
(0)
ESL Challenger Season 49 Asia-Pacific: Day 7 Recap
(0)
PGL Cluj-Napoca 2025: Teams announced
(0)
Premier's first season officially ends
(0)