The MongolZ
The MongolZ vs. ATOX tips & odds
IEM Sydney 2023 Asia Closed Qualifier
August 24, 2023Aug 24, 2023
2 - 1
ATOX
Overpass
ATOX
BANNED
Vertigo
The MongolZ
BANNED
Ancient
ATOX
PICKED
The MongolZ
16
3
ATOX
Mirage
The MongolZ
PICKED
The MongolZ
9
16
ATOX
Inferno
ATOX
BANNED
Nuke
The MongolZ
BANNED
Anubis
LEFTOVER
The MongolZ
22
20
ATOX
Lineup
The MongolZ
#19
hasteka
bLitz
Techno
910
mzinho
33.3%
Winrate
0matches
Win streak
Lineup
ATOX
#85
kabal
dobu
yAmi
cool4st
MiQ
70.0%
Winrate
0matches
Win streak
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ayush 'mzinho' Batbold | 68 - 56 | +12 | 83.6 | 75.6% | 1.20 |
Sodbayar 'Techno' Munkhbold | 63 - 58 | +5 | 83.0 | 66.3% | 1.14 |
Usukhbayar '910' Banzragch | 62 - 55 | +7 | 69.7 | 73.3% | 1.07 |
Garidmagnai 'bLitz' Byambasuren | 56 - 58 | -2 | 72.9 | 62.8% | 0.97 |
Chinguun 'hasteka' Bayarmaa | 53 - 64 | -11 | 71.4 | 61.6% | 0.95 |
ATOX | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bat-Enkh 'kabal' Batbayar | 75 - 64 | +11 | 97.8 | 72.1% | 1.26 |
Sodbileg 'cool4st' Batbaatar | 55 - 62 | -7 | 70.5 | 69.8% | 0.99 |
Temuulen 'MiQ' Byambadalai | 55 - 59 | -4 | 73.4 | 65.1% | 0.99 |
Gan-Erdene 'dobu' Batbold | 56 - 58 | -2 | 70.2 | 62.8% | 0.95 |
Yalalt 'yAmi' Oyunbileg | 49 - 59 | -10 | 61.5 | 59.3% | 0.89 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Usukhbayar '910' Banzragch | 18 - 6 | +12 | 84.2 | 84.2% | 1.53 |
Ayush 'mzinho' Batbold | 18 - 9 | +9 | 90.6 | 78.9% | 1.50 |
Garidmagnai 'bLitz' Byambasuren | 15 - 10 | +5 | 100.5 | 78.9% | 1.45 |
Chinguun 'hasteka' Bayarmaa | 17 - 11 | +6 | 79.6 | 78.9% | 1.40 |
Sodbayar 'Techno' Munkhbold | 14 - 12 | +2 | 91.6 | 78.9% | 1.29 |
ATOX | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bat-Enkh 'kabal' Batbayar | 17 - 18 | -1 | 123.5 | 68.4% | 1.31 |
Sodbileg 'cool4st' Batbaatar | 7 - 15 | -8 | 46.1 | 57.9% | 0.61 |
Gan-Erdene 'dobu' Batbold | 9 - 16 | -7 | 58.0 | 52.6% | 0.56 |
Yalalt 'yAmi' Oyunbileg | 9 - 17 | -8 | 43.4 | 47.4% | 0.55 |
Temuulen 'MiQ' Byambadalai | 5 - 16 | -11 | 34.6 | 36.8% | 0.44 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Chinguun 'hasteka' Bayarmaa | 17 - 19 | -2 | 83.3 | 60.0% | 1.09 |
Ayush 'mzinho' Batbold | 16 - 18 | -2 | 81.9 | 64.0% | 0.95 |
Garidmagnai 'bLitz' Byambasuren | 17 - 19 | -2 | 61.9 | 56.0% | 0.87 |
Usukhbayar '910' Banzragch | 12 - 21 | -9 | 51.6 | 60.0% | 0.64 |
Sodbayar 'Techno' Munkhbold | 10 - 20 | -10 | 50.0 | 52.0% | 0.64 |
ATOX | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Bat-Enkh 'kabal' Batbayar | 32 - 14 | +18 | 124.9 | 80.0% | 1.89 |
Sodbileg 'cool4st' Batbaatar | 21 - 15 | +6 | 86.3 | 76.0% | 1.31 |
Gan-Erdene 'dobu' Batbold | 17 - 13 | +4 | 71.6 | 68.0% | 1.13 |
Yalalt 'yAmi' Oyunbileg | 14 - 15 | -1 | 61.1 | 56.0% | 0.90 |
Temuulen 'MiQ' Byambadalai | 13 - 15 | -2 | 67.9 | 80.0% | 0.89 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Sodbayar 'Techno' Munkhbold | 39 - 26 | +13 | 98.7 | 69.0% | 1.38 |
Ayush 'mzinho' Batbold | 34 - 29 | +5 | 81.5 | 81.0% | 1.23 |
Usukhbayar '910' Banzragch | 32 - 28 | +4 | 73.8 | 76.2% | 1.12 |
Garidmagnai 'bLitz' Byambasuren | 24 - 29 | -5 | 67.0 | 59.5% | 0.82 |
Chinguun 'hasteka' Bayarmaa | 19 - 34 | -15 | 60.7 | 54.8% | 0.68 |
ATOX | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Temuulen 'MiQ' Byambadalai | 37 - 28 | +9 | 94.2 | 69.0% | 1.33 |
Yalalt 'yAmi' Oyunbileg | 26 - 27 | -1 | 70.0 | 66.7% | 1.06 |
Gan-Erdene 'dobu' Batbold | 30 - 29 | +1 | 74.8 | 64.3% | 1.03 |
Sodbileg 'cool4st' Batbaatar | 27 - 32 | -5 | 72.2 | 71.4% | 0.99 |
Bat-Enkh 'kabal' Batbayar | 26 - 32 | -6 | 70.0 | 69.0% | 0.92 |
VODS
Match info
The CS2 match between The MongolZ and ATOX is a part of IEM Sydney 2023 Asia Closed Qualifier and was played August 24, 2023 06:30pm
The MongolZ was ranked 19 in the world at the time going up against ATOX who was ranked 85 in the world.
The following maps were played: Mirage, Ancient and Anubis
The MongolZ's match lineup
hasteka, bLitz, Techno, 910 and mzinho
ATOX's match lineup
kabal, dobu, yAmi, cool4st and MiQ
You must be logged in to add a comment.
Latest activity
Valve cancels fourth place deciders mid tournament
(0)
IHC advances to MESA Asia Series 2 Semi-Final
(0)
CatEvil eliminate SGGT
(0)
VICTORES SUMUS qualifies for ESEA S51 Asia Playoffs
(0)
Falcons core benched
(0)
Shanghai gears up for the Major
(0)
The MongolZ withdraw from eXTREMESLAND 2024
(0)
The Huns eliminate GR
(0)
qqGOD gets Just Swing over the line against SGGT
(0)
Just Swing take down The Huns
(0)
SGGT send GR to the lower-bracket
(0)
s1mple won’t be staying with Falcons
(0)
VICTORES SUMUS concedes defeat to Catevil
(0)
CatEvil completes a stunning comeback to send Chinggis Warriors home
(0)
ATOX makes MESA Asia Series 2 semi-final
(0)
ATOX; IHC book MESA Asia Series upper-final
(0)
No s1mple at Asia's first Counter-Strike Major
(0)
MESA Asia Series #2: Preview
(0)