Cloud9
Cloud9 vs. Movistar Riders tips & odds
BLAST Premier Fall Showdown 2023 Europe
October 5, 2023Oct 5, 2023
2 - 0
Movistar Riders
Mirage
Movistar Riders
BANNED
Nuke
Cloud9
BANNED
Ancient
Movistar Riders
PICKED
Cloud9
16
11
Movistar Riders
Inferno
Cloud9
PICKED
Cloud9
16
7
Movistar Riders
Overpass
Movistar Riders
BANNED
Vertigo
Cloud9
BANNED
Anubis
LEFTOVER
Cloud9
Movistar Riders
Lineup
Cloud9
#10
HObbit
Ax1Le
sh1ro
Perfecto
electroNic
56.2%
Winrate
0matches
Win streak
Lineup
Movistar Riders
#14
alex
mopoz
MartinezSa
JUST
adamS
52.9%
Winrate
0matches
Win streak
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Dmitry 'sh1ro' Sokolov | 43 - 23 | +20 | 87.4 | 84.0% | 1.49 |
Denis 'electroNic' Sharipov | 41 - 26 | +15 | 90.6 | 82.0% | 1.44 |
Ilya 'Perfecto' Zalutskiy | 44 - 29 | +15 | 90.0 | 86.0% | 1.42 |
Abay 'HObbit' Khassenov | 33 - 27 | +6 | 79.1 | 76.0% | 1.17 |
Sergey 'Ax1Le' Rykhtorov | 26 - 27 | -1 | 54.6 | 74.0% | 0.96 |
Movistar Riders | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Adam 'adamS' Marian | 35 - 37 | -2 | 76.5 | 68.0% | 1.00 |
Antonio 'MartinezSa' Martinez | 31 - 36 | -5 | 62.8 | 68.0% | 0.89 |
Alejandro 'alex' Masanet | 30 - 38 | -8 | 69.3 | 66.0% | 0.83 |
Alejandro 'mopoz' Fernández-Quejo Cano | 23 - 37 | -14 | 61.5 | 56.0% | 0.79 |
Tiago 'JUST' Moura | 12 - 39 | -27 | 44.9 | 58.0% | 0.52 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ilya 'Perfecto' Zalutskiy | 29 - 17 | +12 | 95.7 | 85.2% | 1.48 |
Denis 'electroNic' Sharipov | 22 - 15 | +7 | 92.6 | 77.8% | 1.34 |
Dmitry 'sh1ro' Sokolov | 21 - 13 | +8 | 74.3 | 81.5% | 1.33 |
Abay 'HObbit' Khassenov | 15 - 17 | -2 | 78.0 | 66.7% | 1.03 |
Sergey 'Ax1Le' Rykhtorov | 11 - 16 | -5 | 55.3 | 74.1% | 0.92 |
Movistar Riders | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Alejandro 'mopoz' Fernández-Quejo Cano | 18 - 20 | -2 | 80.6 | 63.0% | 1.07 |
Adam 'adamS' Marian | 19 - 19 | +0 | 68.5 | 70.4% | 0.99 |
Antonio 'MartinezSa' Martinez | 17 - 19 | -2 | 68.0 | 74.1% | 0.93 |
Alejandro 'alex' Masanet | 17 - 19 | -2 | 76.8 | 66.7% | 0.89 |
Tiago 'JUST' Moura | 7 - 21 | -14 | 46.9 | 55.6% | 0.57 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Dmitry 'sh1ro' Sokolov | 22 - 10 | +12 | 102.8 | 87.0% | 1.70 |
Denis 'electroNic' Sharipov | 19 - 11 | +8 | 88.3 | 87.0% | 1.56 |
Abay 'HObbit' Khassenov | 18 - 10 | +8 | 80.5 | 87.0% | 1.35 |
Ilya 'Perfecto' Zalutskiy | 15 - 12 | +3 | 83.3 | 87.0% | 1.35 |
Sergey 'Ax1Le' Rykhtorov | 15 - 11 | +4 | 53.9 | 73.9% | 1.01 |
Movistar Riders | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Adam 'adamS' Marian | 16 - 18 | -2 | 85.9 | 65.2% | 1.03 |
Antonio 'MartinezSa' Martinez | 14 - 17 | -3 | 56.7 | 60.9% | 0.86 |
Alejandro 'alex' Masanet | 13 - 19 | -6 | 60.6 | 65.2% | 0.77 |
Alejandro 'mopoz' Fernández-Quejo Cano | 5 - 17 | -12 | 39.1 | 47.8% | 0.49 |
Tiago 'JUST' Moura | 5 - 18 | -13 | 42.7 | 60.9% | 0.45 |
VODS
Match info
The CS2 match between Cloud9 and Movistar Riders is a part of BLAST Premier Fall Showdown 2023 Europe and was played October 5, 2023 06:30pm
Cloud9 was ranked 10 in the world at the time going up against Movistar Riders who was ranked 14 in the world.
The following maps were played: Inferno, Ancient and Anubis
Cloud9's match lineup
HObbit, Ax1Le, sh1ro, Perfecto and electroNic
Movistar Riders's match lineup
alex, mopoz, MartinezSa, JUST and adamS
You must be logged in to add a comment.
Latest activity
EliGE back in HLTV's Top 20 Players of the Year list
(0)
m0NESY ranks #2 for PC Gamer of the Year
(0)
CS2 sees an increase in average players count
(0)
Abu Dhabi Gaming Community Cup announced
(0)
Starry returns to Lynn Vision
(0)
torzsi revealed as first player of the HLTV Top 20 for 2024
(0)
The MongolZ keep hold of their Top 10 spot
(0)
2024's top performers categorized by maps
(0)
ACME face semi-final exit at Dubai Police Esports Tournament
(0)
ESEA League brings QoL changes to the circuit
(0)
"The salaries that the players demand are 3x times more than they actually deserve" VICTORES SUMUS' owner
(0)
Big W picks up the Rivalry Rush: Final Assault title
(0)
Rivalry Rush: Final Assault Grand Final Preview
(0)
Big W avoid 4Evercool upset to make Final Assault Grand Final
(0)
Badmash book Final Assault Grand Final spot
(0)
HLTV Awards : Highlight of The Year Nominees revealed
(0)
Rivalry Rush: Final Assault Day 1 results
(0)
Number of Diamond Coin holders after Shanghai Major revealed
(0)