Wings Up
Wings Up vs. TYLOO tips & odds
ESL Challenger Jönköping 2023 Asia Closed Qualifier
October 28, 2023Oct 28, 2023
0 - 2
TYLOO
Vertigo
Wings Up
BANNED
Ancient
TYLOO
BANNED
Mirage
Wings Up
PICKED
Wings Up
4
13
TYLOO
Nuke
TYLOO
PICKED
Wings Up
14
16
TYLOO
Overpass
Wings Up
BANNED
Inferno
TYLOO
BANNED
Anubis
LEFTOVER
Wings Up
TYLOO
Lineup
Wings Up
#104
Blogg1s
lan
kreaz
flying
gas
63.6%
Winrate
2matches
Win streak
Lineup
TYLOO
#26
advent
JamYoung
Mercury
kaze
Moseyuh
58.8%
Winrate
0matches
Win streak
Wings Up | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Rasmus 'kreaz' Johansson | 38 - 33 | +5 | 83.3 | 78.7% | 1.20 |
Yi 'gas' Ding | 29 - 34 | -5 | 71.8 | 76.6% | 1.04 |
Peiqi 'flying' Song | 30 - 37 | -7 | 66.1 | 68.1% | 0.91 |
Dominik 'Blogg1s' Janita | 25 - 35 | -10 | 52.6 | 61.7% | 0.72 |
Liu 'lan' Qi | 21 - 38 | -17 | 56.0 | 59.6% | 0.67 |
TYLOO | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yi 'JamYoung' Yang | 51 - 25 | +26 | 107.3 | 80.9% | 1.69 |
Andrew 'kaze' Khong | 47 - 28 | +19 | 97.1 | 76.6% | 1.45 |
Jingxiang 'Mercury' Wang | 33 - 31 | +2 | 75.8 | 85.1% | 1.17 |
Qianhao 'Moseyuh' Chen | 30 - 26 | +4 | 67.2 | 70.2% | 1.05 |
Zhuo 'advent' Liang | 16 - 36 | -20 | 46.6 | 68.1% | 0.68 |
Wings Up | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Rasmus 'kreaz' Johansson | 14 - 13 | +1 | 80.9 | 76.5% | 1.17 |
Yi 'gas' Ding | 8 - 14 | -6 | 58.6 | 64.7% | 0.77 |
Dominik 'Blogg1s' Janita | 7 - 14 | -7 | 41.6 | 52.9% | 0.50 |
Liu 'lan' Qi | 5 - 16 | -11 | 44.2 | 58.8% | 0.44 |
Peiqi 'flying' Song | 6 - 16 | -10 | 41.0 | 47.1% | 0.40 |
TYLOO | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yi 'JamYoung' Yang | 26 - 5 | +21 | 140.2 | 100.0% | 2.51 |
Andrew 'kaze' Khong | 20 - 7 | +13 | 105.0 | 100.0% | 1.89 |
Qianhao 'Moseyuh' Chen | 15 - 5 | +10 | 88.8 | 82.4% | 1.65 |
Jingxiang 'Mercury' Wang | 8 - 13 | -5 | 70.2 | 82.4% | 0.89 |
Zhuo 'advent' Liang | 4 - 10 | -6 | 31.6 | 64.7% | 0.71 |
Wings Up | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Peiqi 'flying' Song | 24 - 21 | +3 | 80.4 | 80.0% | 1.25 |
Rasmus 'kreaz' Johansson | 24 - 20 | +4 | 84.6 | 80.0% | 1.22 |
Yi 'gas' Ding | 21 - 20 | +1 | 79.3 | 83.3% | 1.21 |
Dominik 'Blogg1s' Janita | 18 - 21 | -3 | 58.9 | 66.7% | 0.87 |
Liu 'lan' Qi | 16 - 22 | -6 | 62.6 | 60.0% | 0.82 |
TYLOO | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jingxiang 'Mercury' Wang | 25 - 18 | +7 | 78.9 | 86.7% | 1.33 |
Yi 'JamYoung' Yang | 25 - 20 | +5 | 88.6 | 70.0% | 1.27 |
Andrew 'kaze' Khong | 27 - 21 | +6 | 92.6 | 63.3% | 1.25 |
Qianhao 'Moseyuh' Chen | 15 - 21 | -6 | 54.9 | 63.3% | 0.74 |
Zhuo 'advent' Liang | 12 - 26 | -14 | 55.1 | 70.0% | 0.67 |
VODS
Match info
The CS2 match between Wings Up and TYLOO is a part of ESL Challenger Jönköping 2023 Asia Closed Qualifier and was played October 28, 2023 01:00pm
Wings Up was ranked 104 in the world at the time going up against TYLOO who was ranked 26 in the world.
The following maps were played: Mirage, Nuke and Anubis
Wings Up's match lineup
Blogg1s, lan, kreaz, flying and gas
TYLOO's match lineup
advent, JamYoung, Mercury, kaze and Moseyuh
You must be logged in to add a comment.
Latest activity
Orgless5 reverse sweep PPeeks to win GG LEAGUE Pro Series Qualifier 4
(0)
DEFAULTER-led ex-True Rippers squad makes GG LEAGUE Pro Series Qualifier 4 Final
(0)
VICTORES SUMUS go down to LM68
(0)
Gods Reign move into M88 Mansion Open League S2 semi-finals
(0)
ATOX smash Just Swing to take MESA Asia Series #2 title
(0)
Just Swing stuns IHC in Asia Series 2 Semi-FInal
(0)
ATOX locks in MESA Asia Series 2 Grand Final spot
(0)
Valve cancels fourth place deciders mid tournament
(0)
IHC advances to MESA Asia Series 2 Semi-Final
(0)
CatEvil eliminate SGGT
(0)
VICTORES SUMUS qualifies for ESEA S51 Asia Playoffs
(0)
Falcons core benched
(0)
Shanghai gears up for the Major
(0)
The MongolZ withdraw from eXTREMESLAND 2024
(0)
The Huns eliminate GR
(0)
qqGOD gets Just Swing over the line against SGGT
(0)
Just Swing take down The Huns
(0)
SGGT send GR to the lower-bracket
(0)