3DMAX
3DMAX vs. GUN5 tips & odds
Skyesports Masters 2024 Europe Closed Qualifier
March 19, 2024Mar 19, 2024
2 - 1
GUN5
Mirage
3DMAX
BANNED
Vertigo
GUN5
BANNED
Inferno
3DMAX
PICKED
3DMAX
13
7
GUN5
Ancient
GUN5
PICKED
3DMAX
11
13
GUN5
Overpass
3DMAX
BANNED
Nuke
GUN5
BANNED
Anubis
LEFTOVER
3DMAX
13
4
GUN5
Lineup
3DMAX
#43
Maka
Ex3rcice
Djoko
Lucky
NBK-
40.9%
Winrate
1match
Win streak
Lineup
GUN5
#183
FinigaN
lov1kus
xiELO
supra
tried
0.0%
Winrate
0matches
Win streak
3DMAX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nathan 'NBK-' Schmitt | 51 - 36 | +15 | 83.5 | 75.4% | 1.27 |
Thomas 'Djoko' Pavoni | 43 - 36 | +7 | 72.2 | 72.1% | 1.21 |
Lucas 'Lucky' Chastang | 45 - 37 | +8 | 80.1 | 73.8% | 1.19 |
Pierre 'Ex3rcice' Bulinge | 39 - 38 | +1 | 75.3 | 68.9% | 1.02 |
Bryan 'Maka' Canda | 30 - 36 | -6 | 61.3 | 73.8% | 0.95 |
GUN5 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Anton 'supra' Tšernobai | 43 - 45 | -2 | 78.6 | 70.5% | 1.02 |
Vladislav 'FinigaN' Usov | 43 - 41 | +2 | 73.2 | 72.1% | 1.00 |
Daniil 'lov1kus' Nikitin | 35 - 45 | -10 | 73.0 | 68.9% | 0.88 |
Vladislav 'xiELO' Lysov | 34 - 43 | -9 | 61.3 | 70.5% | 0.86 |
Gleb 'tried' Kholmogorov | 27 - 36 | -9 | 45.7 | 65.6% | 0.73 |
3DMAX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nathan 'NBK-' Schmitt | 25 - 12 | +13 | 133.4 | 85.0% | 1.95 |
Thomas 'Djoko' Pavoni | 23 - 9 | +14 | 103.8 | 85.0% | 1.83 |
Lucas 'Lucky' Chastang | 15 - 10 | +5 | 80.4 | 75.0% | 1.26 |
Bryan 'Maka' Canda | 7 - 12 | -5 | 48.9 | 75.0% | 0.79 |
Pierre 'Ex3rcice' Bulinge | 8 - 13 | -5 | 57.1 | 65.0% | 0.78 |
GUN5 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Anton 'supra' Tšernobai | 19 - 16 | +3 | 101.0 | 70.0% | 1.33 |
Vladislav 'FinigaN' Usov | 13 - 16 | -3 | 74.6 | 70.0% | 0.84 |
Vladislav 'xiELO' Lysov | 8 - 15 | -7 | 55.8 | 70.0% | 0.75 |
Gleb 'tried' Kholmogorov | 8 - 13 | -5 | 45.5 | 60.0% | 0.61 |
Daniil 'lov1kus' Nikitin | 8 - 18 | -10 | 53.8 | 45.0% | 0.52 |
3DMAX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Pierre 'Ex3rcice' Bulinge | 21 - 16 | +5 | 92.5 | 70.8% | 1.24 |
Lucas 'Lucky' Chastang | 14 - 19 | -5 | 69.8 | 66.7% | 0.91 |
Bryan 'Maka' Canda | 14 - 17 | -3 | 65.7 | 58.3% | 0.90 |
Thomas 'Djoko' Pavoni | 11 - 17 | -6 | 57.8 | 66.7% | 0.83 |
Nathan 'NBK-' Schmitt | 12 - 17 | -5 | 39.8 | 58.3% | 0.67 |
GUN5 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Vladislav 'FinigaN' Usov | 22 - 14 | +8 | 94.5 | 75.0% | 1.43 |
Daniil 'lov1kus' Nikitin | 18 - 14 | +4 | 93.8 | 87.5% | 1.37 |
Anton 'supra' Tšernobai | 19 - 17 | +2 | 85.8 | 79.2% | 1.22 |
Vladislav 'xiELO' Lysov | 16 - 15 | +1 | 54.4 | 75.0% | 0.96 |
Gleb 'tried' Kholmogorov | 10 - 13 | -3 | 42.6 | 66.7% | 0.76 |
3DMAX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Lucas 'Lucky' Chastang | 16 - 8 | +8 | 94.4 | 82.4% | 1.57 |
Nathan 'NBK-' Schmitt | 14 - 7 | +7 | 86.2 | 88.2% | 1.49 |
Bryan 'Maka' Canda | 9 - 7 | +2 | 69.9 | 94.1% | 1.27 |
Thomas 'Djoko' Pavoni | 9 - 10 | -1 | 55.6 | 64.7% | 1.10 |
Pierre 'Ex3rcice' Bulinge | 10 - 9 | +1 | 72.6 | 70.6% | 1.08 |
GUN5 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Vladislav 'xiELO' Lysov | 10 - 13 | -3 | 77.6 | 64.7% | 0.88 |
Gleb 'tried' Kholmogorov | 9 - 10 | -1 | 50.5 | 70.6% | 0.84 |
Daniil 'lov1kus' Nikitin | 9 - 13 | -4 | 66.1 | 70.6% | 0.71 |
Vladislav 'FinigaN' Usov | 8 - 11 | -3 | 41.3 | 70.6% | 0.62 |
Anton 'supra' Tšernobai | 5 - 12 | -7 | 41.9 | 58.8% | 0.44 |
VODS
Match info
The CS2 match between 3DMAX and GUN5 is a part of Skyesports Masters 2024 Europe Closed Qualifier and was played March 19, 2024 06:50pm
3DMAX was ranked 43 in the world at the time going up against GUN5 who was ranked 183 in the world.
The following maps were played: Inferno, Ancient and Anubis
3DMAX's match lineup
Maka, Ex3rcice, Djoko, Lucky and NBK-
GUN5's match lineup
FinigaN, lov1kus, xiELO, supra and tried
You must be logged in to add a comment.
Latest activity
The MongolZ keep hold of their Top 10 spot
(0)
2024's top performers categorized by maps
(0)
ACME face semi-final exit at Dubai Police Esports Tournament
(0)
ESEA League brings QoL changes to the circuit
(0)
"The salaries that the players demand are 3x times more than they actually deserve" VICTORES SUMUS' owner
(0)
Big W picks up the Rivalry Rush: Final Assault title
(0)
Rivalry Rush: Final Assault Grand Final Preview
(0)
Big W avoid 4Evercool upset to make Final Assault Grand Final
(0)
Badmash book Final Assault Grand Final spot
(0)
HLTV Awards : Highlight of The Year Nominees revealed
(0)
Rivalry Rush: Final Assault Day 1 results
(0)
Number of Diamond Coin holders after Shanghai Major revealed
(0)
BLAST Bounty invited teams announced
(0)
HLTV Awards: Nominees for the Best Players in their Roles revealed
(0)
ESL announce 2026 event dates
(0)
Rivalry Rush: Final Assault preview
(0)
Shanghai Major: Champions sticker capsule released
(0)
CS2 records 2nd highest esports prize pool in 2024
(0)
Match overview