OG
OG vs. BIG tips & odds
Skyesports Masters 2024
April 13, 2024Apr 13, 2024
2 - 1
BIG
Mirage
BIGBIG
BANNED
Nuke
OG
BANNED
Anubis
BIGBIG
PICKED
OG
19
17
BIGBIG
Vertigo
OG
PICKED
OG
8
13
BIGBIG
Inferno
BIGBIG
BANNED
Overpass
OG
BANNED
Ancient
LEFTOVER
OG
13
5
BIGBIG
Lineup
OG
#36
F1KU
Nexius
k1to
HeavyGod
MoDo
52.4%
Winrate
2matches
Win streak
Lineup
BIG
#38
prosus
Krimbo
tabseN
syrsoN
JDC
42.9%
Winrate
2matches
Win streak
OG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Mădălin-Andrei 'MoDo' Mirea | 58 - 42 | +16 | 75.8 | 78.7% | 1.19 |
Bram 'Nexius' Campana | 55 - 50 | +5 | 78.8 | 74.7% | 1.12 |
Maciej 'F1KU' Miklas | 48 - 50 | -2 | 79.4 | 74.7% | 1.07 |
Nikita 'HeavyGod' Martynenko | 46 - 49 | -3 | 71.4 | 73.3% | 0.99 |
Nils 'k1to' Gruhne | 43 - 57 | -14 | 61.1 | 77.3% | 0.87 |
BIG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jon 'JDC' de Castro | 61 - 52 | +9 | 89.6 | 80.0% | 1.22 |
Johannes 'tabseN' Wodarz | 47 - 53 | -6 | 79.9 | 70.7% | 0.99 |
Karim 'Krimbo' Moussa | 46 - 42 | +4 | 70.9 | 77.3% | 0.96 |
David 'prosus' Hesse | 46 - 55 | -9 | 63.6 | 65.3% | 0.87 |
Florian 'syrsoN' Rische | 46 - 48 | -2 | 57.6 | 65.3% | 0.86 |
OG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Mădălin-Andrei 'MoDo' Mirea | 30 - 22 | +8 | 72.7 | 75.0% | 1.13 |
Maciej 'F1KU' Miklas | 20 - 23 | -3 | 74.6 | 77.8% | 1.02 |
Nikita 'HeavyGod' Martynenko | 21 - 22 | -1 | 77.1 | 77.8% | 1.00 |
Bram 'Nexius' Campana | 23 - 22 | +1 | 70.6 | 66.7% | 0.97 |
Nils 'k1to' Gruhne | 20 - 29 | -9 | 57.2 | 80.6% | 0.86 |
BIG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jon 'JDC' de Castro | 31 - 25 | +6 | 87.6 | 80.6% | 1.22 |
Florian 'syrsoN' Rische | 22 - 21 | +1 | 66.6 | 72.2% | 1.01 |
Karim 'Krimbo' Moussa | 23 - 21 | +2 | 71.3 | 80.6% | 0.99 |
Johannes 'tabseN' Wodarz | 21 - 23 | -2 | 71.5 | 72.2% | 0.94 |
David 'prosus' Hesse | 20 - 24 | -4 | 52.6 | 63.9% | 0.82 |
OG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Bram 'Nexius' Campana | 18 - 17 | +1 | 86.9 | 76.2% | 1.08 |
Mădălin-Andrei 'MoDo' Mirea | 15 - 13 | +2 | 66.7 | 71.4% | 1.01 |
Maciej 'F1KU' Miklas | 11 - 17 | -6 | 66.7 | 57.1% | 0.70 |
Nikita 'HeavyGod' Martynenko | 10 - 17 | -7 | 52.8 | 52.4% | 0.66 |
Nils 'k1to' Gruhne | 7 - 18 | -11 | 53.0 | 76.2% | 0.63 |
BIG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jon 'JDC' de Castro | 21 - 12 | +9 | 113.7 | 95.2% | 1.66 |
Johannes 'tabseN' Wodarz | 18 - 15 | +3 | 111.3 | 85.7% | 1.42 |
David 'prosus' Hesse | 16 - 14 | +2 | 67.3 | 71.4% | 1.16 |
Karim 'Krimbo' Moussa | 12 - 7 | +5 | 69.9 | 85.7% | 1.14 |
Florian 'syrsoN' Rische | 14 - 13 | +1 | 48.2 | 71.4% | 0.92 |
OG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Maciej 'F1KU' Miklas | 17 - 10 | +7 | 104.0 | 88.9% | 1.63 |
Mădălin-Andrei 'MoDo' Mirea | 13 - 7 | +6 | 92.7 | 94.4% | 1.57 |
Bram 'Nexius' Campana | 14 - 11 | +3 | 85.8 | 88.9% | 1.51 |
Nikita 'HeavyGod' Martynenko | 15 - 10 | +5 | 82.0 | 88.9% | 1.44 |
Nils 'k1to' Gruhne | 16 - 10 | +6 | 78.1 | 72.2% | 1.20 |
BIG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jon 'JDC' de Castro | 9 - 15 | -6 | 65.6 | 61.1% | 0.77 |
Karim 'Krimbo' Moussa | 11 - 14 | -3 | 71.4 | 61.1% | 0.76 |
David 'prosus' Hesse | 10 - 17 | -7 | 81.3 | 61.1% | 0.68 |
Johannes 'tabseN' Wodarz | 8 - 15 | -7 | 60.0 | 50.0% | 0.63 |
Florian 'syrsoN' Rische | 10 - 14 | -4 | 50.4 | 44.4% | 0.56 |
VODS
Match info
The CS2 match between OG and BIG is a part of Skyesports Masters 2024 and was played April 13, 2024 05:00pm
OG was ranked 36 in the world at the time going up against BIG who was ranked 38 in the world.
The following maps were played: Vertigo, Ancient and Anubis
OG's match lineup
F1KU, Nexius, k1to, HeavyGod and MoDo
BIG's match lineup
prosus, Krimbo, tabseN, syrsoN and JDC
You must be logged in to add a comment.
Latest activity
2024's top performers categorized by maps
(0)
ACME face semi-final exit at Dubai Police Esports Tournament
(0)
ESEA League brings QoL changes to the circuit
(0)
"The salaries that the players demand are 3x times more than they actually deserve" VICTORES SUMUS' owner
(0)
Big W picks up the Rivalry Rush: Final Assault title
(0)
Rivalry Rush: Final Assault Grand Final Preview
(0)
Big W avoid 4Evercool upset to make Final Assault Grand Final
(0)
Badmash book Final Assault Grand Final spot
(0)
HLTV Awards : Highlight of The Year Nominees revealed
(0)
Rivalry Rush: Final Assault Day 1 results
(0)
Number of Diamond Coin holders after Shanghai Major revealed
(0)
BLAST Bounty invited teams announced
(0)
HLTV Awards: Nominees for the Best Players in their Roles revealed
(0)
ESL announce 2026 event dates
(0)
Rivalry Rush: Final Assault preview
(0)
Shanghai Major: Champions sticker capsule released
(0)
CS2 records 2nd highest esports prize pool in 2024
(0)
Asia to be excluded from ESL Impact 2025
(0)