The MongolZ
The MongolZ vs. Rare Atom tips & odds
Esports World Cup 2024 Asia Closed Qualifier
April 18, 2024Apr 18, 2024
2 - 1
Rare Atom
Nuke
Rare Atom
BANNED
Vertigo
The MongolZ
BANNED
Ancient
Rare Atom
PICKED
The MongolZ
8
13
Rare Atom
Mirage
The MongolZ
PICKED
The MongolZ
13
11
Rare Atom
Overpass
Rare Atom
BANNED
Anubis
The MongolZ
BANNED
Inferno
LEFTOVER
The MongolZ
16
12
Rare Atom
Lineup
The MongolZ
#20
910
bLitz
Techno
mzinho
Senzu
67.9%
Winrate
3matches
Win streak
Lineup
Rare Atom
-
somebody
Summer
ChildKing
L1haNg
Risk
100.0%
Winrate
2matches
Win streak
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Garidmagnai 'bLitz' Byambasuren | 52 - 47 | +5 | 81.2 | 69.9% | 1.13 |
Usukhbayar '910' Banzragch | 55 - 46 | +9 | 72.6 | 69.9% | 1.06 |
Ayush 'mzinho' Batbold | 44 - 52 | -8 | 74.1 | 71.2% | 1.01 |
Sodbayar 'Techno' Munkhbold | 49 - 50 | -1 | 75.1 | 68.5% | 0.99 |
Munkhbold 'Senzu' Azbayar | 45 - 51 | -6 | 68.2 | 64.4% | 0.95 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
HaoWen 'somebody' Xu | 64 - 52 | +12 | 92.1 | 84.9% | 1.31 |
Yihang 'L1haNg' Li | 55 - 49 | +6 | 86.7 | 76.7% | 1.19 |
YuLun 'Summer' Cai | 45 - 46 | -1 | 65.8 | 72.6% | 1.01 |
Junhao 'ChildKing' Peng | 44 - 48 | -4 | 72.2 | 72.6% | 0.95 |
Junqi 'Risk' Chen | 38 - 54 | -16 | 54.4 | 67.1% | 0.79 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Munkhbold 'Senzu' Azbayar | 16 - 16 | +0 | 70.8 | 52.4% | 0.91 |
Usukhbayar '910' Banzragch | 15 - 16 | -1 | 68.2 | 61.9% | 0.87 |
Garidmagnai 'bLitz' Byambasuren | 11 - 17 | -6 | 69.7 | 52.4% | 0.76 |
Sodbayar 'Techno' Munkhbold | 11 - 17 | -6 | 70.1 | 57.1% | 0.72 |
Ayush 'mzinho' Batbold | 6 - 18 | -12 | 54.1 | 71.4% | 0.62 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
HaoWen 'somebody' Xu | 18 - 11 | +7 | 103.0 | 90.5% | 1.69 |
Yihang 'L1haNg' Li | 19 - 12 | +7 | 93.0 | 81.0% | 1.38 |
YuLun 'Summer' Cai | 17 - 11 | +6 | 66.2 | 81.0% | 1.32 |
Junqi 'Risk' Chen | 17 - 14 | +3 | 80.7 | 76.2% | 1.18 |
Junhao 'ChildKing' Peng | 13 - 11 | +2 | 68.9 | 76.2% | 1.10 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Usukhbayar '910' Banzragch | 25 - 15 | +10 | 102.6 | 79.2% | 1.55 |
Ayush 'mzinho' Batbold | 17 - 15 | +2 | 82.5 | 66.7% | 1.20 |
Garidmagnai 'bLitz' Byambasuren | 16 - 14 | +2 | 59.4 | 70.8% | 1.00 |
Munkhbold 'Senzu' Azbayar | 12 - 18 | -6 | 54.6 | 62.5% | 0.80 |
Sodbayar 'Techno' Munkhbold | 11 - 19 | -8 | 62.4 | 62.5% | 0.80 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yihang 'L1haNg' Li | 24 - 16 | +8 | 114.5 | 83.3% | 1.59 |
HaoWen 'somebody' Xu | 26 - 18 | +8 | 100.0 | 87.5% | 1.41 |
Junhao 'ChildKing' Peng | 14 - 15 | -1 | 69.2 | 75.0% | 0.86 |
Junqi 'Risk' Chen | 9 - 17 | -8 | 48.2 | 66.7% | 0.74 |
YuLun 'Summer' Cai | 8 - 17 | -9 | 46.0 | 58.3% | 0.59 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Garidmagnai 'bLitz' Byambasuren | 25 - 16 | +9 | 108.6 | 82.1% | 1.56 |
Sodbayar 'Techno' Munkhbold | 27 - 14 | +13 | 89.6 | 82.1% | 1.40 |
Ayush 'mzinho' Batbold | 21 - 19 | +2 | 81.8 | 75.0% | 1.18 |
Munkhbold 'Senzu' Azbayar | 17 - 17 | +0 | 77.8 | 75.0% | 1.17 |
Usukhbayar '910' Banzragch | 15 - 15 | +0 | 50.3 | 67.9% | 0.83 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
YuLun 'Summer' Cai | 20 - 18 | +2 | 82.5 | 78.6% | 1.21 |
HaoWen 'somebody' Xu | 20 - 23 | -3 | 77.1 | 78.6% | 0.97 |
Junhao 'ChildKing' Peng | 17 - 22 | -5 | 77.4 | 67.9% | 0.94 |
Yihang 'L1haNg' Li | 12 - 21 | -9 | 58.0 | 67.9% | 0.77 |
Junqi 'Risk' Chen | 12 - 23 | -11 | 40.0 | 60.7% | 0.59 |
VODS
Match info
The CS2 match between The MongolZ and Rare Atom is a part of Esports World Cup 2024 Asia Closed Qualifier and was played April 18, 2024 03:00pm
The following maps were played: Mirage, Inferno and Ancient
The MongolZ's match lineup
910, bLitz, Techno, mzinho and Senzu
Rare Atom's match lineup
somebody, Summer, ChildKing, L1haNg and Risk
You must be logged in to add a comment.
Latest activity
BLAST clarifies Rising Asia qualifier issue
(0)
Gods Reign invited to BLAST Rising closed qualifier
(0)
Skyesports Souvenir 2025 returns as a National Championship
(0)
IEM Katowice 2025 playoffs: Preview
(0)
The MongolZ sent to Katowice quarter-finals after NAVI hammering
(0)
BadmaN open to opportunities in CS
(0)
The MongolZ reflect on their journey
(0)
The MongolZ book their maiden IEM Katowice playoffs
(0)
Important VRS update now out
(0)
The MongolZ book a spot at the Spodek
(0)
MESA Asian Masters to award 1 PGL Bucharest 2025 slot
(0)
SPUNJ walks out after Liquid's ultimate fumble against The MongolZ
(0)
PGL calls Bleh for 1st 2025 showing
(0)
The MongolZ persevere to take down Liquid
(0)
NODWIN Gaming acquires StarLadder
(1)
The MongolZ to kick off Katowice 2025 campaign against Liquid
(0)
BLAST Rising Open Qualifiers resgistrations open for Asian Teams
(0)
PGL CEO gives insight into prize structure
(0)