The MongolZ
The MongolZ vs. Rare Atom tips & odds
Esports World Cup 2024 Asia Closed Qualifier
April 18, 2024Apr 18, 2024
2 - 1
Rare Atom
Nuke
Rare Atom
BANNED
Vertigo
The MongolZ
BANNED
Ancient
Rare Atom
PICKED
The MongolZ
8
13
Rare Atom
Mirage
The MongolZ
PICKED
The MongolZ
13
11
Rare Atom
Overpass
Rare Atom
BANNED
Anubis
The MongolZ
BANNED
Inferno
LEFTOVER
The MongolZ
16
12
Rare Atom
Lineup
The MongolZ
#20
910
bLitz
Techno
mzinho
Senzu
67.9%
Winrate
3matches
Win streak
Lineup
Rare Atom
-
somebody
Summer
ChildKing
L1haNg
Risk
100.0%
Winrate
2matches
Win streak
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Garidmagnai 'bLitz' Byambasuren | 52 - 47 | +5 | 81.2 | 69.9% | 1.13 |
Usukhbayar '910' Banzragch | 55 - 46 | +9 | 72.6 | 69.9% | 1.06 |
Ayush 'mzinho' Batbold | 44 - 52 | -8 | 74.1 | 71.2% | 1.01 |
Sodbayar 'Techno' Munkhbold | 49 - 50 | -1 | 75.1 | 68.5% | 0.99 |
Munkhbold 'Senzu' Azbayar | 45 - 51 | -6 | 68.2 | 64.4% | 0.95 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
HaoWen 'somebody' Xu | 64 - 52 | +12 | 92.1 | 84.9% | 1.31 |
Yihang 'L1haNg' Li | 55 - 49 | +6 | 86.7 | 76.7% | 1.19 |
YuLun 'Summer' Cai | 45 - 46 | -1 | 65.8 | 72.6% | 1.01 |
Junhao 'ChildKing' Peng | 44 - 48 | -4 | 72.2 | 72.6% | 0.95 |
Junqi 'Risk' Chen | 38 - 54 | -16 | 54.4 | 67.1% | 0.79 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Munkhbold 'Senzu' Azbayar | 16 - 16 | +0 | 70.8 | 52.4% | 0.91 |
Usukhbayar '910' Banzragch | 15 - 16 | -1 | 68.2 | 61.9% | 0.87 |
Garidmagnai 'bLitz' Byambasuren | 11 - 17 | -6 | 69.7 | 52.4% | 0.76 |
Sodbayar 'Techno' Munkhbold | 11 - 17 | -6 | 70.1 | 57.1% | 0.72 |
Ayush 'mzinho' Batbold | 6 - 18 | -12 | 54.1 | 71.4% | 0.62 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
HaoWen 'somebody' Xu | 18 - 11 | +7 | 103.0 | 90.5% | 1.69 |
Yihang 'L1haNg' Li | 19 - 12 | +7 | 93.0 | 81.0% | 1.38 |
YuLun 'Summer' Cai | 17 - 11 | +6 | 66.2 | 81.0% | 1.32 |
Junqi 'Risk' Chen | 17 - 14 | +3 | 80.7 | 76.2% | 1.18 |
Junhao 'ChildKing' Peng | 13 - 11 | +2 | 68.9 | 76.2% | 1.10 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Usukhbayar '910' Banzragch | 25 - 15 | +10 | 102.6 | 79.2% | 1.55 |
Ayush 'mzinho' Batbold | 17 - 15 | +2 | 82.5 | 66.7% | 1.20 |
Garidmagnai 'bLitz' Byambasuren | 16 - 14 | +2 | 59.4 | 70.8% | 1.00 |
Munkhbold 'Senzu' Azbayar | 12 - 18 | -6 | 54.6 | 62.5% | 0.80 |
Sodbayar 'Techno' Munkhbold | 11 - 19 | -8 | 62.4 | 62.5% | 0.80 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yihang 'L1haNg' Li | 24 - 16 | +8 | 114.5 | 83.3% | 1.59 |
HaoWen 'somebody' Xu | 26 - 18 | +8 | 100.0 | 87.5% | 1.41 |
Junhao 'ChildKing' Peng | 14 - 15 | -1 | 69.2 | 75.0% | 0.86 |
Junqi 'Risk' Chen | 9 - 17 | -8 | 48.2 | 66.7% | 0.74 |
YuLun 'Summer' Cai | 8 - 17 | -9 | 46.0 | 58.3% | 0.59 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Garidmagnai 'bLitz' Byambasuren | 25 - 16 | +9 | 108.6 | 82.1% | 1.56 |
Sodbayar 'Techno' Munkhbold | 27 - 14 | +13 | 89.6 | 82.1% | 1.40 |
Ayush 'mzinho' Batbold | 21 - 19 | +2 | 81.8 | 75.0% | 1.18 |
Munkhbold 'Senzu' Azbayar | 17 - 17 | +0 | 77.8 | 75.0% | 1.17 |
Usukhbayar '910' Banzragch | 15 - 15 | +0 | 50.3 | 67.9% | 0.83 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
YuLun 'Summer' Cai | 20 - 18 | +2 | 82.5 | 78.6% | 1.21 |
HaoWen 'somebody' Xu | 20 - 23 | -3 | 77.1 | 78.6% | 0.97 |
Junhao 'ChildKing' Peng | 17 - 22 | -5 | 77.4 | 67.9% | 0.94 |
Yihang 'L1haNg' Li | 12 - 21 | -9 | 58.0 | 67.9% | 0.77 |
Junqi 'Risk' Chen | 12 - 23 | -11 | 40.0 | 60.7% | 0.59 |
VODS
Match info
The CS2 match between The MongolZ and Rare Atom is a part of Esports World Cup 2024 Asia Closed Qualifier and was played April 18, 2024 03:00pm
The following maps were played: Mirage, Inferno and Ancient
The MongolZ's match lineup
910, bLitz, Techno, mzinho and Senzu
Rare Atom's match lineup
somebody, Summer, ChildKing, L1haNg and Risk
You must be logged in to add a comment.
Latest activity
The MongolZ keep hold of their Top 10 spot
(0)
2024's top performers categorized by maps
(0)
ACME face semi-final exit at Dubai Police Esports Tournament
(0)
ESEA League brings QoL changes to the circuit
(0)
"The salaries that the players demand are 3x times more than they actually deserve" VICTORES SUMUS' owner
(0)
Big W picks up the Rivalry Rush: Final Assault title
(0)
Rivalry Rush: Final Assault Grand Final Preview
(0)
Big W avoid 4Evercool upset to make Final Assault Grand Final
(0)
Badmash book Final Assault Grand Final spot
(0)
HLTV Awards : Highlight of The Year Nominees revealed
(0)
Rivalry Rush: Final Assault Day 1 results
(0)
Number of Diamond Coin holders after Shanghai Major revealed
(0)
BLAST Bounty invited teams announced
(0)
HLTV Awards: Nominees for the Best Players in their Roles revealed
(0)
ESL announce 2026 event dates
(0)
Rivalry Rush: Final Assault preview
(0)
Shanghai Major: Champions sticker capsule released
(0)
CS2 records 2nd highest esports prize pool in 2024
(0)
Match overview