ATOX
ATOX vs. Lynn Vision tips & odds
MESA Nomadic Masters Spring 2024
June 1, 2024Jun 1, 2024
0 - 2
Lynn Vision
Mirage
Lynn Vision
BANNED
Vertigo
ATOX
BANNED
Nuke
Lynn Vision
PICKED
ATOX
7
13
Lynn Vision
Inferno
ATOX
PICKED
ATOX
11
13
Lynn Vision
Ancient
Lynn Vision
BANNED
Dust2
ATOX
BANNED
Anubis
LEFTOVER
ATOX
Lynn Vision
Lineup
ATOX
#109
MiQ
dobu
kabal
Annihilation
Zesta
50.0%
Winrate
0matches
Win streak
Lineup
Lynn Vision
#38
flying
EmiliaQAQ
Westmelon
z4kr
Starry
35.7%
Winrate
1match
Win streak
ATOX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Tuvshintugs 'Annihilation' Nyamdorj | 35 - 28 | +7 | 83.8 | 72.7% | 1.19 |
Gan-Erdene 'dobu' Batbold | 34 - 30 | +4 | 77.4 | 61.4% | 1.11 |
Munkhsaikhan 'Zesta' Erdenebaatar | 28 - 32 | -4 | 67.0 | 61.4% | 0.89 |
Temuulen 'MiQ' Byambadalai | 21 - 34 | -13 | 53.5 | 65.9% | 0.72 |
Bat-Enkh 'kabal' Batbayar | 17 - 35 | -18 | 61.7 | 65.9% | 0.68 |
Lynn Vision | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Peiqi 'flying' Song | 36 - 24 | +12 | 88.9 | 84.1% | 1.37 |
Junjie 'EmiliaQAQ' Tang | 35 - 28 | +7 | 86.8 | 72.7% | 1.28 |
Sike 'z4kr' Zhang | 33 - 23 | +10 | 62.6 | 72.7% | 1.19 |
Zhe 'Westmelon' Niu | 26 - 31 | -5 | 71.2 | 79.5% | 1.03 |
Lizhi 'Starry' Ye | 27 - 29 | -2 | 62.8 | 65.9% | 0.88 |
ATOX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Tuvshintugs 'Annihilation' Nyamdorj | 24 - 13 | +11 | 107.0 | 80.0% | 1.63 |
Gan-Erdene 'dobu' Batbold | 13 - 14 | -1 | 68.5 | 65.0% | 0.89 |
Munkhsaikhan 'Zesta' Erdenebaatar | 8 - 13 | -5 | 53.2 | 60.0% | 0.74 |
Bat-Enkh 'kabal' Batbayar | 7 - 16 | -9 | 54.5 | 65.0% | 0.68 |
Temuulen 'MiQ' Byambadalai | 7 - 16 | -9 | 46.0 | 70.0% | 0.62 |
Lynn Vision | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Junjie 'EmiliaQAQ' Tang | 20 - 13 | +7 | 92.2 | 75.0% | 1.46 |
Lizhi 'Starry' Ye | 16 - 12 | +4 | 78.9 | 65.0% | 1.14 |
Zhe 'Westmelon' Niu | 11 - 13 | -2 | 79.8 | 80.0% | 1.10 |
Peiqi 'flying' Song | 12 - 11 | +1 | 75.0 | 80.0% | 1.09 |
Sike 'z4kr' Zhang | 12 - 10 | +2 | 44.0 | 60.0% | 0.96 |
ATOX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Gan-Erdene 'dobu' Batbold | 21 - 16 | +5 | 84.8 | 58.3% | 1.31 |
Munkhsaikhan 'Zesta' Erdenebaatar | 20 - 19 | +1 | 78.5 | 62.5% | 1.05 |
Tuvshintugs 'Annihilation' Nyamdorj | 11 - 15 | -4 | 64.5 | 66.7% | 0.86 |
Temuulen 'MiQ' Byambadalai | 14 - 18 | -4 | 59.7 | 62.5% | 0.84 |
Bat-Enkh 'kabal' Batbayar | 10 - 19 | -9 | 67.6 | 66.7% | 0.69 |
Lynn Vision | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Peiqi 'flying' Song | 24 - 13 | +11 | 100.4 | 87.5% | 1.62 |
Sike 'z4kr' Zhang | 21 - 13 | +8 | 78.0 | 83.3% | 1.42 |
Junjie 'EmiliaQAQ' Tang | 15 - 15 | +0 | 82.4 | 70.8% | 1.13 |
Zhe 'Westmelon' Niu | 15 - 18 | -3 | 64.0 | 79.2% | 0.99 |
Lizhi 'Starry' Ye | 11 - 17 | -6 | 49.3 | 66.7% | 0.70 |
VODS
Match info
The CS2 match between ATOX and Lynn Vision is a part of MESA Nomadic Masters Spring 2024 and was played June 1, 2024 08:10am
ATOX was ranked 109 in the world at the time going up against Lynn Vision who was ranked 38 in the world.
The following maps were played: Inferno, Nuke and Anubis
ATOX's match lineup
MiQ, dobu, kabal, Annihilation and Zesta
Lynn Vision's match lineup
flying, EmiliaQAQ, Westmelon, z4kr and Starry
You must be logged in to add a comment.
Latest activity
DEFAULTER-led ex-True Rippers squad makes GG LEAGUE Pro Series Qualifier 4 Final
(0)
VICTORES SUMUS go down to LM68
(0)
Gods Reign move into M88 Mansion Open League S2 semi-finals
(0)
ATOX smash Just Swing to take MESA Asia Series #2 title
(0)
Just Swing stuns IHC in Asia Series 2 Semi-FInal
(0)
ATOX locks in MESA Asia Series 2 Grand Final spot
(0)
Valve cancels fourth place deciders mid tournament
(0)
IHC advances to MESA Asia Series 2 Semi-Final
(0)
CatEvil eliminate SGGT
(0)
VICTORES SUMUS qualifies for ESEA S51 Asia Playoffs
(0)
Falcons core benched
(0)
Shanghai gears up for the Major
(0)
The MongolZ withdraw from eXTREMESLAND 2024
(0)
The Huns eliminate GR
(0)
qqGOD gets Just Swing over the line against SGGT
(0)
Just Swing take down The Huns
(0)
SGGT send GR to the lower-bracket
(0)
s1mple won’t be staying with Falcons
(0)