Housebets
Housebets vs. Arcade tips & odds
Perfect World Shanghai Major 2024 OCE RMR Closed Qualifier
August 27, 2024Aug 27, 2024
0 - 2
Arcade
Vertigo
Arcade
BANNED
Ancient
Housebets
BANNED
Inferno
Arcade
PICKED
Housebets
11
13
Arcade
Nuke
Housebets
PICKED
Housebets
10
13
Arcade
Dust2
Housebets
BANNED
Anubis
Arcade
BANNED
Mirage
LEFTOVER
Housebets
Arcade
Lineup
Housebets
#157
damyo
apocdud
yourwombat
BRACE
Omichella
42.9%
Winrate
0matches
Win streak
Lineup
Arcade
#175
void
supar
versa
foggers
TRIPLUS
31.6%
Winrate
0matches
Win streak
Housebets | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Tom 'apocdud' Henry | 30 - 32 | -2 | 70.6 | 76.6% | 1.00 |
Damon 'damyo' Portelli | 29 - 29 | +0 | 66.5 | 74.5% | 0.98 |
Toby 'BRACE' Barnes | 29 - 33 | -4 | 76.5 | 66.0% | 0.96 |
Jack 'Omichella' McLoughlin | 26 - 34 | -8 | 66.7 | 70.2% | 0.87 |
Will 'yourwombat' Allchin | 27 - 31 | -4 | 60.4 | 66.0% | 0.82 |
Arcade | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Reily 'versa' Dundas | 43 - 24 | +19 | 83.6 | 89.4% | 1.44 |
Cooper 'void' Farrell | 35 - 26 | +9 | 77.1 | 78.7% | 1.21 |
Jayden 'foggers' Graham | 31 - 29 | +2 | 79.7 | 72.3% | 1.12 |
Joshua 'supar' Bundle | 26 - 28 | -2 | 64.7 | 70.2% | 0.89 |
Ronan 'TRIPLUS' Storay | 24 - 34 | -10 | 55.8 | 63.8% | 0.77 |
Housebets | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Tom 'apocdud' Henry | 18 - 14 | +4 | 72.7 | 87.5% | 1.21 |
Will 'yourwombat' Allchin | 18 - 15 | +3 | 76.0 | 75.0% | 1.06 |
Damon 'damyo' Portelli | 15 - 13 | +2 | 75.5 | 83.3% | 1.04 |
Jack 'Omichella' McLoughlin | 11 - 16 | -5 | 67.9 | 70.8% | 0.87 |
Toby 'BRACE' Barnes | 11 - 17 | -6 | 63.3 | 75.0% | 0.77 |
Arcade | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Reily 'versa' Dundas | 17 - 11 | +6 | 67.0 | 95.8% | 1.22 |
Jayden 'foggers' Graham | 17 - 17 | +0 | 93.0 | 66.7% | 1.18 |
Joshua 'supar' Bundle | 15 - 13 | +2 | 68.5 | 83.3% | 1.08 |
Cooper 'void' Farrell | 15 - 13 | +2 | 62.2 | 79.2% | 1.04 |
Ronan 'TRIPLUS' Storay | 11 - 19 | -8 | 53.2 | 62.5% | 0.68 |
Housebets | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Toby 'BRACE' Barnes | 18 - 16 | +2 | 90.2 | 56.5% | 1.17 |
Damon 'damyo' Portelli | 14 - 16 | -2 | 57.1 | 65.2% | 0.92 |
Jack 'Omichella' McLoughlin | 15 - 18 | -3 | 65.6 | 69.6% | 0.88 |
Tom 'apocdud' Henry | 12 - 18 | -6 | 68.4 | 65.2% | 0.80 |
Will 'yourwombat' Allchin | 9 - 16 | -7 | 44.2 | 56.5% | 0.58 |
Arcade | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Reily 'versa' Dundas | 26 - 13 | +13 | 100.9 | 82.6% | 1.68 |
Cooper 'void' Farrell | 20 - 13 | +7 | 92.7 | 78.3% | 1.39 |
Jayden 'foggers' Graham | 14 - 12 | +2 | 65.9 | 78.3% | 1.07 |
Ronan 'TRIPLUS' Storay | 13 - 15 | -2 | 58.5 | 65.2% | 0.88 |
Joshua 'supar' Bundle | 11 - 15 | -4 | 60.6 | 56.5% | 0.71 |
VODS
Match info
The CS2 match between Housebets and Arcade is a part of Perfect World Shanghai Major 2024 OCE RMR Closed Qualifier and was played August 27, 2024 03:45pm
Housebets was ranked 157 in the world at the time going up against Arcade who was ranked 175 in the world.
The following maps were played: Mirage, Inferno and Nuke
Housebets's match lineup
damyo, apocdud, yourwombat, BRACE and Omichella
Arcade's match lineup
void, supar, versa, foggers and TRIPLUS
You must be logged in to add a comment.
Latest activity
Skyesports AMD GameOn 2024: Open Qualifiers Day 2 Recap
(0)
Valve tournament guidelines updated
(0)
Chinggis Warriors eliminate NOVA
(0)
GR stomp IHC to make semis
(0)
IHC post dominant win against NOVA
(0)
CS2 devs tease Train remake
(0)
GR start MESA Asia Series with a win
(0)
Gods Reign continue to rise up the rankings
(0)
Report: Gods Reign set to sign Rossi
(3)
Skyesports AMD GameOn Open Qualifiers Day 1 Recap
(0)
MESA Asia Series begins tomorrow
(0)
The MongolZ enter top 5
(0)
AMD GameOn Open Qualifier: Preview
(0)
BLAST unveils new 2025 circuit featuring four tournaments
(0)
The MongolZ win Thunderpick World Championship 2024
(0)
G2 triumphs in Singapore
(0)
TYLOO wins ESL Challenger League Season 48 Asia-Pacific
(0)
Indian teams hold their ground in M88 Open League S2
(0)