Mindfreak
Mindfreak vs. Arcade tips & odds
Perfect World Shanghai Major 2024 OCE RMR Closed Qualifier
August 28, 2024Aug 28, 2024
2 - 0
Arcade
Vertigo
Mindfreak
BANNED
Anubis
Arcade
BANNED
Dust2
Mindfreak
PICKED
Mindfreak
13
9
Arcade
Inferno
Arcade
PICKED
Mindfreak
13
8
Arcade
Ancient
Arcade
BANNED
Mirage
Mindfreak
BANNED
Nuke
LEFTOVER
Mindfreak
Arcade
Lineup
Mindfreak
#126
Rickeh
tucks
gump
Texta
pain
66.7%
Winrate
1match
Win streak
Lineup
Arcade
#175
void
supar
versa
foggers
TRIPLUS
38.1%
Winrate
2matches
Win streak
Mindfreak | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kristian 'pain' Isaac | 33 - 25 | +8 | 89.8 | 83.7% | 1.33 |
Matthew 'Texta' O'Rourke | 37 - 27 | +10 | 84.5 | 79.1% | 1.32 |
Ricardo 'Rickeh' Mulholland | 27 - 24 | +3 | 74.8 | 74.4% | 1.22 |
Tyler 'tucks' Reilly | 33 - 26 | +7 | 77.7 | 81.4% | 1.20 |
Maclane 'gump' Cross | 29 - 29 | +0 | 80.9 | 74.4% | 1.09 |
Arcade | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Reily 'versa' Dundas | 28 - 34 | -6 | 79.8 | 72.1% | 1.03 |
Cooper 'void' Farrell | 30 - 29 | +1 | 72.1 | 74.4% | 1.02 |
Joshua 'supar' Bundle | 36 - 35 | +1 | 77.6 | 69.8% | 0.99 |
Ronan 'TRIPLUS' Storay | 19 - 32 | -13 | 56.3 | 69.8% | 0.74 |
Jayden 'foggers' Graham | 18 - 30 | -12 | 53.5 | 55.8% | 0.63 |
Mindfreak | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kristian 'pain' Isaac | 20 - 15 | +5 | 94.1 | 81.8% | 1.42 |
Matthew 'Texta' O'Rourke | 18 - 15 | +3 | 76.3 | 77.3% | 1.21 |
Maclane 'gump' Cross | 17 - 15 | +2 | 89.2 | 72.7% | 1.21 |
Ricardo 'Rickeh' Mulholland | 11 - 12 | -1 | 68.8 | 77.3% | 1.10 |
Tyler 'tucks' Reilly | 13 - 15 | -2 | 61.2 | 72.7% | 0.92 |
Arcade | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Reily 'versa' Dundas | 17 - 18 | -1 | 90.4 | 68.2% | 1.16 |
Cooper 'void' Farrell | 15 - 14 | +1 | 82.2 | 77.3% | 1.13 |
Joshua 'supar' Bundle | 20 - 17 | +3 | 85.5 | 72.7% | 1.11 |
Ronan 'TRIPLUS' Storay | 12 - 16 | -4 | 54.9 | 72.7% | 0.81 |
Jayden 'foggers' Graham | 8 - 14 | -6 | 44.6 | 59.1% | 0.60 |
Mindfreak | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Tyler 'tucks' Reilly | 20 - 11 | +9 | 95.1 | 90.5% | 1.53 |
Matthew 'Texta' O'Rourke | 19 - 12 | +7 | 93.0 | 81.0% | 1.44 |
Ricardo 'Rickeh' Mulholland | 16 - 12 | +4 | 81.2 | 71.4% | 1.36 |
Kristian 'pain' Isaac | 13 - 10 | +3 | 85.2 | 85.7% | 1.25 |
Maclane 'gump' Cross | 12 - 14 | -2 | 72.3 | 76.2% | 0.98 |
Arcade | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Cooper 'void' Farrell | 15 - 15 | +0 | 61.5 | 71.4% | 0.92 |
Reily 'versa' Dundas | 11 - 16 | -5 | 68.8 | 76.2% | 0.92 |
Joshua 'supar' Bundle | 16 - 18 | -2 | 69.3 | 66.7% | 0.88 |
Jayden 'foggers' Graham | 10 - 16 | -6 | 62.8 | 52.4% | 0.72 |
Ronan 'TRIPLUS' Storay | 7 - 16 | -9 | 57.8 | 66.7% | 0.68 |
VODS
Match info
The CS2 match between Mindfreak and Arcade is a part of Perfect World Shanghai Major 2024 OCE RMR Closed Qualifier and was played August 28, 2024 03:30pm
Mindfreak was ranked 126 in the world at the time going up against Arcade who was ranked 175 in the world.
The following maps were played: Dust2, Inferno and Nuke
Mindfreak's match lineup
Rickeh, tucks, gump, Texta and pain
Arcade's match lineup
void, supar, versa, foggers and TRIPLUS
You must be logged in to add a comment.
Latest activity
Chinggis Warriors eliminate NOVA
(0)
GR stomp IHC to make semis
(0)
IHC post dominant win against NOVA
(0)
CS2 devs tease Train remake
(0)
GR start MESA Asia Series with a win
(0)
Gods Reign continue to rise up the rankings
(0)
Report: Gods Reign set to sign Rossi
(3)
Skyesports AMD GameOn Open Qualifiers Day 1 Recap
(0)
MESA Asia Series begins tomorrow
(0)
The MongolZ enter top 5
(0)
AMD GameOn Open Qualifier: Preview
(0)
BLAST unveils new 2025 circuit featuring four tournaments
(0)
The MongolZ win Thunderpick World Championship 2024
(0)
G2 triumphs in Singapore
(0)
TYLOO wins ESL Challenger League Season 48 Asia-Pacific
(0)
Indian teams hold their ground in M88 Open League S2
(0)
Lynn Vision books ESL Pro League Season 21 berth
(0)
Indian teams falter in the first Qualifier of Asia Series #1
(0)