MOUZ

MOUZ vs. Rooster tips & odds

ESL Pro League Season 20
September 10, 2024Sep 10, 2024
2 - 1
Rooster
Ancient
BANNED
Anubis
BANNED
Mirage
PICKED
8
13
Vertigo
PICKED
19
15
Dust2
BANNED
Nuke
BANNED
Inferno
LEFTOVER
13
6
Lineup
MOUZ
#5
Jimi 'Jimpphat' Salo
Jimpphat
Dorian 'xertioN' Berman
xertioN
Kamil 'siuhy' Szkaradek
siuhy
Ludvig 'Brollan' Brolin
Sweden Brollan
Ádám 'torzsi' Torzsás
torzsi
58.3%
Winrate
0matches
Win streak
Lineup
Rooster
#102
Michael 'chelleos' Hawkins
New Zealand chelleos
Tyson 'asap' Paterson
Australia asap
Tynan 'TjP' Purtell
Australia TjP
Kalan 'sliimey' Lorenzo
Australia sliimey
Sharvesh 'dangeR' Saravanan
Australia dangeR
61.1%
Winrate
0matches
Win streak
MOUZ K - D +/- ADR KAST Rating 2.0
Dorian 'xertioN' Berman 63 - 46 +17 87.1 74.3% 1.31
Jimi 'Jimpphat' Salo 49 - 40 +9 72.5 78.4% 1.17
Ádám 'torzsi' Torzsás 56 - 49 +7 74.3 74.3% 1.10
Kamil 'siuhy' Szkaradek 46 - 50 -4 73.7 77.0% 1.03
Sweden Ludvig 'Brollan' Brolin 39 - 49 -10 64.2 64.9% 0.91
Rooster K - D +/- ADR KAST Rating 2.0
Australia Tyson 'asap' Paterson 51 - 51 +0 80.1 73.0% 1.13
New Zealand Michael 'chelleos' Hawkins 52 - 46 +6 67.7 64.9% 1.07
Australia Sharvesh 'dangeR' Saravanan 49 - 50 -1 66.5 71.6% 1.01
Australia Kalan 'sliimey' Lorenzo 45 - 54 -9 71.8 73.0% 1.00
Australia Tynan 'TjP' Purtell 36 - 52 -16 60.2 73.0% 0.87
MOUZ K - D +/- ADR KAST Rating 2.0
Jimi 'Jimpphat' Salo 13 - 11 +2 66.2 66.7% 1.07
Dorian 'xertioN' Berman 15 - 15 +0 72.5 66.7% 0.98
Ádám 'torzsi' Torzsás 14 - 15 -1 66.0 71.4% 0.97
Sweden Ludvig 'Brollan' Brolin 10 - 15 -5 59.8 66.7% 0.85
Kamil 'siuhy' Szkaradek 10 - 16 -6 53.9 76.2% 0.78
1 - 2
2 - 2
3 - 2
4 - 2
5 - 2
6 - 9
7 - 11
8 - 11
0 - 1
0 - 2
5 - 3
5 - 4
5 - 5
5 - 6
5 - 7
5 - 8
5 - 9
6 - 10
6 - 11
8 - 12
8 - 13
Rooster K - D +/- ADR KAST Rating 2.0
Australia Kalan 'sliimey' Lorenzo 19 - 13 +6 105.9 85.7% 1.61
New Zealand Michael 'chelleos' Hawkins 19 - 11 +8 85.3 71.4% 1.44
Australia Tyson 'asap' Paterson 12 - 13 -1 65.1 66.7% 1.04
Australia Sharvesh 'dangeR' Saravanan 12 - 11 +1 49.3 76.2% 0.99
Australia Tynan 'TjP' Purtell 9 - 14 -5 57.0 81.0% 0.94
MOUZ K - D +/- ADR KAST Rating 2.0
Dorian 'xertioN' Berman 32 - 19 +13 99.7 79.4% 1.52
Jimi 'Jimpphat' Salo 24 - 21 +3 76.6 79.4% 1.18
Kamil 'siuhy' Szkaradek 25 - 23 +2 81.4 76.5% 1.12
Ádám 'torzsi' Torzsás 23 - 24 -1 67.9 70.6% 0.94
Sweden Ludvig 'Brollan' Brolin 18 - 24 -6 67.6 64.7% 0.93
1 - 0
2 - 0
3 - 0
4 - 0
5 - 1
6 - 2
7 - 3
8 - 3
9 - 3
10 - 3
11 - 3
12 - 3
4 - 1
5 - 2
6 - 3
12 - 4
12 - 5
12 - 6
12 - 7
12 - 8
12 - 9
12 - 10
12 - 11
12 - 12
Rooster K - D +/- ADR KAST Rating 2.0
Australia Tyson 'asap' Paterson 27 - 24 +3 92.0 82.4% 1.30
Australia Sharvesh 'dangeR' Saravanan 23 - 25 -2 72.5 70.6% 0.99
Australia Tynan 'TjP' Purtell 21 - 25 -4 70.7 73.5% 0.94
New Zealand Michael 'chelleos' Hawkins 21 - 21 +0 53.2 67.6% 0.91
Australia Kalan 'sliimey' Lorenzo 19 - 27 -8 63.0 73.5% 0.89
MOUZ K - D +/- ADR KAST Rating 2.0
Ádám 'torzsi' Torzsás 19 - 10 +9 94.8 84.2% 1.58
Dorian 'xertioN' Berman 16 - 12 +4 80.4 73.7% 1.36
Jimi 'Jimpphat' Salo 12 - 8 +4 72.1 89.5% 1.30
Kamil 'siuhy' Szkaradek 11 - 11 +0 81.9 78.9% 1.18
Sweden Ludvig 'Brollan' Brolin 11 - 10 +1 63.1 63.2% 0.98
1 - 0
2 - 0
3 - 0
4 - 1
5 - 1
6 - 1
7 - 1
8 - 1
9 - 2
10 - 2
11 - 4
12 - 4
13 - 6
3 - 1
8 - 2
10 - 3
10 - 4
12 - 5
12 - 6
Rooster K - D +/- ADR KAST Rating 2.0
Australia Sharvesh 'dangeR' Saravanan 14 - 14 +0 74.7 68.4% 1.08
New Zealand Michael 'chelleos' Hawkins 12 - 14 -2 74.4 52.6% 1.01
Australia Tyson 'asap' Paterson 12 - 14 -2 75.2 63.2% 0.96
Australia Tynan 'TjP' Purtell 6 - 13 -7 45.2 63.2% 0.68
Australia Kalan 'sliimey' Lorenzo 7 - 14 -7 49.7 57.9% 0.62
VODS
Match info

The CS2 match between MOUZ and Rooster is a part of ESL Pro League Season 20 and was played September 10, 2024 05:00pm

MOUZ was ranked 5 in the world at the time going up against Rooster who was ranked 102 in the world.

The following maps were played: Mirage, Inferno and Vertigo

MOUZ's match lineup
Jimpphat, xertioN, siuhy, Brollan and torzsi
Rooster's match lineup
chelleos, asap, TjP, sliimey and dangeR
You must be logged in to add a comment.