KOI
KOI vs. The MongolZ tips & odds
ESL Pro League Season 20
September 5, 2024Sep 5, 2024
0 - 2
The MongolZ
Dust2
KOI
BANNED
Vertigo
The MongolZ
BANNED
Inferno
KOI
PICKED
KOI
1
13
The MongolZ
Mirage
The MongolZ
PICKED
KOI
0
13
The MongolZ
Ancient
KOI
BANNED
Anubis
The MongolZ
BANNED
Nuke
LEFTOVER
KOI
The MongolZ
Lineup
KOI
#43
JUST
stadodo
dav1g
mopoz
adamS
40.9%
Winrate
0matches
Win streak
Lineup
The MongolZ
#15
910
bLitz
Techno
mzinho
Senzu
54.8%
Winrate
0matches
Win streak
KOI | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Renato 'stadodo' Gonçalves | 12 - 24 | -12 | 53.4 | 55.6% | 0.50 |
Alejandro 'mopoz' Fernández-Quejo Cano | 11 - 26 | -15 | 47.6 | 48.1% | 0.44 |
David 'dav1g' Granado Bermudo | 10 - 24 | -14 | 47.0 | 44.4% | 0.42 |
Adam 'adamS' Marian | 9 - 26 | -17 | 53.0 | 48.1% | 0.41 |
Tiago 'JUST' Moura | 9 - 25 | -16 | 50.7 | 33.3% | 0.33 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Usukhbayar '910' Banzragch | 33 - 8 | +25 | 123.0 | 88.9% | 2.08 |
Munkhbold 'Senzu' Azbayar | 31 - 9 | +22 | 102.0 | 100.0% | 2.01 |
Sodbayar 'Techno' Munkhbold | 23 - 10 | +13 | 80.9 | 96.3% | 1.60 |
Garidmagnai 'bLitz' Byambasuren | 20 - 12 | +8 | 86.3 | 88.9% | 1.51 |
Ayush 'mzinho' Batbold | 18 - 12 | +6 | 76.1 | 92.6% | 1.42 |
KOI | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
David 'dav1g' Granado Bermudo | 6 - 13 | -7 | 45.8 | 35.7% | 0.49 |
Tiago 'JUST' Moura | 6 - 13 | -7 | 57.5 | 35.7% | 0.46 |
Renato 'stadodo' Gonçalves | 6 - 13 | -7 | 50.0 | 50.0% | 0.43 |
Adam 'adamS' Marian | 2 - 13 | -11 | 29.9 | 42.9% | 0.28 |
Alejandro 'mopoz' Fernández-Quejo Cano | 1 - 14 | -13 | 27.0 | 28.6% | 0.21 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Usukhbayar '910' Banzragch | 23 - 3 | +20 | 159.9 | 92.9% | 2.70 |
Munkhbold 'Senzu' Azbayar | 13 - 2 | +11 | 88.1 | 100.0% | 1.76 |
Ayush 'mzinho' Batbold | 12 - 5 | +7 | 86.2 | 92.9% | 1.66 |
Sodbayar 'Techno' Munkhbold | 12 - 4 | +8 | 79.7 | 100.0% | 1.60 |
Garidmagnai 'bLitz' Byambasuren | 6 - 7 | -1 | 64.6 | 85.7% | 1.06 |
KOI | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Alejandro 'mopoz' Fernández-Quejo Cano | 10 - 12 | -2 | 69.8 | 69.2% | 0.73 |
Adam 'adamS' Marian | 7 - 13 | -6 | 77.8 | 53.8% | 0.61 |
Renato 'stadodo' Gonçalves | 6 - 11 | -5 | 57.2 | 61.5% | 0.58 |
David 'dav1g' Granado Bermudo | 4 - 11 | -7 | 48.2 | 53.8% | 0.36 |
Tiago 'JUST' Moura | 3 - 12 | -9 | 43.4 | 30.8% | 0.21 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Munkhbold 'Senzu' Azbayar | 18 - 7 | +11 | 117.1 | 100.0% | 2.31 |
Garidmagnai 'bLitz' Byambasuren | 14 - 5 | +9 | 109.8 | 92.3% | 2.01 |
Sodbayar 'Techno' Munkhbold | 11 - 6 | +5 | 82.2 | 92.3% | 1.60 |
Usukhbayar '910' Banzragch | 10 - 5 | +5 | 83.2 | 84.6% | 1.48 |
Ayush 'mzinho' Batbold | 6 - 7 | -1 | 65.2 | 92.3% | 1.15 |
VODS
Match info
The CS2 match between KOI and The MongolZ is a part of ESL Pro League Season 20 and was played September 5, 2024 05:00pm
KOI was ranked 43 in the world at the time going up against The MongolZ who was ranked 15 in the world.
The following maps were played: Mirage, Inferno and Nuke
KOI's match lineup
JUST, stadodo, dav1g, mopoz and adamS
The MongolZ's match lineup
910, bLitz, Techno, mzinho and Senzu
You must be logged in to add a comment.
Latest activity
Sign up for Dust2 India - 1XBET Open Qualifier 32 now
(0)
eXTREMESLAND to hold GCC and MENA qualifiers
(0)
MESA Asia Series #2 announced
(0)
A look back at the Asia RMR: Top performers
(0)
Train returns to Counter-Strike
(0)
VICTORES SUMUS dealt a cruel hand in ESEA game
(0)
VICTORES SUMUS persists in M88 Mansion League 2
(0)
The top three finishers from Asia RMR earning their Major spots
(0)
FlyQuest qualify for Shanghai Major 2024
(0)
CS2 receives minor update
(0)
Lynn Vision book lower-final in Asia RMR
(0)
FlyQuest send DRILLAS home
(0)
Media: kaze talks about how The MongolZ players encouraged Rare Atom ahead of RMR
(0)
Perfect World Shanghai Major 2024 Asia RMR Day 2: Recap
(0)
Rare Atom qualify for home Major
(0)
The MongolZ reverse sweep their way to the Shanghai Major
(0)
FlyQuest stay alive in Asia RMR
(0)
FengDa Gaming take down VICTORES SUMUS
(0)