Legacy

Legacy vs. Nouns tips & odds

ESL Challenger Katowice 2024 North America Closed Qualifier
September 29, 2024Sep 29, 2024
2 - 0
Nouns
Vertigo
BANNED
Inferno
BANNED
Mirage
PICKED
13
7
Dust2
PICKED
13
6
Anubis
BANNED
Ancient
BANNED
Nuke
LEFTOVER
Lineup
Legacy
#47
Gabriel 'NEKIZ' Schenato
Brazil NEKIZ
Eduardo 'dumau' Wolkmer
Brazil dumau
Bruno 'b4rtiN' Câmara
Brazil b4rtiN
Bruno 'latto' Rebelatto
Brazil latto
Guilherme 'saadzin' Pacheco
Brazil saadzin
77.8%
Winrate
8matches
Win streak
Lineup
Nouns
#52
Carson 'nosraC' O'Reilly
United States nosraC
Paytyn 'junior' Johnson
United States junior
William 'RUSH' Wierzba
United States RUSH
Christopher 'cJ dA K1nG' Jones
United States cJ dA K1nG
Jeorge 'Jeorge'  Endicott
United States Jeorge
73.2%
Winrate
2matches
Win streak
Legacy K - D +/- ADR KAST Rating 2.0
Brazil Eduardo 'dumau' Wolkmer 33 - 28 +5 108.6 74.4% 1.44
Brazil Guilherme 'saadzin' Pacheco 30 - 15 +15 79.8 84.6% 1.41
Brazil Bruno 'latto' Rebelatto 33 - 21 +12 89.6 79.5% 1.36
Brazil Gabriel 'NEKIZ' Schenato 35 - 28 +7 86.3 74.4% 1.31
Brazil Bruno 'b4rtiN' Câmara 25 - 19 +6 60.2 74.4% 1.11
Nouns K - D +/- ADR KAST Rating 2.0
United States Jeorge 'Jeorge' Endicott 28 - 32 -4 85.1 64.1% 1.02
United States Paytyn 'junior' Johnson 27 - 31 -4 66.3 61.5% 0.89
United States William 'RUSH' Wierzba 18 - 31 -13 70.4 74.4% 0.86
United States Carson 'nosraC' O'Reilly 21 - 32 -11 65.2 56.4% 0.76
United States Christopher 'cJ dA K1nG' Jones 17 - 32 -15 62.6 56.4% 0.64
Legacy K - D +/- ADR KAST Rating 2.0
Brazil Guilherme 'saadzin' Pacheco 18 - 7 +11 85.8 90.0% 1.62
Brazil Gabriel 'NEKIZ' Schenato 22 - 13 +9 89.2 75.0% 1.54
Brazil Eduardo 'dumau' Wolkmer 16 - 16 +0 111.2 75.0% 1.44
Brazil Bruno 'latto' Rebelatto 13 - 12 +1 82.0 75.0% 1.14
Brazil Bruno 'b4rtiN' Câmara 10 - 9 +1 55.2 75.0% 0.96
1 - 0
2 - 0
3 - 0
4 - 1
5 - 5
6 - 5
7 - 5
8 - 6
9 - 6
10 - 6
11 - 6
12 - 6
13 - 7
3 - 1
4 - 2
4 - 3
4 - 4
4 - 5
7 - 6
12 - 7
Nouns K - D +/- ADR KAST Rating 2.0
United States Jeorge 'Jeorge' Endicott 17 - 16 +1 95.0 75.0% 1.18
United States Carson 'nosraC' O'Reilly 13 - 16 -3 68.0 70.0% 0.92
United States William 'RUSH' Wierzba 6 - 16 -10 68.5 70.0% 0.72
United States Christopher 'cJ dA K1nG' Jones 10 - 16 -6 66.2 60.0% 0.69
United States Paytyn 'junior' Johnson 11 - 17 -6 52.5 65.0% 0.67
Legacy K - D +/- ADR KAST Rating 2.0
Brazil Bruno 'latto' Rebelatto 20 - 9 +11 97.7 84.2% 1.60
Brazil Eduardo 'dumau' Wolkmer 17 - 12 +5 105.8 73.7% 1.44
Brazil Bruno 'b4rtiN' Câmara 15 - 10 +5 65.4 73.7% 1.28
Brazil Guilherme 'saadzin' Pacheco 12 - 8 +4 73.6 78.9% 1.20
Brazil Gabriel 'NEKIZ' Schenato 13 - 15 -2 83.2 73.7% 1.09
1 - 0
2 - 0
3 - 0
4 - 0
5 - 0
6 - 5
7 - 6
8 - 6
9 - 6
10 - 6
11 - 6
12 - 6
13 - 6
5 - 1
5 - 2
5 - 3
5 - 4
5 - 5
6 - 6
Nouns K - D +/- ADR KAST Rating 2.0
United States Paytyn 'junior' Johnson 16 - 14 +2 80.8 57.9% 1.14
United States William 'RUSH' Wierzba 12 - 15 -3 72.5 78.9% 1.00
United States Jeorge 'Jeorge' Endicott 11 - 16 -5 74.8 52.6% 0.93
United States Carson 'nosraC' O'Reilly 8 - 16 -8 62.2 42.1% 0.64
United States Christopher 'cJ dA K1nG' Jones 7 - 16 -9 58.8 52.6% 0.63
VODS
Match info

The CS2 match between Legacy and Nouns is a part of ESL Challenger Katowice 2024 North America Closed Qualifier and was played September 29, 2024 03:00am

Legacy was ranked 47 in the world at the time going up against Nouns who was ranked 52 in the world.

The following maps were played: Dust2, Mirage and Nuke

Legacy's match lineup
NEKIZ, dumau, b4rtiN, latto and saadzin
Nouns's match lineup
nosraC, junior, RUSH, cJ dA K1nG and Jeorge
You must be logged in to add a comment.