Clutch
Clutch vs. ATOX tips & odds
MESA Pro Series Fall 2024 Finals
October 17, 2024Oct 17, 2024
0 - 2
ATOX
Vertigo
Clutch
BANNED
Mirage
ATOX
BANNED
Nuke
Clutch
PICKED
Clutch
5
13
ATOX
Ancient
ATOX
PICKED
Clutch
14
16
ATOX
Inferno
Clutch
BANNED
Anubis
ATOX
BANNED
Dust2
LEFTOVER
Clutch
ATOX
Lineup
Clutch
#172
IZR
hasteka
Tsogoo
clouden
ORIGLONIKO
50.0%
Winrate
1match
Win streak
Lineup
ATOX
#43
sk0R
cool4st
yAmi
MiQ
kabal
55.0%
Winrate
1match
Win streak
Clutch | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Tsog 'Tsogoo' Mashbat | 42 - 33 | +9 | 98.6 | 72.9% | 1.27 |
Munh-Undrah 'IZR' Hosbayr | 34 - 36 | -2 | 74.4 | 64.6% | 1.01 |
Gereltod 'clouden' Jargal | 37 - 36 | +1 | 86.2 | 64.6% | 0.99 |
Chinguun 'hasteka' Bayarmaa | 24 - 37 | -13 | 56.9 | 64.6% | 0.76 |
Origlon 'ORIGLONIKO' Bat-Uils | 19 - 38 | -19 | 47.8 | 62.5% | 0.64 |
ATOX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Tengis 'sk0R' Batjargal | 43 - 31 | +12 | 101.2 | 83.3% | 1.42 |
Bat-Enkh 'kabal' Batbayar | 38 - 28 | +10 | 78.1 | 77.1% | 1.31 |
Temuulen 'MiQ' Byambadalai | 37 - 32 | +5 | 81.5 | 83.3% | 1.30 |
Yalalt 'yAmi' Oyunbileg | 34 - 35 | -1 | 81.9 | 72.9% | 1.12 |
Sodbileg 'cool4st' Batbaatar | 28 - 30 | -2 | 61.2 | 68.8% | 0.96 |
Clutch | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Munh-Undrah 'IZR' Hosbayr | 17 - 14 | +3 | 95.3 | 61.1% | 1.26 |
Tsog 'Tsogoo' Mashbat | 14 - 16 | -2 | 85.1 | 66.7% | 0.97 |
Chinguun 'hasteka' Bayarmaa | 8 - 15 | -7 | 60.1 | 66.7% | 0.76 |
Origlon 'ORIGLONIKO' Bat-Uils | 9 - 17 | -8 | 58.1 | 66.7% | 0.69 |
Gereltod 'clouden' Jargal | 8 - 14 | -6 | 58.2 | 50.0% | 0.62 |
ATOX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Bat-Enkh 'kabal' Batbayar | 20 - 8 | +12 | 113.1 | 88.9% | 1.86 |
Tengis 'sk0R' Batjargal | 23 - 11 | +12 | 118.6 | 83.3% | 1.78 |
Yalalt 'yAmi' Oyunbileg | 13 - 13 | +0 | 90.4 | 88.9% | 1.31 |
Temuulen 'MiQ' Byambadalai | 10 - 12 | -2 | 66.8 | 83.3% | 1.05 |
Sodbileg 'cool4st' Batbaatar | 10 - 12 | -2 | 60.7 | 72.2% | 0.93 |
Clutch | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Tsog 'Tsogoo' Mashbat | 28 - 17 | +11 | 106.7 | 76.7% | 1.48 |
Gereltod 'clouden' Jargal | 29 - 22 | +7 | 103.1 | 73.3% | 1.25 |
Munh-Undrah 'IZR' Hosbayr | 17 - 22 | -5 | 61.8 | 66.7% | 0.92 |
Chinguun 'hasteka' Bayarmaa | 16 - 22 | -6 | 55.0 | 63.3% | 0.77 |
Origlon 'ORIGLONIKO' Bat-Uils | 10 - 21 | -11 | 41.6 | 60.0% | 0.63 |
ATOX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Temuulen 'MiQ' Byambadalai | 27 - 20 | +7 | 90.3 | 83.3% | 1.45 |
Tengis 'sk0R' Batjargal | 20 - 20 | +0 | 90.8 | 83.3% | 1.23 |
Yalalt 'yAmi' Oyunbileg | 21 - 22 | -1 | 76.8 | 63.3% | 1.04 |
Bat-Enkh 'kabal' Batbayar | 18 - 20 | -2 | 57.2 | 70.0% | 1.02 |
Sodbileg 'cool4st' Batbaatar | 18 - 18 | +0 | 61.5 | 66.7% | 0.98 |
VODS
Match info
The CS2 match between Clutch and ATOX is a part of MESA Pro Series Fall 2024 Finals and was played October 17, 2024 01:30pm
Clutch was ranked 172 in the world at the time going up against ATOX who was ranked 43 in the world.
The following maps were played: Dust2, Nuke and Ancient
Clutch's match lineup
IZR, hasteka, Tsogoo, clouden and ORIGLONIKO
ATOX's match lineup
sk0R, cool4st, yAmi, MiQ and kabal
You must be logged in to add a comment.
Latest activity
Orgless5 reverse sweep PPeeks to win GG LEAGUE Pro Series Qualifier 4
(0)
DEFAULTER-led ex-True Rippers squad makes GG LEAGUE Pro Series Qualifier 4 Final
(0)
VICTORES SUMUS go down to LM68
(0)
Gods Reign move into M88 Mansion Open League S2 semi-finals
(0)
ATOX smash Just Swing to take MESA Asia Series #2 title
(0)
Just Swing stuns IHC in Asia Series 2 Semi-FInal
(0)
ATOX locks in MESA Asia Series 2 Grand Final spot
(0)
Valve cancels fourth place deciders mid tournament
(0)
IHC advances to MESA Asia Series 2 Semi-Final
(0)
CatEvil eliminate SGGT
(0)
VICTORES SUMUS qualifies for ESEA S51 Asia Playoffs
(0)
Falcons core benched
(0)
Shanghai gears up for the Major
(0)
The MongolZ withdraw from eXTREMESLAND 2024
(0)
The Huns eliminate GR
(0)
qqGOD gets Just Swing over the line against SGGT
(0)
Just Swing take down The Huns
(0)
SGGT send GR to the lower-bracket
(0)