Nouns
Nouns vs. Wildcard tips & odds
ESL Challenger League Season 48 North America
October 16, 2024Oct 16, 2024
2 - 1
Wildcard
Mirage
WildcardWildcard
BANNED
Inferno
Nouns
BANNED
Vertigo
WildcardWildcard
PICKED
Nouns
4
13
WildcardWildcard
Nuke
Nouns
PICKED
Nouns
13
9
WildcardWildcard
Dust2
WildcardWildcard
BANNED
Anubis
Nouns
BANNED
Ancient
LEFTOVER
Nouns
13
6
WildcardWildcard
Lineup
Nouns
#50
nosraC
junior
RUSH
cJ dA K1nG
Jeorge
72.2%
Winrate
4matches
Win streak
Lineup
Wildcard
#26
phzy
JBa
Sonic
stanislaw
susp
72.2%
Winrate
0matches
Win streak
Nouns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jeorge 'Jeorge' Endicott | 50 - 41 | +9 | 90.9 | 69.0% | 1.25 |
Paytyn 'junior' Johnson | 44 - 34 | +10 | 76.5 | 75.9% | 1.14 |
William 'RUSH' Wierzba | 45 - 40 | +5 | 80.2 | 69.0% | 1.06 |
Christopher 'cJ dA K1nG' Jones | 40 - 40 | +0 | 71.3 | 74.1% | 1.03 |
Carson 'nosraC' O'Reilly | 25 - 51 | -26 | 61.9 | 65.5% | 0.69 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aran 'Sonic' Groesbeek | 49 - 42 | +7 | 92.9 | 81.0% | 1.31 |
Tim 'susp' Ångström | 46 - 43 | +3 | 83.8 | 79.3% | 1.17 |
Josh 'JBa' Barutt | 41 - 39 | +2 | 75.7 | 70.7% | 1.11 |
Peter 'stanislaw' Jarguz | 33 - 40 | -7 | 71.5 | 70.7% | 1.02 |
Love 'phzy' Smidebrant | 35 - 40 | -5 | 61.9 | 65.5% | 0.83 |
Nouns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Carson 'nosraC' O'Reilly | 11 - 15 | -4 | 78.2 | 64.7% | 0.86 |
Christopher 'cJ dA K1nG' Jones | 12 - 15 | -3 | 71.5 | 58.8% | 0.78 |
William 'RUSH' Wierzba | 10 - 15 | -5 | 71.9 | 47.1% | 0.70 |
Jeorge 'Jeorge' Endicott | 8 - 14 | -6 | 64.4 | 58.8% | 0.67 |
Paytyn 'junior' Johnson | 9 - 13 | -4 | 60.7 | 58.8% | 0.64 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Josh 'JBa' Barutt | 17 - 9 | +8 | 105.2 | 82.4% | 1.74 |
Tim 'susp' Ångström | 18 - 12 | +6 | 106.6 | 94.1% | 1.67 |
Peter 'stanislaw' Jarguz | 12 - 9 | +3 | 73.8 | 88.2% | 1.46 |
Aran 'Sonic' Groesbeek | 12 - 12 | +0 | 91.0 | 88.2% | 1.33 |
Love 'phzy' Smidebrant | 13 - 8 | +5 | 66.3 | 82.4% | 1.27 |
Nouns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Paytyn 'junior' Johnson | 20 - 13 | +7 | 97.3 | 77.3% | 1.47 |
Jeorge 'Jeorge' Endicott | 23 - 17 | +6 | 94.9 | 63.6% | 1.45 |
William 'RUSH' Wierzba | 15 - 14 | +1 | 78.5 | 68.2% | 1.08 |
Christopher 'cJ dA K1nG' Jones | 10 - 16 | -6 | 50.6 | 68.2% | 0.77 |
Carson 'nosraC' O'Reilly | 10 - 18 | -8 | 55.7 | 68.2% | 0.73 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aran 'Sonic' Groesbeek | 16 - 16 | +0 | 85.1 | 81.8% | 1.16 |
Peter 'stanislaw' Jarguz | 17 - 14 | +3 | 83.2 | 72.7% | 1.14 |
Tim 'susp' Ångström | 16 - 17 | -1 | 87.1 | 68.2% | 1.02 |
Josh 'JBa' Barutt | 14 - 15 | -1 | 64.2 | 68.2% | 0.88 |
Love 'phzy' Smidebrant | 13 - 16 | -3 | 60.2 | 68.2% | 0.76 |
Nouns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Christopher 'cJ dA K1nG' Jones | 18 - 9 | +9 | 95.1 | 94.7% | 1.63 |
Jeorge 'Jeorge' Endicott | 19 - 10 | +9 | 110.2 | 84.2% | 1.58 |
William 'RUSH' Wierzba | 20 - 11 | +9 | 89.5 | 89.5% | 1.42 |
Paytyn 'junior' Johnson | 15 - 8 | +7 | 66.4 | 89.5% | 1.32 |
Carson 'nosraC' O'Reilly | 4 - 18 | -14 | 54.4 | 63.2% | 0.53 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aran 'Sonic' Groesbeek | 21 - 14 | +7 | 103.7 | 73.7% | 1.49 |
Tim 'susp' Ångström | 12 - 14 | -2 | 59.6 | 78.9% | 0.94 |
Josh 'JBa' Barutt | 10 - 15 | -5 | 62.5 | 63.2% | 0.88 |
Love 'phzy' Smidebrant | 9 - 16 | -7 | 60.0 | 47.4% | 0.61 |
Peter 'stanislaw' Jarguz | 4 - 17 | -13 | 55.9 | 52.6% | 0.55 |
VODS
Match info
The CS2 match between Nouns and Wildcard is a part of ESL Challenger League Season 48 North America and was played October 16, 2024 06:30am
Nouns was ranked 50 in the world at the time going up against Wildcard who was ranked 26 in the world.
The following maps were played: Nuke, Vertigo and Ancient
Nouns's match lineup
nosraC, junior, RUSH, cJ dA K1nG and Jeorge
Wildcard's match lineup
phzy, JBa, Sonic, stanislaw and susp
You must be logged in to add a comment.
Latest activity
YaLLa Compass to retain old format for 2025
(0)
FISSURE unveils 2026 CS2 calendar
(0)
Excali steps away from esports
(0)
Spinx announced as the 13th best player of 2024
(0)
Perfect World confirms CS Asia Championship for 2026
(0)
xertioN makes debut appearance in HLTV's Top 20 Players of the Year list
(0)
Top moments from the Indian Counter-Strike scene - 2024
(3)
Registrations for Dust2 India - 1XBET Open Qualifier 35 are live
(2)
Skyesports unveils first look at 2026 calendar
(0)
CS2 was the 3rd most watched esport in 2024
(0)
Skyesports announce CS2 invite dates for 2025
(0)
Rare Atom wins Asian Super League Season 4
(0)
XANTARES makes history as oldest first-time Top 20 entry
(0)
The MongolZ finish the year as Asia's undisputed best
(0)
Esports World Cup 2026 dates announced
(0)
regali joins FlyQuest
(0)
iM overtakes Ropz, EliGE; announced as #16 in HLTV's Top 20
(0)
Orgless5 sees off VICTORES SUMUS to make Abu Dhabi Gaming Community Cup final
(0)