MIBR
MIBR vs. BESTIA tips & odds
ESL Challenger League Season 48 South America
October 20, 2024Oct 20, 2024
2 - 1
BESTIA
Vertigo
BESTIABESTIA
BANNED
Dust2
MIBRMIBR
BANNED
Mirage
BESTIABESTIA
PICKED
MIBRMIBR
13
1
BESTIABESTIA
Nuke
MIBRMIBR
PICKED
MIBRMIBR
1
13
BESTIABESTIA
Ancient
BESTIABESTIA
BANNED
Inferno
MIBRMIBR
BANNED
Anubis
LEFTOVER
MIBRMIBR
13
10
BESTIABESTIA
Lineup
MIBR
#15
exit
insani
Lucaozy
saffee
drop
60.4%
Winrate
0matches
Win streak
Lineup
BESTIA
#47
Noktse
luchov
tomaszin
zock
naz
73.0%
Winrate
3matches
Win streak
MIBR | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Raphael 'exit' Lacerda | 51 - 31 | +20 | 96.3 | 80.4% | 1.45 |
Felipe 'insani' Yuji | 42 - 34 | +8 | 83.6 | 86.3% | 1.32 |
Rafael 'saffee' Costa | 33 - 34 | -1 | 72.7 | 78.4% | 1.08 |
Lucas 'Lucaozy' Neves | 31 - 34 | -3 | 68.4 | 76.5% | 0.98 |
André 'drop' Abreu | 31 - 38 | -7 | 71.1 | 66.7% | 0.94 |
BESTIA | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nazareno 'naz' Romero | 43 - 37 | +6 | 81.1 | 82.4% | 1.18 |
Luciano 'luchov' Herrera | 40 - 35 | +5 | 83.3 | 72.5% | 1.11 |
Nicolás 'Noktse' Dávila | 29 - 33 | -4 | 67.4 | 72.5% | 0.99 |
Tomas 'tomaszin' Corna | 32 - 42 | -10 | 79.0 | 64.7% | 0.96 |
Mauro 'zock' Da Silva | 27 - 41 | -14 | 63.6 | 68.6% | 0.84 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Raphael 'exit' Lacerda | 15 - 4 | +11 | 87.9 | 92.9% | 1.80 |
Rafael 'saffee' Costa | 15 - 7 | +8 | 110.7 | 100.0% | 1.79 |
Felipe 'insani' Yuji | 13 - 8 | +5 | 93.5 | 100.0% | 1.65 |
André 'drop' Abreu | 14 - 7 | +7 | 105.7 | 85.7% | 1.59 |
Lucas 'Lucaozy' Neves | 12 - 10 | +2 | 98.0 | 92.9% | 1.43 |
BESTIA | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nazareno 'naz' Romero | 13 - 13 | +0 | 91.9 | 78.6% | 1.07 |
Nicolás 'Noktse' Dávila | 8 - 14 | -6 | 77.1 | 64.3% | 0.81 |
Luciano 'luchov' Herrera | 6 - 14 | -8 | 65.1 | 50.0% | 0.57 |
Tomas 'tomaszin' Corna | 6 - 14 | -8 | 45.1 | 50.0% | 0.48 |
Mauro 'zock' Da Silva | 3 - 14 | -11 | 40.0 | 50.0% | 0.34 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Raphael 'exit' Lacerda | 14 - 14 | +0 | 95.8 | 71.4% | 1.14 |
Rafael 'saffee' Costa | 6 - 12 | -6 | 53.2 | 50.0% | 0.64 |
Felipe 'insani' Yuji | 8 - 14 | -6 | 59.9 | 71.4% | 0.63 |
Lucas 'Lucaozy' Neves | 6 - 14 | -8 | 49.6 | 64.3% | 0.51 |
André 'drop' Abreu | 3 - 14 | -11 | 41.2 | 57.1% | 0.44 |
BESTIA | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Mauro 'zock' Da Silva | 18 - 9 | +9 | 115.6 | 100.0% | 1.96 |
Luciano 'luchov' Herrera | 16 - 7 | +9 | 110.1 | 100.0% | 1.83 |
Nazareno 'naz' Romero | 14 - 8 | +6 | 87.7 | 100.0% | 1.67 |
Nicolás 'Noktse' Dávila | 10 - 4 | +6 | 73.5 | 85.7% | 1.52 |
Tomas 'tomaszin' Corna | 10 - 9 | +1 | 101.9 | 78.6% | 1.42 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Felipe 'insani' Yuji | 21 - 12 | +9 | 92.0 | 87.0% | 1.57 |
Raphael 'exit' Lacerda | 22 - 13 | +9 | 101.8 | 78.3% | 1.50 |
Lucas 'Lucaozy' Neves | 13 - 10 | +3 | 61.9 | 73.9% | 1.05 |
Rafael 'saffee' Costa | 12 - 15 | -3 | 61.3 | 82.6% | 1.00 |
André 'drop' Abreu | 14 - 17 | -3 | 68.2 | 60.9% | 0.93 |
BESTIA | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Luciano 'luchov' Herrera | 18 - 14 | +4 | 78.0 | 69.6% | 1.05 |
Tomas 'tomaszin' Corna | 16 - 19 | -3 | 85.6 | 65.2% | 1.03 |
Nazareno 'naz' Romero | 16 - 16 | +0 | 70.4 | 73.9% | 1.00 |
Nicolás 'Noktse' Dávila | 11 - 15 | -4 | 57.8 | 69.6% | 0.83 |
Mauro 'zock' Da Silva | 6 - 18 | -12 | 46.3 | 60.9% | 0.59 |
VODS
Match info
The CS2 match between MIBR and BESTIA is a part of ESL Challenger League Season 48 South America and was played October 20, 2024 03:30am
MIBR was ranked 15 in the world at the time going up against BESTIA who was ranked 47 in the world.
The following maps were played: Mirage, Nuke and Anubis
MIBR's match lineup
exit, insani, Lucaozy, saffee and drop
BESTIA's match lineup
Noktse, luchov, tomaszin, zock and naz
You must be logged in to add a comment.
Latest activity
YaLLa Compass to retain old format for 2025
(0)
FISSURE unveils 2026 CS2 calendar
(0)
Excali steps away from esports
(0)
Spinx announced as the 13th best player of 2024
(0)
Perfect World confirms CS Asia Championship for 2026
(0)
xertioN makes debut appearance in HLTV's Top 20 Players of the Year list
(0)
Top moments from the Indian Counter-Strike scene - 2024
(3)
Registrations for Dust2 India - 1XBET Open Qualifier 35 are live
(2)
Skyesports unveils first look at 2026 calendar
(0)
CS2 was the 3rd most watched esport in 2024
(0)
Skyesports announce CS2 invite dates for 2025
(0)
Rare Atom wins Asian Super League Season 4
(0)
XANTARES makes history as oldest first-time Top 20 entry
(0)
The MongolZ finish the year as Asia's undisputed best
(0)
Esports World Cup 2026 dates announced
(0)
regali joins FlyQuest
(0)
iM overtakes Ropz, EliGE; announced as #16 in HLTV's Top 20
(0)
Orgless5 sees off VICTORES SUMUS to make Abu Dhabi Gaming Community Cup final
(0)