MIBR
MIBR vs. Legacy tips & odds
ESL Challenger Katowice 2024
October 25, 2024Oct 25, 2024
7 - 13
Legacy
Vertigo
Legacy
BANNED
Dust2
MIBRMIBR
BANNED
Mirage
MIBRMIBR
BANNED
Nuke
Legacy
BANNED
Anubis
Legacy
BANNED
Inferno
MIBRMIBR
BANNED
Ancient
LEFTOVER
MIBRMIBR
7
13
Legacy
Lineup
MIBR
#15
exit
insani
Lucaozy
saffee
drop
60.0%
Winrate
0matches
Win streak
Lineup
Legacy
#34
b4rtiN
saadzin
dumau
NEKIZ
latto
74.6%
Winrate
0matches
Win streak
MIBR | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Raphael 'exit' Lacerda | 17 - 11 | +6 | 77.9 | 85.0% | 1.22 |
Lucas 'Lucaozy' Neves | 14 - 14 | +0 | 84.1 | 75.0% | 1.08 |
André 'drop' Abreu | 12 - 15 | -3 | 64.9 | 65.0% | 0.86 |
Rafael 'saffee' Costa | 11 - 13 | -2 | 69.5 | 65.0% | 0.84 |
Felipe 'insani' Yuji | 10 - 14 | -4 | 61.9 | 70.0% | 0.74 |
Legacy | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Eduardo 'dumau' Wolkmer | 19 - 11 | +8 | 106.1 | 80.0% | 1.55 |
Bruno 'latto' Rebelatto | 19 - 13 | +6 | 95.0 | 70.0% | 1.43 |
Bruno 'b4rtiN' Câmara | 13 - 14 | -1 | 62.0 | 70.0% | 0.96 |
Gabriel 'NEKIZ' Schenato | 9 - 15 | -6 | 68.1 | 55.0% | 0.82 |
Guilherme 'saadzin' Pacheco | 7 - 13 | -6 | 46.3 | 60.0% | 0.75 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Raphael 'exit' Lacerda | 17 - 11 | +6 | 77.9 | 85.0% | 1.22 |
Lucas 'Lucaozy' Neves | 14 - 14 | +0 | 84.1 | 75.0% | 1.08 |
André 'drop' Abreu | 12 - 15 | -3 | 64.9 | 65.0% | 0.86 |
Rafael 'saffee' Costa | 11 - 13 | -2 | 69.5 | 65.0% | 0.84 |
Felipe 'insani' Yuji | 10 - 14 | -4 | 61.9 | 70.0% | 0.74 |
Legacy | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Eduardo 'dumau' Wolkmer | 19 - 11 | +8 | 106.1 | 80.0% | 1.55 |
Bruno 'latto' Rebelatto | 19 - 13 | +6 | 95.0 | 70.0% | 1.43 |
Bruno 'b4rtiN' Câmara | 13 - 14 | -1 | 62.0 | 70.0% | 0.96 |
Gabriel 'NEKIZ' Schenato | 9 - 15 | -6 | 68.1 | 55.0% | 0.82 |
Guilherme 'saadzin' Pacheco | 7 - 13 | -6 | 46.3 | 60.0% | 0.75 |
VODS
Match info
The CS2 match between MIBR and Legacy is a part of ESL Challenger Katowice 2024 and was played October 25, 2024 07:30pm
MIBR was ranked 15 in the world at the time going up against Legacy who was ranked 34 in the world.
The following maps were played: Ancient
MIBR's match lineup
exit, insani, Lucaozy, saffee and drop
Legacy's match lineup
b4rtiN, saadzin, dumau, NEKIZ and latto
You must be logged in to add a comment.
Latest activity
Sign up for Dust2 India - 1XBET Open Qualifier 32 now
(0)
eXTREMESLAND to hold GCC and MENA qualifiers
(0)
MESA Asia Series #2 announced
(0)
A look back at the Asia RMR: Top performers
(0)
Train returns to Counter-Strike
(0)
VICTORES SUMUS dealt a cruel hand in ESEA game
(0)
VICTORES SUMUS persists in M88 Mansion League 2
(0)
The top three finishers from Asia RMR earning their Major spots
(0)
FlyQuest qualify for Shanghai Major 2024
(0)
CS2 receives minor update
(0)
Lynn Vision book lower-final in Asia RMR
(0)
FlyQuest send DRILLAS home
(0)
Media: kaze talks about how The MongolZ players encouraged Rare Atom ahead of RMR
(0)
Perfect World Shanghai Major 2024 Asia RMR Day 2: Recap
(0)
Rare Atom qualify for home Major
(0)
The MongolZ reverse sweep their way to the Shanghai Major
(0)
FlyQuest stay alive in Asia RMR
(0)
FengDa Gaming take down VICTORES SUMUS
(0)