Legacy
Legacy vs. Monte tips & odds
ESL Challenger Katowice 2024
October 26, 2024Oct 26, 2024
1 - 2
Monte
Vertigo
Legacy
BANNED
Inferno
Monte
BANNED
Anubis
Legacy
PICKED
Legacy
13
16
Monte
Mirage
Monte
PICKED
Legacy
13
6
Monte
Nuke
Legacy
BANNED
Dust2
Monte
BANNED
Ancient
LEFTOVER
Legacy
1
13
Monte
Lineup
Legacy
#34
b4rtiN
saadzin
dumau
NEKIZ
latto
73.8%
Winrate
0matches
Win streak
Lineup
Monte
#42
dycha
hades
kRaSnaL
KEi
DemQQ
62.2%
Winrate
1match
Win streak
Legacy | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Eduardo 'dumau' Wolkmer | 62 - 48 | +14 | 110.3 | 71.0% | 1.42 |
Guilherme 'saadzin' Pacheco | 39 - 42 | -3 | 62.0 | 72.6% | 0.95 |
Gabriel 'NEKIZ' Schenato | 35 - 49 | -14 | 68.2 | 59.7% | 0.87 |
Bruno 'latto' Rebelatto | 34 - 42 | -8 | 63.7 | 69.4% | 0.86 |
Bruno 'b4rtiN' Câmara | 24 - 43 | -19 | 49.0 | 69.4% | 0.70 |
Monte | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sergiy 'DemQQ' Demchenko | 54 - 39 | +15 | 88.5 | 82.3% | 1.31 |
Kamil 'KEi' Pietkun | 50 - 42 | +8 | 86.1 | 71.0% | 1.19 |
Olek 'hades' Miskiewicz | 42 - 37 | +5 | 68.2 | 75.8% | 1.08 |
Paweł 'dycha' Dycha | 39 - 41 | -2 | 69.9 | 80.6% | 1.03 |
Szymon 'kRaSnaL' Mrozek | 35 - 37 | -2 | 73.1 | 77.4% | 1.02 |
Legacy | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Eduardo 'dumau' Wolkmer | 33 - 21 | +12 | 125.7 | 86.2% | 1.71 |
Bruno 'latto' Rebelatto | 18 - 17 | +1 | 68.2 | 75.9% | 1.00 |
Gabriel 'NEKIZ' Schenato | 18 - 22 | -4 | 71.1 | 62.1% | 0.96 |
Guilherme 'saadzin' Pacheco | 14 - 19 | -5 | 46.8 | 69.0% | 0.78 |
Bruno 'b4rtiN' Câmara | 13 - 22 | -9 | 56.1 | 65.5% | 0.75 |
Monte | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sergiy 'DemQQ' Demchenko | 24 - 17 | +7 | 82.0 | 82.8% | 1.25 |
Kamil 'KEi' Pietkun | 24 - 21 | +3 | 89.1 | 69.0% | 1.19 |
Paweł 'dycha' Dycha | 18 - 20 | -2 | 71.1 | 79.3% | 1.01 |
Olek 'hades' Miskiewicz | 21 - 18 | +3 | 69.2 | 62.1% | 0.98 |
Szymon 'kRaSnaL' Mrozek | 12 - 20 | -8 | 63.0 | 82.8% | 0.89 |
Legacy | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Eduardo 'dumau' Wolkmer | 22 - 14 | +8 | 120.9 | 63.2% | 1.71 |
Guilherme 'saadzin' Pacheco | 13 - 10 | +3 | 64.1 | 78.9% | 1.15 |
Gabriel 'NEKIZ' Schenato | 13 - 13 | +0 | 73.6 | 63.2% | 1.00 |
Bruno 'b4rtiN' Câmara | 9 - 7 | +2 | 57.2 | 84.2% | 0.99 |
Bruno 'latto' Rebelatto | 10 - 11 | -1 | 70.2 | 78.9% | 0.97 |
Monte | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Olek 'hades' Miskiewicz | 13 - 14 | -1 | 77.8 | 84.2% | 1.16 |
Sergiy 'DemQQ' Demchenko | 15 - 13 | +2 | 78.9 | 68.4% | 1.06 |
Szymon 'kRaSnaL' Mrozek | 11 - 11 | +0 | 76.3 | 63.2% | 0.96 |
Kamil 'KEi' Pietkun | 11 - 15 | -4 | 65.6 | 63.2% | 0.81 |
Paweł 'dycha' Dycha | 5 - 14 | -9 | 34.8 | 68.4% | 0.59 |
Legacy | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Guilherme 'saadzin' Pacheco | 12 - 13 | -1 | 90.9 | 71.4% | 1.09 |
Eduardo 'dumau' Wolkmer | 7 - 13 | -6 | 64.0 | 50.0% | 0.58 |
Gabriel 'NEKIZ' Schenato | 4 - 14 | -10 | 54.9 | 50.0% | 0.51 |
Bruno 'latto' Rebelatto | 6 - 14 | -8 | 45.5 | 42.9% | 0.51 |
Bruno 'b4rtiN' Câmara | 2 - 14 | -12 | 23.0 | 57.1% | 0.28 |
Monte | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sergiy 'DemQQ' Demchenko | 15 - 9 | +6 | 115.0 | 100.0% | 1.86 |
Kamil 'KEi' Pietkun | 15 - 6 | +9 | 107.6 | 85.7% | 1.82 |
Paweł 'dycha' Dycha | 16 - 7 | +9 | 115.1 | 100.0% | 1.79 |
Szymon 'kRaSnaL' Mrozek | 12 - 6 | +6 | 89.6 | 85.7% | 1.43 |
Olek 'hades' Miskiewicz | 8 - 5 | +3 | 53.1 | 92.9% | 1.23 |
VODS
Match info
The CS2 match between Legacy and Monte is a part of ESL Challenger Katowice 2024 and was played October 26, 2024 06:25pm
Legacy was ranked 34 in the world at the time going up against Monte who was ranked 42 in the world.
The following maps were played: Mirage, Ancient and Anubis
Legacy's match lineup
b4rtiN, saadzin, dumau, NEKIZ and latto
Monte's match lineup
dycha, hades, kRaSnaL, KEi and DemQQ
You must be logged in to add a comment.
Latest activity
qqGOD gets Just Swing over the line against SGGT
(0)
Just Swing take down The Huns
(0)
SGGT send GR to the lower-bracket
(0)
s1mple won’t be staying with Falcons
(0)
VICTORES SUMUS concedes defeat to Catevil
(0)
CatEvil completes a stunning comeback to send Chinggis Warriors home
(0)
ATOX makes MESA Asia Series 2 semi-final
(0)
ATOX; IHC book MESA Asia Series upper-final
(0)
No s1mple at Asia's first Counter-Strike Major
(0)
MESA Asia Series #2: Preview
(0)
Rivalry Rush Vengeance Rising: Registrations open
(0)
Lynn Vision bench flying
(0)
st4rboys dethrone Gods Reign; win maiden Masters title
(0)
Gods Reign book Masters 16 grand-final
(0)
st4rboys- run through Project Lethals to make Masters 16 Grand Final
(0)
Big loss for VICTORES SUMUS in latest ESEA S51 game
(0)
Dust2 India - 1XBET Masters 16: Preview
(0)
True Rippers shuts down CS division
(1)