M80
M80 vs. BESTIA tips & odds
Thunderpick World Championship 2024
October 26, 2024Oct 26, 2024
1 - 2
BESTIA
Vertigo
BESTIABESTIA
BANNED
Nuke
M80
BANNED
Inferno
BESTIABESTIA
PICKED
M80
22
20
BESTIABESTIA
Ancient
M80
PICKED
M80
5
13
BESTIABESTIA
Dust2
BESTIABESTIA
BANNED
Mirage
M80
BANNED
Anubis
LEFTOVER
M80
7
13
BESTIABESTIA
Lineup
M80
#18
reck
Swisher
slaxz-
s1n
Lake
75.0%
Winrate
1match
Win streak
Lineup
BESTIA
#37
Noktse
luchov
tomaszin
zock
naz
70.5%
Winrate
0matches
Win streak
M80 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Michael 'Swisher' Schmid | 62 - 58 | +4 | 85.1 | 63.7% | 1.10 |
Mason 'Lake' Sanderson | 55 - 64 | -9 | 78.9 | 66.2% | 1.01 |
Fritz 'slaxz-' Dietrich | 49 - 55 | -6 | 62.8 | 66.2% | 0.91 |
Elias 's1n' Stein | 43 - 65 | -22 | 62.5 | 70.0% | 0.79 |
Ethan 'reck' Serrano | 37 - 57 | -20 | 54.5 | 58.8% | 0.76 |
BESTIA | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Tomas 'tomaszin' Corna | 70 - 46 | +24 | 94.9 | 80.0% | 1.42 |
Nazareno 'naz' Romero | 61 - 48 | +13 | 79.1 | 76.2% | 1.24 |
Mauro 'zock' Da Silva | 65 - 49 | +16 | 79.5 | 73.8% | 1.15 |
Luciano 'luchov' Herrera | 48 - 60 | -12 | 77.7 | 76.2% | 1.06 |
Nicolás 'Noktse' Dávila | 52 - 46 | +6 | 65.9 | 71.2% | 1.02 |
M80 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Mason 'Lake' Sanderson | 35 - 32 | +3 | 94.2 | 73.8% | 1.23 |
Michael 'Swisher' Schmid | 36 - 31 | +5 | 87.8 | 71.4% | 1.20 |
Ethan 'reck' Serrano | 23 - 27 | -4 | 62.2 | 61.9% | 0.90 |
Fritz 'slaxz-' Dietrich | 23 - 27 | -4 | 56.5 | 69.0% | 0.89 |
Elias 's1n' Stein | 23 - 32 | -9 | 71.2 | 69.0% | 0.82 |
BESTIA | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nicolás 'Noktse' Dávila | 34 - 25 | +9 | 79.0 | 71.4% | 1.21 |
Tomas 'tomaszin' Corna | 32 - 25 | +7 | 84.2 | 76.2% | 1.20 |
Nazareno 'naz' Romero | 31 - 28 | +3 | 70.0 | 76.2% | 1.15 |
Luciano 'luchov' Herrera | 24 - 34 | -10 | 79.9 | 78.6% | 1.07 |
Mauro 'zock' Da Silva | 27 - 30 | -3 | 68.3 | 69.0% | 0.91 |
M80 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Fritz 'slaxz-' Dietrich | 16 - 15 | +1 | 94.9 | 66.7% | 1.26 |
Mason 'Lake' Sanderson | 14 - 15 | -1 | 81.5 | 66.7% | 1.12 |
Michael 'Swisher' Schmid | 12 - 13 | -1 | 76.3 | 55.6% | 0.95 |
Elias 's1n' Stein | 9 - 17 | -8 | 52.3 | 77.8% | 0.70 |
Ethan 'reck' Serrano | 3 - 16 | -13 | 28.6 | 50.0% | 0.33 |
BESTIA | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Mauro 'zock' Da Silva | 21 - 10 | +11 | 114.7 | 77.8% | 1.70 |
Tomas 'tomaszin' Corna | 17 - 11 | +6 | 101.3 | 88.9% | 1.51 |
Nazareno 'naz' Romero | 16 - 10 | +6 | 85.6 | 77.8% | 1.34 |
Luciano 'luchov' Herrera | 11 - 15 | -4 | 84.3 | 83.3% | 1.03 |
Nicolás 'Noktse' Dávila | 10 - 9 | +1 | 53.5 | 66.7% | 0.87 |
M80 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Michael 'Swisher' Schmid | 14 - 14 | +0 | 87.3 | 55.0% | 1.06 |
Ethan 'reck' Serrano | 11 - 14 | -3 | 61.6 | 60.0% | 0.88 |
Elias 's1n' Stein | 11 - 16 | -5 | 53.7 | 65.0% | 0.83 |
Fritz 'slaxz-' Dietrich | 10 - 13 | -3 | 47.2 | 60.0% | 0.71 |
Mason 'Lake' Sanderson | 6 - 17 | -11 | 44.5 | 50.0% | 0.54 |
BESTIA | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Tomas 'tomaszin' Corna | 21 - 10 | +11 | 111.4 | 80.0% | 1.81 |
Nazareno 'naz' Romero | 14 - 10 | +4 | 92.5 | 75.0% | 1.35 |
Mauro 'zock' Da Silva | 17 - 9 | +8 | 71.3 | 80.0% | 1.24 |
Luciano 'luchov' Herrera | 13 - 11 | +2 | 67.1 | 65.0% | 1.10 |
Nicolás 'Noktse' Dávila | 8 - 12 | -4 | 49.5 | 75.0% | 0.85 |
VODS
Match info
The CS2 match between M80 and BESTIA is a part of Thunderpick World Championship 2024 and was played October 26, 2024 12:00am
M80 was ranked 18 in the world at the time going up against BESTIA who was ranked 37 in the world.
The following maps were played: Inferno, Ancient and Anubis
M80's match lineup
reck, Swisher, slaxz-, s1n and Lake
BESTIA's match lineup
Noktse, luchov, tomaszin, zock and naz
You must be logged in to add a comment.
Latest activity
Sign up for Dust2 India - 1XBET Open Qualifier 32 now
(0)
eXTREMESLAND to hold GCC and MENA qualifiers
(0)
MESA Asia Series #2 announced
(0)
A look back at the Asia RMR: Top performers
(0)
Train returns to Counter-Strike
(0)
VICTORES SUMUS dealt a cruel hand in ESEA game
(0)
VICTORES SUMUS persists in M88 Mansion League 2
(0)
The top three finishers from Asia RMR earning their Major spots
(0)
FlyQuest qualify for Shanghai Major 2024
(0)
CS2 receives minor update
(0)
Lynn Vision book lower-final in Asia RMR
(0)
FlyQuest send DRILLAS home
(0)
Media: kaze talks about how The MongolZ players encouraged Rare Atom ahead of RMR
(0)
Perfect World Shanghai Major 2024 Asia RMR Day 2: Recap
(0)
Rare Atom qualify for home Major
(0)
The MongolZ reverse sweep their way to the Shanghai Major
(0)
FlyQuest stay alive in Asia RMR
(0)
FengDa Gaming take down VICTORES SUMUS
(0)