Alter Ego
Alter Ego vs. Lynn Vision tips & odds
Perfect World Shanghai Major 2024 Asia RMR
November 12, 2024Nov 12, 2024
1 - 2
Lynn Vision
Inferno
Alter Ego
BANNED
Mirage
Lynn Vision
BANNED
Ancient
Alter Ego
PICKED
Alter Ego
10
13
Lynn Vision
Dust2
Lynn Vision
PICKED
Alter Ego
13
9
Lynn Vision
Anubis
Lynn Vision
BANNED
Vertigo
Alter Ego
BANNED
Nuke
LEFTOVER
Alter Ego
4
13
Lynn Vision
Lineup
Alter Ego
#127
XigN
BnTeT
Freeman
dobu
aidKiT
87.5%
Winrate
0matches
Win streak
Lineup
Lynn Vision
#55
flying
EmiliaQAQ
Westmelon
z4kr
afufu
35.7%
Winrate
0matches
Win streak
Alter Ego | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Hyun-Pyo 'XigN' Lee | 43 - 48 | -5 | 75.3 | 74.2% | 1.03 |
Hansel 'BnTeT' Ferdinand | 42 - 46 | -4 | 75.7 | 72.6% | 0.98 |
Gan-Erdene 'dobu' Batbold | 36 - 49 | -13 | 70.0 | 62.9% | 0.90 |
Jane 'aidKiT' Apostoloski | 36 - 34 | +2 | 56.1 | 67.7% | 0.90 |
WingHei 'Freeman' Cheung | 31 - 41 | -10 | 65.8 | 71.0% | 0.85 |
Lynn Vision | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Junjie 'EmiliaQAQ' Tang | 50 - 39 | +11 | 87.3 | 75.8% | 1.23 |
Peiqi 'flying' Song | 48 - 37 | +11 | 79.2 | 75.8% | 1.18 |
Zhe 'Westmelon' Niu | 41 - 43 | -2 | 83.2 | 75.8% | 1.13 |
Sike 'z4kr' Zhang | 44 - 34 | +10 | 70.4 | 85.5% | 1.12 |
Jianye 'afufu' Wang | 33 - 35 | -2 | 56.1 | 72.6% | 0.90 |
Alter Ego | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Hyun-Pyo 'XigN' Lee | 19 - 16 | +3 | 85.7 | 82.6% | 1.15 |
Hansel 'BnTeT' Ferdinand | 15 - 18 | -3 | 78.1 | 73.9% | 0.99 |
WingHei 'Freeman' Cheung | 11 - 13 | -2 | 59.8 | 69.6% | 0.93 |
Gan-Erdene 'dobu' Batbold | 12 - 18 | -6 | 71.0 | 56.5% | 0.82 |
Jane 'aidKiT' Apostoloski | 10 - 11 | -1 | 39.8 | 69.6% | 0.71 |
Lynn Vision | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Junjie 'EmiliaQAQ' Tang | 20 - 16 | +4 | 98.8 | 73.9% | 1.37 |
Zhe 'Westmelon' Niu | 19 - 13 | +6 | 82.1 | 78.3% | 1.35 |
Peiqi 'flying' Song | 13 - 11 | +2 | 52.1 | 73.9% | 1.04 |
Jianye 'afufu' Wang | 11 - 13 | -2 | 63.4 | 73.9% | 0.93 |
Sike 'z4kr' Zhang | 12 - 14 | -2 | 52.4 | 78.3% | 0.85 |
Alter Ego | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Hyun-Pyo 'XigN' Lee | 19 - 16 | +3 | 93.2 | 81.8% | 1.43 |
Hansel 'BnTeT' Ferdinand | 20 - 13 | +7 | 82.2 | 81.8% | 1.34 |
Jane 'aidKiT' Apostoloski | 19 - 10 | +9 | 76.2 | 77.3% | 1.31 |
Gan-Erdene 'dobu' Batbold | 15 - 17 | -2 | 83.5 | 81.8% | 1.26 |
WingHei 'Freeman' Cheung | 13 - 11 | +2 | 79.8 | 90.9% | 1.19 |
Lynn Vision | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Peiqi 'flying' Song | 17 - 19 | -2 | 87.0 | 72.7% | 1.00 |
Sike 'z4kr' Zhang | 14 - 14 | +0 | 70.1 | 81.8% | 0.91 |
Zhe 'Westmelon' Niu | 12 - 19 | -7 | 82.6 | 68.2% | 0.90 |
Junjie 'EmiliaQAQ' Tang | 14 - 17 | -3 | 71.0 | 72.7% | 0.90 |
Jianye 'afufu' Wang | 10 - 17 | -7 | 39.0 | 63.6% | 0.59 |
Alter Ego | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jane 'aidKiT' Apostoloski | 7 - 13 | -6 | 52.2 | 52.9% | 0.67 |
Gan-Erdene 'dobu' Batbold | 9 - 14 | -5 | 51.2 | 47.1% | 0.61 |
Hansel 'BnTeT' Ferdinand | 7 - 15 | -8 | 64.1 | 58.8% | 0.54 |
WingHei 'Freeman' Cheung | 7 - 17 | -10 | 55.6 | 47.1% | 0.41 |
Hyun-Pyo 'XigN' Lee | 5 - 16 | -11 | 38.2 | 52.9% | 0.39 |
Lynn Vision | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sike 'z4kr' Zhang | 18 - 6 | +12 | 94.9 | 100.0% | 1.87 |
Peiqi 'flying' Song | 18 - 7 | +11 | 105.9 | 82.4% | 1.70 |
Junjie 'EmiliaQAQ' Tang | 16 - 6 | +10 | 92.8 | 82.4% | 1.49 |
Jianye 'afufu' Wang | 12 - 5 | +7 | 68.5 | 82.4% | 1.34 |
Zhe 'Westmelon' Niu | 10 - 11 | -1 | 85.3 | 82.4% | 1.15 |
VODS
Match info
The CS2 match between Alter Ego and Lynn Vision is a part of Perfect World Shanghai Major 2024 Asia RMR and was played November 12, 2024 07:30am
Alter Ego was ranked 127 in the world at the time going up against Lynn Vision who was ranked 55 in the world.
The following maps were played: Dust2, Nuke and Ancient
Alter Ego's match lineup
XigN, BnTeT, Freeman, dobu and aidKiT
Lynn Vision's match lineup
flying, EmiliaQAQ, Westmelon, z4kr and afufu
You must be logged in to add a comment.
Latest activity
eXTREMESLAND to hold GCC and MENA qualifiers
(0)
MESA Asia Series #2 announced
(0)
A look back at the Asia RMR: Top performers
(0)
Train returns to Counter-Strike
(0)
VICTORES SUMUS dealt a cruel hand in ESEA game
(0)
VICTORES SUMUS persists in M88 Mansion League 2
(0)
The top three finishers from Asia RMR earning their Major spots
(0)
FlyQuest qualify for Shanghai Major 2024
(0)
CS2 receives minor update
(0)
Lynn Vision book lower-final in Asia RMR
(0)
FlyQuest send DRILLAS home
(0)
Media: kaze talks about how The MongolZ players encouraged Rare Atom ahead of RMR
(0)
Perfect World Shanghai Major 2024 Asia RMR Day 2: Recap
(0)
Rare Atom qualify for home Major
(0)
The MongolZ reverse sweep their way to the Shanghai Major
(0)
FlyQuest stay alive in Asia RMR
(0)
FengDa Gaming take down VICTORES SUMUS
(0)
Dust2 India - 1XBET Cup Open Qualifier 32: Registrations open
(0)