KRÜ
KRÜ vs. Nouns tips & odds
Perfect World Shanghai Major 2024 Americas RMR
November 13, 2024Nov 13, 2024
2 - 1
Nouns
Inferno
Nouns
BANNED
Anubis
KRÜ
BANNED
Ancient
Nouns
PICKED
KRÜ
7
13
Nouns
Nuke
KRÜ
PICKED
KRÜ
13
4
Nouns
Dust2
KRÜ
BANNED
Mirage
Nouns
BANNED
Vertigo
LEFTOVER
KRÜ
13
4
Nouns
Lineup
KRÜ
#105
deco
atarax1a
reversive
laser
righi
42.3%
Winrate
0matches
Win streak
Lineup
Nouns
#60
nosraC
junior
RUSH
cJ dA K1nG
Jeorge
65.9%
Winrate
0matches
Win streak
KRÜ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Marcos 'deco' Amato | 45 - 33 | +12 | 85.1 | 75.9% | 1.35 |
Joaquin 'atarax1a' Biglieri | 41 - 38 | +3 | 77.6 | 74.1% | 1.13 |
Sebastian 'righi' Righi | 40 - 39 | +1 | 82.6 | 66.7% | 1.11 |
Eduardo 'laser' Chshekin | 34 - 34 | +0 | 67.4 | 64.8% | 0.98 |
Roberto 'reversive' Themtham | 33 - 35 | -2 | 68.3 | 66.7% | 0.93 |
Nouns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Paytyn 'junior' Johnson | 53 - 35 | +18 | 97.9 | 75.9% | 1.39 |
Jeorge 'Jeorge' Endicott | 37 - 39 | -2 | 79.5 | 74.1% | 1.08 |
Carson 'nosraC' O'Reilly | 33 - 40 | -7 | 68.2 | 59.3% | 0.92 |
Christopher 'cJ dA K1nG' Jones | 31 - 39 | -8 | 62.6 | 70.4% | 0.79 |
William 'RUSH' Wierzba | 25 - 41 | -16 | 64.7 | 57.4% | 0.70 |
KRÜ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sebastian 'righi' Righi | 13 - 15 | -2 | 73.8 | 60.0% | 0.97 |
Joaquin 'atarax1a' Biglieri | 13 - 18 | -5 | 66.7 | 60.0% | 0.84 |
Roberto 'reversive' Themtham | 12 - 16 | -4 | 61.8 | 50.0% | 0.74 |
Eduardo 'laser' Chshekin | 11 - 19 | -8 | 63.6 | 50.0% | 0.66 |
Marcos 'deco' Amato | 8 - 16 | -8 | 55.4 | 45.0% | 0.57 |
Nouns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Paytyn 'junior' Johnson | 27 - 10 | +17 | 126.8 | 90.0% | 2.06 |
Carson 'nosraC' O'Reilly | 14 - 11 | +3 | 76.0 | 75.0% | 1.28 |
Jeorge 'Jeorge' Endicott | 16 - 13 | +3 | 90.5 | 75.0% | 1.28 |
William 'RUSH' Wierzba | 12 - 12 | +0 | 85.2 | 75.0% | 1.16 |
Christopher 'cJ dA K1nG' Jones | 15 - 12 | +3 | 66.8 | 80.0% | 1.13 |
KRÜ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Marcos 'deco' Amato | 17 - 9 | +8 | 99.4 | 94.1% | 1.84 |
Joaquin 'atarax1a' Biglieri | 15 - 10 | +5 | 89.7 | 76.5% | 1.38 |
Eduardo 'laser' Chshekin | 11 - 7 | +4 | 67.8 | 76.5% | 1.29 |
Sebastian 'righi' Righi | 13 - 11 | +2 | 78.1 | 64.7% | 1.18 |
Roberto 'reversive' Themtham | 12 - 10 | +2 | 77.6 | 82.4% | 1.15 |
Nouns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Paytyn 'junior' Johnson | 17 - 12 | +5 | 93.4 | 76.5% | 1.17 |
Jeorge 'Jeorge' Endicott | 11 - 14 | -3 | 85.0 | 82.4% | 1.14 |
Carson 'nosraC' O'Reilly | 8 - 12 | -4 | 51.1 | 52.9% | 0.74 |
Christopher 'cJ dA K1nG' Jones | 6 - 15 | -9 | 51.4 | 58.8% | 0.46 |
William 'RUSH' Wierzba | 5 - 15 | -10 | 46.2 | 41.2% | 0.38 |
KRÜ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Marcos 'deco' Amato | 20 - 8 | +12 | 105.9 | 94.1% | 1.92 |
Sebastian 'righi' Righi | 14 - 13 | +1 | 97.6 | 76.5% | 1.30 |
Joaquin 'atarax1a' Biglieri | 13 - 10 | +3 | 78.4 | 88.2% | 1.25 |
Eduardo 'laser' Chshekin | 12 - 8 | +4 | 71.5 | 70.6% | 1.12 |
Roberto 'reversive' Themtham | 9 - 9 | +0 | 66.5 | 70.6% | 1.00 |
Nouns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Paytyn 'junior' Johnson | 9 - 13 | -4 | 68.5 | 58.8% | 0.96 |
Jeorge 'Jeorge' Endicott | 10 - 12 | -2 | 60.9 | 64.7% | 0.82 |
Carson 'nosraC' O'Reilly | 11 - 17 | -6 | 76.1 | 47.1% | 0.79 |
Christopher 'cJ dA K1nG' Jones | 10 - 12 | -2 | 68.8 | 70.6% | 0.77 |
William 'RUSH' Wierzba | 8 - 14 | -6 | 59.2 | 52.9% | 0.55 |
VODS
Match info
The CS2 match between KRÜ and Nouns is a part of Perfect World Shanghai Major 2024 Americas RMR and was played November 13, 2024 11:30am
KRÜ was ranked 105 in the world at the time going up against Nouns who was ranked 60 in the world.
The following maps were played: Nuke, Vertigo and Ancient
KRÜ's match lineup
deco, atarax1a, reversive, laser and righi
Nouns's match lineup
nosraC, junior, RUSH, cJ dA K1nG and Jeorge
You must be logged in to add a comment.
Latest activity
qqGOD gets Just Swing over the line against SGGT
(0)
Just Swing take down The Huns
(0)
SGGT send GR to the lower-bracket
(0)
s1mple won’t be staying with Falcons
(0)
VICTORES SUMUS concedes defeat to Catevil
(0)
CatEvil completes a stunning comeback to send Chinggis Warriors home
(0)
ATOX makes MESA Asia Series 2 semi-final
(0)
ATOX; IHC book MESA Asia Series upper-final
(0)
No s1mple at Asia's first Counter-Strike Major
(0)
MESA Asia Series #2: Preview
(0)
Rivalry Rush Vengeance Rising: Registrations open
(0)
Lynn Vision bench flying
(0)
st4rboys dethrone Gods Reign; win maiden Masters title
(0)
Gods Reign book Masters 16 grand-final
(0)
st4rboys- run through Project Lethals to make Masters 16 Grand Final
(0)
Big loss for VICTORES SUMUS in latest ESEA S51 game
(0)
Dust2 India - 1XBET Masters 16: Preview
(0)
True Rippers shuts down CS division
(1)