Imperial
Imperial vs. KRÜ tips & odds
Perfect World Shanghai Major 2024 Americas RMR
November 14, 2024Nov 14, 2024
2 - 0
KRÜ
Inferno
KRÜ
BANNED
Vertigo
Imperial
BANNED
Ancient
KRÜ
PICKED
Imperial
13
9
KRÜ
Dust2
Imperial
PICKED
Imperial
13
7
KRÜ
Anubis
Imperial
BANNED
Mirage
KRÜ
BANNED
Nuke
LEFTOVER
Imperial
KRÜ
Lineup
Imperial
#26
VINI
felps
decenty
noway
try
58.5%
Winrate
0matches
Win streak
Lineup
KRÜ
#105
deco
atarax1a
reversive
laser
righi
44.4%
Winrate
1match
Win streak
Imperial | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Santino 'try' Rigal | 37 - 22 | +15 | 93.8 | 76.2% | 1.44 |
Kaiky 'noway' Santos | 34 - 25 | +9 | 77.1 | 66.7% | 1.25 |
Vinicius 'VINI' Figueiredo | 25 - 24 | +1 | 68.4 | 78.6% | 1.10 |
João 'felps' Vasconcellos | 26 - 28 | -2 | 64.5 | 66.7% | 0.97 |
Lucas 'decenty' Bacelar | 22 - 29 | -7 | 70.1 | 71.4% | 0.86 |
KRÜ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Joaquin 'atarax1a' Biglieri | 29 - 29 | +0 | 72.3 | 76.2% | 1.04 |
Roberto 'reversive' Themtham | 27 - 28 | -1 | 74.8 | 76.2% | 1.00 |
Marcos 'deco' Amato | 25 - 25 | +0 | 63.2 | 73.8% | 0.99 |
Sebastian 'righi' Righi | 27 - 32 | -5 | 76.9 | 73.8% | 0.98 |
Eduardo 'laser' Chshekin | 19 - 30 | -11 | 53.0 | 64.3% | 0.73 |
Imperial | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kaiky 'noway' Santos | 20 - 13 | +7 | 98.3 | 77.3% | 1.58 |
Vinicius 'VINI' Figueiredo | 18 - 16 | +2 | 95.8 | 77.3% | 1.30 |
Santino 'try' Rigal | 14 - 12 | +2 | 59.7 | 77.3% | 1.03 |
João 'felps' Vasconcellos | 13 - 14 | -1 | 56.3 | 77.3% | 0.96 |
Lucas 'decenty' Bacelar | 13 - 15 | -2 | 74.4 | 68.2% | 0.90 |
KRÜ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sebastian 'righi' Righi | 17 - 18 | -1 | 94.6 | 81.8% | 1.24 |
Marcos 'deco' Amato | 13 - 14 | -1 | 64.0 | 86.4% | 1.07 |
Joaquin 'atarax1a' Biglieri | 15 - 16 | -1 | 65.7 | 77.3% | 0.98 |
Eduardo 'laser' Chshekin | 14 - 16 | -2 | 66.2 | 72.7% | 0.92 |
Roberto 'reversive' Themtham | 10 - 14 | -4 | 54.9 | 72.7% | 0.87 |
Imperial | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Santino 'try' Rigal | 23 - 10 | +13 | 131.2 | 75.0% | 1.95 |
João 'felps' Vasconcellos | 13 - 14 | -1 | 73.5 | 55.0% | 0.99 |
Vinicius 'VINI' Figueiredo | 7 - 8 | -1 | 38.3 | 80.0% | 0.93 |
Kaiky 'noway' Santos | 14 - 12 | +2 | 53.8 | 55.0% | 0.92 |
Lucas 'decenty' Bacelar | 9 - 14 | -5 | 65.5 | 75.0% | 0.84 |
KRÜ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Roberto 'reversive' Themtham | 17 - 14 | +3 | 96.8 | 80.0% | 1.20 |
Joaquin 'atarax1a' Biglieri | 14 - 13 | +1 | 79.6 | 75.0% | 1.13 |
Marcos 'deco' Amato | 12 - 11 | +1 | 62.4 | 60.0% | 0.91 |
Sebastian 'righi' Righi | 10 - 14 | -4 | 57.4 | 65.0% | 0.72 |
Eduardo 'laser' Chshekin | 5 - 14 | -9 | 38.5 | 55.0% | 0.55 |
VODS
Match info
The CS2 match between Imperial and KRÜ is a part of Perfect World Shanghai Major 2024 Americas RMR and was played November 14, 2024 12:30pm
Imperial was ranked 26 in the world at the time going up against KRÜ who was ranked 105 in the world.
The following maps were played: Dust2, Nuke and Ancient
Imperial's match lineup
VINI, felps, decenty, noway and try
KRÜ's match lineup
deco, atarax1a, reversive, laser and righi
You must be logged in to add a comment.
Latest activity
qqGOD gets Just Swing over the line against SGGT
(0)
Just Swing take down The Huns
(0)
SGGT send GR to the lower-bracket
(0)
s1mple won’t be staying with Falcons
(0)
VICTORES SUMUS concedes defeat to Catevil
(0)
CatEvil completes a stunning comeback to send Chinggis Warriors home
(0)
ATOX makes MESA Asia Series 2 semi-final
(0)
ATOX; IHC book MESA Asia Series upper-final
(0)
No s1mple at Asia's first Counter-Strike Major
(0)
MESA Asia Series #2: Preview
(0)
Rivalry Rush Vengeance Rising: Registrations open
(0)
Lynn Vision bench flying
(0)
st4rboys dethrone Gods Reign; win maiden Masters title
(0)
Gods Reign book Masters 16 grand-final
(0)
st4rboys- run through Project Lethals to make Masters 16 Grand Final
(0)
Big loss for VICTORES SUMUS in latest ESEA S51 game
(0)
Dust2 India - 1XBET Masters 16: Preview
(0)
True Rippers shuts down CS division
(1)