Rare Atom
Rare Atom vs. CYBERSHOKE tips & odds
Hellcase Cup 11
October 31, 2024Oct 31, 2024
2 - 1
CYBERSHOKE
Inferno
CYBERSHOKE
BANNED
Nuke
Rare Atom
BANNED
Mirage
CYBERSHOKE
PICKED
Rare Atom
13
10
CYBERSHOKE
Dust2
Rare Atom
PICKED
Rare Atom
4
13
CYBERSHOKE
Vertigo
CYBERSHOKE
BANNED
Anubis
Rare Atom
BANNED
Ancient
LEFTOVER
Rare Atom
16
14
CYBERSHOKE
Lineup
Rare Atom
#198
somebody
Summer
ChildKing
L1haNg
kaze
53.3%
Winrate
0matches
Win streak
Lineup
CYBERSHOKE
#68
FenomeN
lov1kus
TruNiQ
notineki
levantino
50.0%
Winrate
0matches
Win streak
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Junhao 'ChildKing' Peng | 49 - 51 | -2 | 83.9 | 68.6% | 1.14 |
Yihang 'L1haNg' Li | 47 - 50 | -3 | 77.0 | 68.6% | 0.99 |
HaoWen 'somebody' Xu | 46 - 50 | -4 | 71.0 | 68.6% | 0.92 |
Andrew 'kaze' Khong | 49 - 52 | -3 | 69.2 | 68.6% | 0.92 |
YuLun 'Summer' Cai | 35 - 53 | -18 | 59.7 | 64.3% | 0.79 |
CYBERSHOKE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ilya 'FenomeN' Kolodko | 56 - 39 | +17 | 83.0 | 81.4% | 1.34 |
Danila 'TruNiQ' Polymordvinov | 52 - 44 | +8 | 83.5 | 80.0% | 1.22 |
Denis 'notineki' Kalachev | 54 - 42 | +12 | 72.1 | 72.9% | 1.16 |
Daniil 'lov1kus' Nikitin | 48 - 48 | +0 | 79.9 | 80.0% | 1.15 |
Lev 'levantino' Potapov | 45 - 53 | -8 | 73.8 | 70.0% | 1.00 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Andrew 'kaze' Khong | 25 - 15 | +10 | 97.2 | 73.9% | 1.41 |
HaoWen 'somebody' Xu | 17 - 16 | +1 | 76.3 | 78.3% | 1.05 |
Junhao 'ChildKing' Peng | 12 - 15 | -3 | 73.3 | 69.6% | 1.05 |
YuLun 'Summer' Cai | 12 - 20 | -8 | 59.5 | 56.5% | 0.78 |
Yihang 'L1haNg' Li | 12 - 19 | -7 | 69.3 | 56.5% | 0.72 |
CYBERSHOKE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Daniil 'lov1kus' Nikitin | 20 - 14 | +6 | 87.4 | 87.0% | 1.41 |
Danila 'TruNiQ' Polymordvinov | 17 - 15 | +2 | 101.4 | 87.0% | 1.31 |
Denis 'notineki' Kalachev | 20 - 16 | +4 | 81.5 | 78.3% | 1.23 |
Ilya 'FenomeN' Kolodko | 16 - 14 | +2 | 71.6 | 82.6% | 1.10 |
Lev 'levantino' Potapov | 12 - 19 | -7 | 57.3 | 65.2% | 0.77 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Yihang 'L1haNg' Li | 11 - 15 | -4 | 97.9 | 70.6% | 1.00 |
Junhao 'ChildKing' Peng | 9 - 16 | -7 | 59.2 | 64.7% | 0.71 |
HaoWen 'somebody' Xu | 8 - 13 | -5 | 38.7 | 35.3% | 0.59 |
Andrew 'kaze' Khong | 6 - 15 | -9 | 50.8 | 52.9% | 0.53 |
YuLun 'Summer' Cai | 6 - 15 | -9 | 46.6 | 52.9% | 0.51 |
CYBERSHOKE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Danila 'TruNiQ' Polymordvinov | 19 - 5 | +14 | 102.6 | 94.1% | 2.00 |
Denis 'notineki' Kalachev | 17 - 4 | +13 | 89.2 | 82.4% | 1.77 |
Ilya 'FenomeN' Kolodko | 15 - 7 | +8 | 90.1 | 94.1% | 1.71 |
Daniil 'lov1kus' Nikitin | 12 - 13 | -1 | 101.6 | 100.0% | 1.37 |
Lev 'levantino' Potapov | 11 - 11 | +0 | 71.1 | 88.2% | 1.22 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Junhao 'ChildKing' Peng | 28 - 20 | +8 | 106.0 | 70.0% | 1.50 |
Yihang 'L1haNg' Li | 24 - 16 | +8 | 71.1 | 76.7% | 1.23 |
HaoWen 'somebody' Xu | 21 - 21 | +0 | 85.3 | 80.0% | 1.09 |
YuLun 'Summer' Cai | 17 - 18 | -1 | 67.3 | 76.7% | 0.99 |
Andrew 'kaze' Khong | 18 - 22 | -4 | 58.1 | 73.3% | 0.83 |
CYBERSHOKE | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ilya 'FenomeN' Kolodko | 25 - 18 | +7 | 87.8 | 73.3% | 1.33 |
Lev 'levantino' Potapov | 22 - 23 | -1 | 88.1 | 63.3% | 1.09 |
Daniil 'lov1kus' Nikitin | 16 - 21 | -5 | 61.9 | 63.3% | 0.87 |
Denis 'notineki' Kalachev | 17 - 22 | -5 | 55.1 | 63.3% | 0.80 |
Danila 'TruNiQ' Polymordvinov | 16 - 24 | -8 | 58.9 | 66.7% | 0.75 |
VODS
Match info
The CS2 match between Rare Atom and CYBERSHOKE is a part of Hellcase Cup 11 and was played October 31, 2024 04:00pm
Rare Atom was ranked 198 in the world at the time going up against CYBERSHOKE who was ranked 68 in the world.
The following maps were played: Dust2, Mirage and Ancient
Rare Atom's match lineup
somebody, Summer, ChildKing, L1haNg and kaze
CYBERSHOKE's match lineup
FenomeN, lov1kus, TruNiQ, notineki and levantino
You must be logged in to add a comment.
Latest activity
Rare Atom go down to kyousuke and co.
(0)
Rare Atom hangs on against CYBERSHOKE
(0)
Indian Pros play against donk
(0)
MESA Asia Series Open Qualifiers registrations open
(0)
VICTORES SUMUS remain flawless in M88 Mansion Open League S2
(0)
Rare Atom sent home from Halloween Cup on opening day
(0)
Rare Atom go down to Johnny Speeds
(0)
Narrow loss for VICTORES SUMUS in ESEA League Season 51
(0)
Revenant's CS2 roster looking for a new home
(0)
Gods Reign moves into top 10 in Asian rankings
(0)
Victores Sumus continues strong ESEA S51 run
(0)
Bharat Ascend: Breaking Point announced
(0)
Skyesports set to host AMD Game on 2024
(0)
FMPONE unveils latest Cache renders
(0)
VICTORES SUMUS seize flawless win in M88 Mansion S2 Open
(0)
Gods Reign clinches 10th Masters Title
(0)
f1redup spearheads Gods Reign to snag Final slot
(0)
Xtreme5 overcome ROG Academy to book Grand Final spot
(0)