UNiTY
UNiTY vs. ECLOT tips & odds
Tipsport MČR 2024
November 24, 2024Nov 24, 2024
1 - 3
ECLOT
Vertigo
ECLOT
BANNED
Inferno
UNiTY
BANNED
Mirage
ECLOT
PICKED
UNiTY
7
13
ECLOT
Anubis
UNiTY
PICKED
UNiTY
13
7
ECLOT
Dust2
ECLOT
PICKED
UNiTY
2
13
ECLOT
Ancient
UNiTY
PICKED
UNiTY
7
13
ECLOT
Nuke
LEFTOVER
UNiTY
ECLOT
Lineup
UNiTY
#80
NEOFRAG
Levi
K1-FiDa
Blogg1s
Pechyn
37.5%
Winrate
1match
Win streak
Lineup
ECLOT
#43
kreaz
nbqq
forsyy
Dytor
Blytz
60.0%
Winrate
1match
Win streak
UNiTY | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Adam 'NEOFRAG' Zouhar | 49 - 56 | -7 | 81.1 | 65.3% | 0.96 |
Lukáš 'Levi' Bouřa | 49 - 61 | -12 | 74.9 | 70.7% | 0.94 |
Martin 'Pechyn' Pechoušek | 49 - 56 | -7 | 76.7 | 68.0% | 0.90 |
Filip 'K1-FiDa' Dvořák | 38 - 51 | -13 | 66.9 | 66.7% | 0.80 |
Dominik 'Blogg1s' Janita | 43 - 49 | -6 | 57.9 | 69.3% | 0.78 |
ECLOT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Vít 'nbqq' Pohlot | 60 - 50 | +10 | 88.4 | 80.0% | 1.34 |
Raul 'Blytz' Gligor | 57 - 47 | +10 | 75.9 | 82.7% | 1.29 |
Martin 'Dytor' Handl | 60 - 42 | +18 | 81.0 | 82.7% | 1.28 |
Rasmus 'kreaz' Johansson | 49 - 45 | +4 | 79.7 | 80.0% | 1.15 |
David 'forsyy' Bílý | 44 - 44 | +0 | 69.2 | 80.0% | 1.06 |
UNiTY | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Adam 'NEOFRAG' Zouhar | 13 - 14 | -1 | 96.0 | 70.0% | 1.06 |
Martin 'Pechyn' Pechoušek | 16 - 16 | +0 | 72.8 | 70.0% | 0.97 |
Lukáš 'Levi' Bouřa | 11 - 18 | -7 | 70.2 | 75.0% | 0.90 |
Filip 'K1-FiDa' Dvořák | 11 - 14 | -3 | 55.0 | 75.0% | 0.78 |
Dominik 'Blogg1s' Janita | 12 - 15 | -3 | 57.0 | 55.0% | 0.70 |
ECLOT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Martin 'Dytor' Handl | 17 - 10 | +7 | 88.5 | 90.0% | 1.48 |
Raul 'Blytz' Gligor | 15 - 11 | +4 | 79.0 | 85.0% | 1.34 |
Vít 'nbqq' Pohlot | 17 - 18 | -1 | 94.1 | 75.0% | 1.31 |
Rasmus 'kreaz' Johansson | 14 - 12 | +2 | 84.5 | 75.0% | 1.25 |
David 'forsyy' Bílý | 14 - 12 | +2 | 83.5 | 75.0% | 1.22 |
UNiTY | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Lukáš 'Levi' Bouřa | 19 - 12 | +7 | 94.2 | 85.0% | 1.48 |
Adam 'NEOFRAG' Zouhar | 19 - 13 | +6 | 98.5 | 90.0% | 1.46 |
Martin 'Pechyn' Pechoušek | 15 - 12 | +3 | 94.0 | 90.0% | 1.34 |
Filip 'K1-FiDa' Dvořák | 14 - 11 | +3 | 86.6 | 85.0% | 1.29 |
Dominik 'Blogg1s' Janita | 10 - 8 | +2 | 46.0 | 85.0% | 1.02 |
ECLOT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Vít 'nbqq' Pohlot | 16 - 13 | +3 | 95.5 | 80.0% | 1.31 |
Raul 'Blytz' Gligor | 12 - 18 | -6 | 65.8 | 80.0% | 1.03 |
Martin 'Dytor' Handl | 15 - 16 | -1 | 71.6 | 70.0% | 0.95 |
David 'forsyy' Bílý | 7 - 15 | -8 | 43.4 | 75.0% | 0.62 |
Rasmus 'kreaz' Johansson | 6 - 15 | -9 | 45.5 | 70.0% | 0.52 |
UNiTY | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Adam 'NEOFRAG' Zouhar | 8 - 14 | -6 | 75.7 | 53.3% | 0.72 |
Filip 'K1-FiDa' Dvořák | 9 - 11 | -2 | 70.7 | 46.7% | 0.63 |
Martin 'Pechyn' Pechoušek | 7 - 13 | -6 | 57.1 | 60.0% | 0.50 |
Dominik 'Blogg1s' Janita | 7 - 12 | -5 | 58.1 | 60.0% | 0.43 |
Lukáš 'Levi' Bouřa | 5 - 15 | -10 | 50.4 | 33.3% | 0.38 |
ECLOT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
David 'forsyy' Bílý | 13 - 6 | +7 | 104.9 | 93.3% | 1.76 |
Raul 'Blytz' Gligor | 18 - 9 | +9 | 101.8 | 80.0% | 1.72 |
Vít 'nbqq' Pohlot | 13 - 8 | +5 | 90.1 | 93.3% | 1.64 |
Rasmus 'kreaz' Johansson | 11 - 6 | +5 | 75.6 | 86.7% | 1.43 |
Martin 'Dytor' Handl | 8 - 7 | +1 | 59.8 | 80.0% | 1.08 |
UNiTY | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Lukáš 'Levi' Bouřa | 14 - 16 | -2 | 78.5 | 80.0% | 0.98 |
Dominik 'Blogg1s' Janita | 14 - 14 | +0 | 70.4 | 75.0% | 0.93 |
Martin 'Pechyn' Pechoušek | 11 - 15 | -4 | 78.0 | 50.0% | 0.79 |
Adam 'NEOFRAG' Zouhar | 9 - 15 | -6 | 53.1 | 45.0% | 0.62 |
Filip 'K1-FiDa' Dvořák | 4 - 15 | -11 | 56.2 | 55.0% | 0.56 |
ECLOT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Martin 'Dytor' Handl | 20 - 9 | +11 | 98.8 | 90.0% | 1.62 |
Rasmus 'kreaz' Johansson | 18 - 12 | +6 | 112.2 | 90.0% | 1.59 |
Raul 'Blytz' Gligor | 12 - 9 | +3 | 63.2 | 85.0% | 1.26 |
Vít 'nbqq' Pohlot | 14 - 11 | +3 | 74.3 | 75.0% | 1.20 |
David 'forsyy' Bílý | 10 - 11 | -1 | 54.0 | 80.0% | 0.92 |
VODS
Match info
The CS2 match between UNiTY and ECLOT is a part of Tipsport MČR 2024 and was played November 24, 2024 06:10pm
UNiTY was ranked 80 in the world at the time going up against ECLOT who was ranked 43 in the world.
The following maps were played: Dust2, Mirage, Nuke, Ancient and Anubis
UNiTY's match lineup
NEOFRAG, Levi, K1-FiDa, Blogg1s and Pechyn
ECLOT's match lineup
kreaz, nbqq, forsyy, Dytor and Blytz
You must be logged in to add a comment.
Latest activity
TYLOO announce stand-in for eXTREMESLAND
(0)
Disturbing chat surfaces from LuckyOwl's FACEIT game
(0)
Valve clarifies seeding confusion at the RMRs
(0)
All teams locked in for the Shanghai Major
(0)
Gods Reign makes M88 Mansion Open League S2 Grand Final
(0)
Orgless5 reverse sweep PPeeks to win GG LEAGUE Pro Series Qualifier 4
(0)
DEFAULTER-led ex-True Rippers squad makes GG LEAGUE Pro Series Qualifier 4 Final
(0)
VICTORES SUMUS go down to LM68
(0)
Gods Reign move into M88 Mansion Open League S2 semi-finals
(0)
ATOX smash Just Swing to take MESA Asia Series #2 title
(0)
Just Swing stuns IHC in Asia Series 2 Semi-FInal
(0)
ATOX locks in MESA Asia Series 2 Grand Final spot
(0)
Valve cancels fourth place deciders mid tournament
(0)
IHC advances to MESA Asia Series 2 Semi-Final
(0)
CatEvil eliminate SGGT
(0)
VICTORES SUMUS qualifies for ESEA S51 Asia Playoffs
(0)
Falcons core benched
(0)
Shanghai gears up for the Major
(0)