BetBoom
BetBoom vs. ECLOT tips & odds
YaLLa Compass Fall 2024
November 11, 2024Nov 11, 2024
2 - 1
ECLOT
Vertigo
ECLOT
BANNED
Inferno
BetBoom
BANNED
Mirage
ECLOT
PICKED
BetBoom
13
9
ECLOT
Dust2
BetBoom
PICKED
BetBoom
7
13
ECLOT
Nuke
ECLOT
BANNED
Ancient
BetBoom
BANNED
Anubis
LEFTOVER
BetBoom
19
15
ECLOT
Lineup
BetBoom
#34
KaiR0N-
zorte
nafany
s1ren
Magnojez
60.0%
Winrate
0matches
Win streak
Lineup
ECLOT
#60
kreaz
nbqq
forsyy
Dytor
Blytz
62.1%
Winrate
0matches
Win streak
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kirill 'Magnojez' Rodnov | 72 - 54 | +18 | 95.9 | 78.9% | 1.37 |
Aleksandr 'zorte' Zagodyrenko | 51 - 48 | +3 | 68.6 | 71.1% | 1.07 |
Pavel 's1ren' Ogloblin | 54 - 47 | +7 | 77.0 | 71.1% | 1.06 |
Aleksandr 'KaiR0N-' Anashkin | 48 - 60 | -12 | 68.7 | 69.7% | 0.89 |
Vladislav 'nafany' Gorshkov | 23 - 58 | -35 | 51.7 | 60.5% | 0.61 |
ECLOT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
David 'forsyy' Bílý | 63 - 40 | +23 | 77.6 | 81.6% | 1.24 |
Vít 'nbqq' Pohlot | 57 - 50 | +7 | 80.3 | 77.6% | 1.16 |
Raul 'Blytz' Gligor | 54 - 55 | -1 | 75.8 | 71.1% | 1.05 |
Martin 'Dytor' Handl | 50 - 51 | -1 | 84.2 | 73.7% | 1.04 |
Rasmus 'kreaz' Johansson | 42 - 54 | -12 | 71.8 | 72.4% | 0.96 |
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aleksandr 'zorte' Zagodyrenko | 20 - 14 | +6 | 86.1 | 77.3% | 1.40 |
Pavel 's1ren' Ogloblin | 21 - 14 | +7 | 98.5 | 68.2% | 1.38 |
Kirill 'Magnojez' Rodnov | 15 - 18 | -3 | 72.2 | 68.2% | 1.07 |
Aleksandr 'KaiR0N-' Anashkin | 11 - 15 | -4 | 52.7 | 68.2% | 0.76 |
Vladislav 'nafany' Gorshkov | 4 - 15 | -11 | 31.9 | 68.2% | 0.51 |
ECLOT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
David 'forsyy' Bílý | 19 - 12 | +7 | 92.4 | 86.4% | 1.31 |
Raul 'Blytz' Gligor | 20 - 15 | +5 | 93.9 | 68.2% | 1.30 |
Vít 'nbqq' Pohlot | 18 - 15 | +3 | 78.6 | 81.8% | 1.22 |
Martin 'Dytor' Handl | 11 - 13 | -2 | 76.0 | 86.4% | 1.00 |
Rasmus 'kreaz' Johansson | 8 - 16 | -8 | 49.4 | 63.6% | 0.71 |
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kirill 'Magnojez' Rodnov | 16 - 13 | +3 | 93.7 | 80.0% | 1.28 |
Aleksandr 'zorte' Zagodyrenko | 11 - 12 | -1 | 55.2 | 65.0% | 0.83 |
Aleksandr 'KaiR0N-' Anashkin | 11 - 16 | -5 | 76.9 | 60.0% | 0.83 |
Pavel 's1ren' Ogloblin | 8 - 13 | -5 | 56.5 | 65.0% | 0.65 |
Vladislav 'nafany' Gorshkov | 3 - 16 | -13 | 32.9 | 40.0% | 0.40 |
ECLOT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Vít 'nbqq' Pohlot | 19 - 8 | +11 | 97.0 | 80.0% | 1.56 |
David 'forsyy' Bílý | 16 - 6 | +10 | 79.3 | 90.0% | 1.46 |
Raul 'Blytz' Gligor | 14 - 11 | +3 | 74.8 | 70.0% | 1.18 |
Rasmus 'kreaz' Johansson | 10 - 13 | -3 | 71.7 | 75.0% | 1.10 |
Martin 'Dytor' Handl | 11 - 12 | -1 | 52.5 | 60.0% | 0.81 |
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kirill 'Magnojez' Rodnov | 41 - 23 | +18 | 112.5 | 85.3% | 1.64 |
Pavel 's1ren' Ogloblin | 25 - 20 | +5 | 75.2 | 76.5% | 1.13 |
Aleksandr 'zorte' Zagodyrenko | 20 - 22 | -2 | 65.1 | 70.6% | 1.04 |
Aleksandr 'KaiR0N-' Anashkin | 26 - 29 | -3 | 74.2 | 76.5% | 1.04 |
Vladislav 'nafany' Gorshkov | 16 - 27 | -11 | 75.6 | 67.6% | 0.88 |
ECLOT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Martin 'Dytor' Handl | 28 - 26 | +2 | 108.1 | 73.5% | 1.24 |
David 'forsyy' Bílý | 28 - 22 | +6 | 67.1 | 73.5% | 1.10 |
Rasmus 'kreaz' Johansson | 24 - 25 | -1 | 86.4 | 76.5% | 1.07 |
Vít 'nbqq' Pohlot | 20 - 27 | -7 | 71.5 | 73.5% | 0.96 |
Raul 'Blytz' Gligor | 20 - 29 | -9 | 64.8 | 73.5% | 0.85 |
VODS
Match info
The CS2 match between BetBoom and ECLOT is a part of YaLLa Compass Fall 2024 and was played November 11, 2024 08:45pm
BetBoom was ranked 34 in the world at the time going up against ECLOT who was ranked 60 in the world.
The following maps were played: Dust2, Mirage and Anubis
BetBoom's match lineup
KaiR0N-, zorte, nafany, s1ren and Magnojez
ECLOT's match lineup
kreaz, nbqq, forsyy, Dytor and Blytz
You must be logged in to add a comment.
Latest activity
Media: kaze talks about how The MongolZ players encouraged Rare Atom ahead of RMR
(0)
Perfect World Shanghai Major 2024 Asia RMR Day 2: Recap
(0)
Rare Atom qualify for home Major
(0)
The MongolZ reverse sweep their way to the Shanghai Major
(0)
FlyQuest stay alive in Asia RMR
(0)
FengDa Gaming take down VICTORES SUMUS
(0)
Dust2 India - 1XBET Cup Open Qualifier 32: Registrations open
(0)
Alter Ego crash out of Asia RMR
(0)
Gods Reign remain best in India; The MongolZ enter top 10 in the world
(0)
Perfect World Shanghai Major 2024 Asia RMR Day1: Recap
(0)
TALON on top in the derby from Down Under
(0)
Rare Atom breeze past GR
(0)
Asia RMR match setups surface on X
(1)
DRILLAS hold on against Lynn Vision
(0)
The MongolZ see off Alter Ego challenge to start Asia RMR with a win
(0)
Dust2 India - 1XBET Cup Open Qualifier 31: Recap
(0)
Frag Theory takes home the Rivalry Rush: Breaking Point title
(0)
Perfect World Shanghai Major Asia RMR 2024 - Predictions
(0)