JiJieHao

JiJieHao vs. Rare Atom tips & odds

BLAST Rising Asia Spring 2025 Closed Qualifier
February 9, 2025Feb 9, 2025
1 - 2
Rare Atom
Train
BANNED
Nuke
BANNED
Ancient
PICKED
28
24
Anubis
PICKED
7
13
Mirage
BANNED
Dust2
BANNED
Inferno
LEFTOVER
7
13
Lineup
JiJieHao
#82
Issa 'ISSAA' Murad
ISSAA
Áron 'Aaron' Homoki
Aaron
Bebu 'Bibu' Aadil
Bibu
Hussein 'm1N1' Hijazi
m1N1
Denislav 'dennyslaw' Dimitrov
dennyslaw
46.2%
Winrate
1match
Win streak
Lineup
Rare Atom
#29
Andrew 'kaze' Khong
kaze
YuLun 'Summer' Cai
Summer
HaoWen 'somebody' Xu
somebody
Junhao 'ChildKing' Peng
ChildKing
Yihang 'L1haNg' Li
L1haNg
61.5%
Winrate
1match
Win streak
JiJieHao K - D +/- ADR KAST Rating 2.1
Denislav 'dennyslaw' Dimitrov 76 - 68 +8 83.2 67.4% 1.11
Issa 'ISSAA' Murad 69 - 70 -1 85.8 66.3% 1.08
Hussein 'm1N1' Hijazi 67 - 68 -1 73.6 68.5% 1.02
Bebu 'Bibu' Aadil 59 - 70 -11 72.3 75.0% 0.91
Áron 'Aaron' Homoki 43 - 76 -33 58.8 64.1% 0.72
Rare Atom K - D +/- ADR KAST Rating 2.1
Yihang 'L1haNg' Li 94 - 61 +33 93.9 85.9% 1.47
HaoWen 'somebody' Xu 63 - 65 -2 83.1 79.3% 1.15
Andrew 'kaze' Khong 66 - 57 +9 72.5 71.7% 1.14
Junhao 'ChildKing' Peng 67 - 68 -1 79.9 72.8% 1.11
YuLun 'Summer' Cai 62 - 67 -5 77.7 69.6% 1.05
JiJieHao K - D +/- ADR KAST Rating 2.1
Denislav 'dennyslaw' Dimitrov 46 - 36 +10 87.9 75.0% 1.24
Hussein 'm1N1' Hijazi 44 - 34 +10 77.7 73.1% 1.23
Issa 'ISSAA' Murad 39 - 41 -2 83.3 69.2% 1.05
Bebu 'Bibu' Aadil 35 - 38 -3 78.1 82.7% 1.03
Áron 'Aaron' Homoki 30 - 42 -12 68.3 67.3% 0.85
1 - 3
2 - 4
3 - 4
4 - 4
5 - 6
6 - 10
7 - 11
8 - 11
9 - 11
10 - 12
11 - 12
12 - 12
0 - 1
0 - 2
0 - 3
1 - 4
4 - 5
4 - 6
5 - 7
5 - 8
5 - 9
5 - 10
6 - 11
9 - 12
Rare Atom K - D +/- ADR KAST Rating 2.1
Yihang 'L1haNg' Li 54 - 38 +16 94.8 88.5% 1.45
Andrew 'kaze' Khong 39 - 35 +4 72.0 65.4% 1.10
HaoWen 'somebody' Xu 36 - 41 -5 80.1 75.0% 1.04
YuLun 'Summer' Cai 33 - 41 -8 77.8 71.2% 0.98
Junhao 'ChildKing' Peng 29 - 42 -13 70.8 71.2% 0.91
JiJieHao K - D +/- ADR KAST Rating 2.1
Issa 'ISSAA' Murad 14 - 14 +0 91.8 55.0% 1.15
Hussein 'm1N1' Hijazi 10 - 17 -7 65.7 55.0% 0.77
Denislav 'dennyslaw' Dimitrov 12 - 16 -4 59.0 45.0% 0.70
Áron 'Aaron' Homoki 5 - 17 -12 34.1 50.0% 0.50
Bebu 'Bibu' Aadil 8 - 17 -9 41.5 50.0% 0.47
1 - 2
2 - 2
3 - 2
4 - 3
5 - 3
6 - 3
7 - 6
0 - 1
0 - 2
3 - 3
6 - 4
6 - 5
6 - 6
7 - 7
7 - 8
7 - 9
7 - 10
7 - 11
7 - 12
7 - 13
Rare Atom K - D +/- ADR KAST Rating 2.1
Yihang 'L1haNg' Li 23 - 10 +13 97.0 80.0% 1.69
YuLun 'Summer' Cai 16 - 10 +6 92.4 80.0% 1.49
HaoWen 'somebody' Xu 15 - 10 +5 98.5 90.0% 1.48
Junhao 'ChildKing' Peng 17 - 10 +7 86.7 75.0% 1.38
Andrew 'kaze' Khong 10 - 9 +1 57.0 85.0% 1.06
JiJieHao K - D +/- ADR KAST Rating 2.1
Denislav 'dennyslaw' Dimitrov 18 - 16 +2 95.3 70.0% 1.23
Bebu 'Bibu' Aadil 16 - 15 +1 88.2 80.0% 1.11
Issa 'ISSAA' Murad 16 - 15 +1 86.0 70.0% 1.11
Hussein 'm1N1' Hijazi 13 - 17 -4 70.8 70.0% 0.83
Áron 'Aaron' Homoki 8 - 17 -9 58.8 70.0% 0.69
1 - 0
2 - 0
3 - 0
4 - 1
5 - 4
6 - 7
7 - 12
3 - 1
4 - 2
4 - 3
4 - 4
5 - 5
5 - 6
5 - 7
6 - 8
6 - 9
6 - 10
6 - 11
6 - 12
7 - 13
Rare Atom K - D +/- ADR KAST Rating 2.1
Junhao 'ChildKing' Peng 21 - 16 +5 97.0 75.0% 1.44
Yihang 'L1haNg' Li 17 - 13 +4 88.4 85.0% 1.37
Andrew 'kaze' Khong 17 - 13 +4 89.2 75.0% 1.36
HaoWen 'somebody' Xu 12 - 14 -2 75.6 80.0% 1.11
YuLun 'Summer' Cai 13 - 16 -3 63.0 55.0% 0.84
VODS
Match info

The CS2 match between JiJieHao and Rare Atom is a part of BLAST Rising Asia Spring 2025 Closed Qualifier and was played February 9, 2025 12:50pm

JiJieHao was ranked 82 in the world at the time going up against Rare Atom who was ranked 29 in the world.

The following maps were played: Inferno, Ancient and Anubis

JiJieHao's match lineup
ISSAA, Aaron, Bibu, m1N1 and dennyslaw
Rare Atom's match lineup
kaze, Summer, somebody, ChildKing and L1haNg
You must be logged in to add a comment.