SAW
SAW vs. OG tips & odds
Brazy Party 2023
May 1, 2023May 1, 2023
0 - 2
OG
Mirage
SAW
BANNED
Nuke
OG
BANNED
Anubis
SAW
PICKED
SAW
9
16
OG
Ancient
OG
PICKED
SAW
13
16
OG
Overpass
SAW
BANNED
Vertigo
OG
BANNED
Inferno
LEFTOVER
SAW
OG
Lineup
SAW
#36
MUTiRiS
roman
story
ewjerkz
arrozdoce
53.8%
Winrate
3matches
Win streak
Lineup
OG
#13
niko
degster
F1KU
NEOFRAG
flameZ
54.8%
Winrate
1match
Win streak
SAW | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Rafael 'arrozdoce' Wing | 40 - 37 | +3 | 81.1 | 63.0% | 1.09 |
Ricardo 'roman' Oliveira | 36 - 37 | -1 | 76.4 | 64.8% | 1.04 |
João 'story' Vieira | 37 - 38 | -1 | 70.6 | 74.1% | 0.98 |
Michel 'ewjerkz' Pinto | 33 - 40 | -7 | 71.4 | 68.5% | 0.98 |
Christopher 'MUTiRiS' Fernandes | 27 - 41 | -14 | 58.1 | 59.3% | 0.75 |
OG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Abdul 'degster' Gasanov | 45 - 33 | +12 | 85.2 | 72.2% | 1.30 |
Shahar 'flameZ' Shushan | 38 - 34 | +4 | 83.2 | 74.1% | 1.22 |
Nikolaj 'niko' Kristensen | 37 - 33 | +4 | 69.5 | 72.2% | 1.06 |
Adam 'NEOFRAG' Zouhar | 35 - 34 | +1 | 74.4 | 68.5% | 1.03 |
Maciej 'F1KU' Miklas | 35 - 39 | -4 | 68.0 | 68.5% | 0.89 |
SAW | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Rafael 'arrozdoce' Wing | 19 - 18 | +1 | 86.6 | 60.0% | 1.16 |
João 'story' Vieira | 20 - 19 | +1 | 82.9 | 72.0% | 1.07 |
Ricardo 'roman' Oliveira | 14 - 18 | -4 | 66.8 | 60.0% | 0.82 |
Michel 'ewjerkz' Pinto | 10 - 21 | -11 | 57.3 | 72.0% | 0.79 |
Christopher 'MUTiRiS' Fernandes | 13 - 19 | -6 | 54.4 | 60.0% | 0.73 |
OG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Abdul 'degster' Gasanov | 20 - 12 | +8 | 76.6 | 76.0% | 1.31 |
Adam 'NEOFRAG' Zouhar | 17 - 14 | +3 | 80.5 | 76.0% | 1.25 |
Shahar 'flameZ' Shushan | 16 - 15 | +1 | 81.8 | 76.0% | 1.20 |
Nikolaj 'niko' Kristensen | 22 - 16 | +6 | 74.1 | 76.0% | 1.15 |
Maciej 'F1KU' Miklas | 19 - 19 | +0 | 77.9 | 80.0% | 1.02 |
SAW | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ricardo 'roman' Oliveira | 22 - 19 | +3 | 84.6 | 69.0% | 1.25 |
Michel 'ewjerkz' Pinto | 23 - 19 | +4 | 83.6 | 65.5% | 1.16 |
Rafael 'arrozdoce' Wing | 21 - 19 | +2 | 76.4 | 65.5% | 1.04 |
João 'story' Vieira | 17 - 19 | -2 | 60.1 | 75.9% | 0.92 |
Christopher 'MUTiRiS' Fernandes | 14 - 22 | -8 | 61.4 | 58.6% | 0.78 |
OG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Abdul 'degster' Gasanov | 25 - 21 | +4 | 92.6 | 69.0% | 1.30 |
Shahar 'flameZ' Shushan | 22 - 19 | +3 | 84.5 | 72.4% | 1.25 |
Nikolaj 'niko' Kristensen | 15 - 17 | -2 | 65.6 | 69.0% | 0.98 |
Adam 'NEOFRAG' Zouhar | 18 - 20 | -2 | 69.1 | 62.1% | 0.90 |
Maciej 'F1KU' Miklas | 16 - 20 | -4 | 59.5 | 58.6% | 0.81 |
VODS
Match info
The CS2 match between SAW and OG is a part of Brazy Party 2023 and was played May 1, 2023 05:30pm
SAW was ranked 36 in the world at the time going up against OG who was ranked 13 in the world.
The following maps were played: Inferno, Ancient and Anubis
SAW's match lineup
MUTiRiS, roman, story, ewjerkz and arrozdoce
OG's match lineup
niko, degster, F1KU, NEOFRAG and flameZ
You must be logged in to add a comment.
Latest activity
SPUNJ on Skyesports cancelling Souvenir: "You are a f*****g dog"
(0)
Rare Atom sign salmon as Analyst
(0)
ESL Challenger League Season 49 Asia - Pacific: Day 1 Recap
(0)
Gods Reign moves up Asian rankings
(2)
ESL Challenger League Season 49 Asia-Pacific: Preview
(0)
Senpai on XO's future: 'With time, there maybe some changes'
(0)
IEM Melbourne 2025 announced
(0)
Breaking: Skyesports Souvenir cancelled
(2)
dobu: "Actually we wanted to face Rare Atom"
(0)
Orgless 5 storms to Dust2 India - 1xBET Masters 18 title
(0)
XO WINS EXTREMESLAND ASIA OPEN 2024
(0)
BLAST updates dates for BLAST Rising Asia Qualifier
(0)
Big W scrapes past VICTORES SUMUS to book Grand Final berth
(0)
MiQ stars as ATOX locks in Grand Final spot at eXTREMESLAND 2024
(0)
Technical snags hit st4rboys as Orgless 5 make the Grand Final
(0)
XO stun Rare Atom in shocking semi-final result
(0)
Dust2 India - 1xBET Masters 18: Preview
(0)
m1N1: "I believe in JiJieHao and I believe in this roster, that’s all that matters"
(0)