VERTEX
VERTEX vs. Rare Atom tips & odds
ESL Challenger Melbourne 2023
April 28, 2023Apr 28, 2023
1 - 2
Rare Atom
Ancient
VERTEXVERTEX
BANNED
Nuke
Rare Atom
BANNED
Vertigo
VERTEXVERTEX
PICKED
VERTEXVERTEX
16
10
Rare Atom
Inferno
Rare Atom
PICKED
VERTEXVERTEX
13
16
Rare Atom
Mirage
VERTEXVERTEX
BANNED
Anubis
Rare Atom
BANNED
Overpass
LEFTOVER
VERTEXVERTEX
10
16
Rare Atom
Lineup
VERTEX
#79
hazr
pz
malta
BRACE
ADDICT
65.2%
Winrate
0matches
Win streak
Lineup
Rare Atom
#31
kaze
advent
JamYoung
Mercury
Moseyuh
66.7%
Winrate
0matches
Win streak
VERTEX | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jared 'hazr' O'Bree | 52 - 54 | -2 | 75.8 | 79.0% | 1.17 |
Christian 'ADDICT' Pendleton | 59 - 53 | +6 | 78.9 | 69.1% | 1.12 |
Jordan 'pz' White | 48 - 52 | -4 | 58.5 | 60.5% | 0.88 |
Toby 'BRACE' Barnes | 45 - 55 | -10 | 60.0 | 74.1% | 0.85 |
Liam 'malta' Schembri | 41 - 62 | -21 | 67.8 | 60.5% | 0.81 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jingxiang 'Mercury' Wang | 64 - 55 | +9 | 84.5 | 74.1% | 1.20 |
Yi 'JamYoung' Yang | 62 - 52 | +10 | 76.9 | 81.5% | 1.20 |
Qianhao 'Moseyuh' Chen | 58 - 50 | +8 | 84.5 | 70.4% | 1.13 |
Andrew 'kaze' Khong | 53 - 41 | +12 | 64.7 | 76.5% | 1.11 |
Zhuo 'advent' Liang | 38 - 47 | -9 | 60.3 | 77.8% | 0.97 |
VERTEX | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Christian 'ADDICT' Pendleton | 24 - 12 | +12 | 97.3 | 80.8% | 1.58 |
Jared 'hazr' O'Bree | 19 - 14 | +5 | 87.8 | 88.5% | 1.51 |
Toby 'BRACE' Barnes | 19 - 16 | +3 | 74.4 | 84.6% | 1.15 |
Jordan 'pz' White | 17 - 14 | +3 | 60.3 | 61.5% | 0.94 |
Liam 'malta' Schembri | 11 - 20 | -9 | 59.5 | 61.5% | 0.69 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Yi 'JamYoung' Yang | 22 - 19 | +3 | 89.9 | 84.6% | 1.30 |
Andrew 'kaze' Khong | 14 - 15 | -1 | 53.1 | 69.2% | 0.90 |
Qianhao 'Moseyuh' Chen | 15 - 18 | -3 | 67.5 | 61.5% | 0.80 |
Jingxiang 'Mercury' Wang | 15 - 18 | -3 | 58.5 | 65.4% | 0.80 |
Zhuo 'advent' Liang | 10 - 20 | -10 | 65.9 | 65.4% | 0.76 |
VERTEX | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Liam 'malta' Schembri | 22 - 21 | +1 | 89.2 | 62.1% | 1.09 |
Jared 'hazr' O'Bree | 17 - 21 | -4 | 69.3 | 72.4% | 1.02 |
Jordan 'pz' White | 16 - 18 | -2 | 52.8 | 62.1% | 0.89 |
Christian 'ADDICT' Pendleton | 16 - 23 | -7 | 68.7 | 58.6% | 0.83 |
Toby 'BRACE' Barnes | 18 - 21 | -3 | 64.0 | 69.0% | 0.81 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Zhuo 'advent' Liang | 20 - 17 | +3 | 78.6 | 79.3% | 1.26 |
Qianhao 'Moseyuh' Chen | 22 - 18 | +4 | 82.7 | 69.0% | 1.19 |
Andrew 'kaze' Khong | 21 - 16 | +5 | 75.7 | 79.3% | 1.17 |
Yi 'JamYoung' Yang | 20 - 18 | +2 | 69.6 | 79.3% | 1.13 |
Jingxiang 'Mercury' Wang | 21 - 20 | +1 | 81.2 | 69.0% | 1.11 |
VERTEX | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Christian 'ADDICT' Pendleton | 19 - 18 | +1 | 72.0 | 69.2% | 1.04 |
Jared 'hazr' O'Bree | 16 - 19 | -3 | 71.0 | 76.9% | 1.02 |
Jordan 'pz' White | 15 - 20 | -5 | 63.0 | 57.7% | 0.83 |
Liam 'malta' Schembri | 8 - 21 | -13 | 52.2 | 57.7% | 0.64 |
Toby 'BRACE' Barnes | 8 - 18 | -10 | 41.1 | 69.2% | 0.61 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jingxiang 'Mercury' Wang | 28 - 17 | +11 | 114.3 | 88.5% | 1.74 |
Qianhao 'Moseyuh' Chen | 21 - 14 | +7 | 103.5 | 80.8% | 1.40 |
Andrew 'kaze' Khong | 18 - 10 | +8 | 64.0 | 80.8% | 1.28 |
Yi 'JamYoung' Yang | 20 - 15 | +5 | 72.0 | 80.8% | 1.19 |
Zhuo 'advent' Liang | 8 - 10 | -2 | 34.5 | 88.5% | 0.89 |
VODS
Match info
The CS2 match between VERTEX and Rare Atom is a part of ESL Challenger Melbourne 2023 and was played April 28, 2023 04:55pm
VERTEX was ranked 79 in the world at the time going up against Rare Atom who was ranked 31 in the world.
The following maps were played: Inferno, Overpass and Vertigo
VERTEX's match lineup
hazr, pz, malta, BRACE and ADDICT
Rare Atom's match lineup
kaze, advent, JamYoung, Mercury and Moseyuh
You must be logged in to add a comment.
Latest activity
2024's top performers categorized by maps
(0)
ACME face semi-final exit at Dubai Police Esports Tournament
(0)
ESEA League brings QoL changes to the circuit
(0)
"The salaries that the players demand are 3x times more than they actually deserve" VICTORES SUMUS' owner
(0)
Big W picks up the Rivalry Rush: Final Assault title
(0)
Rivalry Rush: Final Assault Grand Final Preview
(0)
Big W avoid 4Evercool upset to make Final Assault Grand Final
(0)
Badmash book Final Assault Grand Final spot
(0)
HLTV Awards : Highlight of The Year Nominees revealed
(0)
Rivalry Rush: Final Assault Day 1 results
(0)
Number of Diamond Coin holders after Shanghai Major revealed
(0)
BLAST Bounty invited teams announced
(0)
HLTV Awards: Nominees for the Best Players in their Roles revealed
(0)
ESL announce 2026 event dates
(0)
Rivalry Rush: Final Assault preview
(0)
Shanghai Major: Champions sticker capsule released
(0)
CS2 records 2nd highest esports prize pool in 2024
(0)
Asia to be excluded from ESL Impact 2025
(0)