Movistar Riders
Movistar Riders vs. ECSTATIC tips & odds
ESL Challenger Melbourne 2023
April 30, 2023Apr 30, 2023
2 - 0
ECSTATIC
Mirage
ECSTATIC
BANNED
Vertigo
Movistar Riders
BANNED
Nuke
ECSTATIC
PICKED
Movistar Riders
16
11
ECSTATIC
Inferno
Movistar Riders
PICKED
Movistar Riders
16
14
ECSTATIC
Overpass
ECSTATIC
BANNED
Anubis
Movistar Riders
BANNED
Ancient
LEFTOVER
Movistar Riders
ECSTATIC
Lineup
Movistar Riders
#25
alex
mopoz
MartinezSa
dav1g
sausol
45.0%
Winrate
2matches
Win streak
Lineup
ECSTATIC
#55
Queenix
salazar
maNkz
kraghen
Nodios
52.3%
Winrate
2matches
Win streak
Movistar Riders | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Alejandro 'alex' Masanet | 40 - 26 | +14 | 83.8 | 84.2% | 1.39 |
Alejandro 'mopoz' Fernández-Quejo Cano | 54 - 36 | +18 | 91.0 | 78.9% | 1.36 |
Antonio 'MartinezSa' Martinez | 41 - 28 | +13 | 67.5 | 75.4% | 1.23 |
Pere 'sausol' Solsona Saumell | 44 - 35 | +9 | 89.9 | 70.2% | 1.22 |
David 'dav1g' Granado Bermudo | 29 - 36 | -7 | 61.2 | 70.2% | 0.92 |
ECSTATIC | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jonas 'Queenix' Dideriksen | 40 - 40 | +0 | 80.8 | 66.7% | 1.05 |
Jason 'salazar' Salazar | 31 - 36 | -5 | 56.5 | 57.9% | 0.86 |
Magnus 'Nodios' Olsen | 36 - 42 | -6 | 70.9 | 70.2% | 0.84 |
Tobias 'kraghen' Kragh Jensen | 27 - 44 | -17 | 63.6 | 61.4% | 0.78 |
Marcus 'maNkz' Kjeldsen | 24 - 49 | -25 | 48.0 | 59.6% | 0.62 |
Movistar Riders | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Alejandro 'mopoz' Fernández-Quejo Cano | 28 - 19 | +9 | 103.6 | 74.1% | 1.45 |
Antonio 'MartinezSa' Martinez | 20 - 12 | +8 | 68.4 | 77.8% | 1.31 |
Alejandro 'alex' Masanet | 18 - 14 | +4 | 86.3 | 74.1% | 1.27 |
Pere 'sausol' Solsona Saumell | 19 - 18 | +1 | 81.0 | 70.4% | 1.10 |
David 'dav1g' Granado Bermudo | 12 - 15 | -3 | 44.5 | 66.7% | 0.79 |
ECSTATIC | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jonas 'Queenix' Dideriksen | 19 - 18 | +1 | 87.2 | 70.4% | 1.14 |
Magnus 'Nodios' Olsen | 18 - 18 | +0 | 75.3 | 74.1% | 0.96 |
Tobias 'kraghen' Kragh Jensen | 12 - 20 | -8 | 64.3 | 70.4% | 0.86 |
Jason 'salazar' Salazar | 15 - 18 | -3 | 55.9 | 66.7% | 0.85 |
Marcus 'maNkz' Kjeldsen | 14 - 23 | -9 | 49.4 | 66.7% | 0.71 |
Movistar Riders | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Alejandro 'alex' Masanet | 22 - 12 | +10 | 81.6 | 93.3% | 1.50 |
Pere 'sausol' Solsona Saumell | 25 - 17 | +8 | 97.9 | 70.0% | 1.34 |
Alejandro 'mopoz' Fernández-Quejo Cano | 26 - 17 | +9 | 79.7 | 83.3% | 1.29 |
Antonio 'MartinezSa' Martinez | 21 - 16 | +5 | 66.6 | 73.3% | 1.16 |
David 'dav1g' Granado Bermudo | 17 - 21 | -4 | 76.2 | 73.3% | 1.05 |
ECSTATIC | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jonas 'Queenix' Dideriksen | 21 - 22 | -1 | 75.0 | 63.3% | 0.97 |
Jason 'salazar' Salazar | 16 - 18 | -2 | 56.9 | 50.0% | 0.88 |
Magnus 'Nodios' Olsen | 18 - 24 | -6 | 66.9 | 66.7% | 0.73 |
Tobias 'kraghen' Kragh Jensen | 15 - 24 | -9 | 63.0 | 53.3% | 0.72 |
Marcus 'maNkz' Kjeldsen | 10 - 26 | -16 | 46.7 | 53.3% | 0.54 |
VODS
Match info
The CS2 match between Movistar Riders and ECSTATIC is a part of ESL Challenger Melbourne 2023 and was played April 30, 2023 08:25am
Movistar Riders was ranked 25 in the world at the time going up against ECSTATIC who was ranked 55 in the world.
The following maps were played: Inferno, Nuke and Ancient
Movistar Riders's match lineup
alex, mopoz, MartinezSa, dav1g and sausol
ECSTATIC's match lineup
Queenix, salazar, maNkz, kraghen and Nodios
You must be logged in to add a comment.
Latest activity
The MongolZ keep hold of their Top 10 spot
(0)
2024's top performers categorized by maps
(0)
ACME face semi-final exit at Dubai Police Esports Tournament
(0)
ESEA League brings QoL changes to the circuit
(0)
"The salaries that the players demand are 3x times more than they actually deserve" VICTORES SUMUS' owner
(0)
Big W picks up the Rivalry Rush: Final Assault title
(0)
Rivalry Rush: Final Assault Grand Final Preview
(0)
Big W avoid 4Evercool upset to make Final Assault Grand Final
(0)
Badmash book Final Assault Grand Final spot
(0)
HLTV Awards : Highlight of The Year Nominees revealed
(0)
Rivalry Rush: Final Assault Day 1 results
(0)
Number of Diamond Coin holders after Shanghai Major revealed
(0)
BLAST Bounty invited teams announced
(0)
HLTV Awards: Nominees for the Best Players in their Roles revealed
(0)
ESL announce 2026 event dates
(0)
Rivalry Rush: Final Assault preview
(0)
Shanghai Major: Champions sticker capsule released
(0)
CS2 records 2nd highest esports prize pool in 2024
(0)
Match overview