FaZe
FaZe vs. Cloud9 tips & odds
IEM Dallas 2023
June 1, 2023Jun 1, 2023
2 - 1
Cloud9
Nuke
Cloud9
BANNED
Vertigo
FaZe
BANNED
Mirage
Cloud9
PICKED
FaZe
16
7
Cloud9
Inferno
FaZe
PICKED
FaZe
7
16
Cloud9
Anubis
Cloud9
BANNED
Overpass
FaZe
BANNED
Ancient
LEFTOVER
FaZe
16
9
Cloud9
Lineup
FaZe
#3
rain
broky
Twistzz
ropz
karrigan
63.3%
Winrate
1match
Win streak
Lineup
Cloud9
#5
Ax1Le
sh1ro
nafany
HObbit
buster
78.4%
Winrate
1match
Win streak
FaZe | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Helvijs 'broky' Saukants | 61 - 41 | +20 | 89.9 | 77.5% | 1.37 |
Håvard 'rain' Nygaard | 53 - 43 | +10 | 82.7 | 71.8% | 1.15 |
Robin 'ropz' Kool | 52 - 41 | +11 | 79.6 | 69.0% | 1.06 |
Russel 'Twistzz' Van Dulken | 39 - 45 | -6 | 63.7 | 74.6% | 0.97 |
Finn 'karrigan' Andersen | 38 - 47 | -9 | 63.5 | 69.0% | 0.92 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Sergey 'Ax1Le' Rykhtorov | 58 - 55 | +3 | 96.4 | 69.0% | 1.21 |
Vladislav 'nafany' Gorshkov | 50 - 52 | -2 | 74.5 | 66.2% | 1.01 |
Dmitry 'sh1ro' Sokolov | 42 - 45 | -3 | 55.9 | 67.6% | 0.93 |
Timur 'buster' Tulepov | 36 - 42 | -6 | 56.3 | 64.8% | 0.90 |
Abay 'HObbit' Khassenov | 30 - 50 | -20 | 50.8 | 74.6% | 0.77 |
FaZe | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Helvijs 'broky' Saukants | 21 - 12 | +9 | 97.8 | 87.0% | 1.51 |
Robin 'ropz' Kool | 21 - 12 | +9 | 85.3 | 73.9% | 1.28 |
Håvard 'rain' Nygaard | 17 - 14 | +3 | 85.3 | 69.6% | 1.24 |
Russel 'Twistzz' Van Dulken | 16 - 14 | +2 | 61.7 | 73.9% | 1.15 |
Finn 'karrigan' Andersen | 12 - 14 | -2 | 68.0 | 69.6% | 0.97 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Sergey 'Ax1Le' Rykhtorov | 21 - 18 | +3 | 103.3 | 60.9% | 1.25 |
Dmitry 'sh1ro' Sokolov | 16 - 16 | +0 | 59.1 | 60.9% | 0.98 |
Vladislav 'nafany' Gorshkov | 15 - 20 | -5 | 83.3 | 65.2% | 0.92 |
Abay 'HObbit' Khassenov | 8 - 17 | -9 | 38.1 | 60.9% | 0.59 |
Timur 'buster' Tulepov | 6 - 16 | -10 | 33.4 | 43.5% | 0.41 |
FaZe | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Helvijs 'broky' Saukants | 20 - 17 | +3 | 88.1 | 69.6% | 1.22 |
Finn 'karrigan' Andersen | 10 - 15 | -5 | 54.1 | 65.2% | 0.88 |
Håvard 'rain' Nygaard | 12 - 14 | -2 | 66.0 | 65.2% | 0.84 |
Russel 'Twistzz' Van Dulken | 10 - 16 | -6 | 56.2 | 69.6% | 0.73 |
Robin 'ropz' Kool | 12 - 18 | -6 | 72.5 | 56.5% | 0.69 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Timur 'buster' Tulepov | 18 - 9 | +9 | 79.9 | 78.3% | 1.42 |
Vladislav 'nafany' Gorshkov | 17 - 12 | +5 | 70.7 | 78.3% | 1.29 |
Dmitry 'sh1ro' Sokolov | 17 - 11 | +6 | 67.7 | 82.6% | 1.25 |
Sergey 'Ax1Le' Rykhtorov | 15 - 18 | -3 | 87.1 | 69.6% | 1.11 |
Abay 'HObbit' Khassenov | 12 - 14 | -2 | 62.8 | 91.3% | 1.00 |
FaZe | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Helvijs 'broky' Saukants | 20 - 12 | +8 | 84.3 | 76.0% | 1.39 |
Håvard 'rain' Nygaard | 24 - 15 | +9 | 95.6 | 80.0% | 1.38 |
Robin 'ropz' Kool | 19 - 11 | +8 | 81.0 | 76.0% | 1.22 |
Russel 'Twistzz' Van Dulken | 13 - 15 | -2 | 72.6 | 80.0% | 1.05 |
Finn 'karrigan' Andersen | 16 - 18 | -2 | 67.9 | 72.0% | 0.91 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Sergey 'Ax1Le' Rykhtorov | 22 - 19 | +3 | 98.7 | 76.0% | 1.31 |
Timur 'buster' Tulepov | 12 - 17 | -5 | 55.5 | 72.0% | 0.90 |
Vladislav 'nafany' Gorshkov | 18 - 20 | -2 | 69.9 | 56.0% | 0.85 |
Abay 'HObbit' Khassenov | 10 - 19 | -9 | 51.6 | 72.0% | 0.75 |
Dmitry 'sh1ro' Sokolov | 9 - 18 | -9 | 42.0 | 60.0% | 0.63 |
VODS
Match info
The CS2 match between FaZe and Cloud9 is a part of IEM Dallas 2023 and was played June 1, 2023 04:30am
FaZe was ranked 3 in the world at the time going up against Cloud9 who was ranked 5 in the world.
The following maps were played: Mirage, Inferno and Ancient
FaZe's match lineup
rain, broky, Twistzz, ropz and karrigan
Cloud9's match lineup
Ax1Le, sh1ro, nafany, HObbit and buster
You must be logged in to add a comment.
Latest activity
PGL CEO gives insight into prize structure
(0)
Carnival Gaming among the most watched new esports orgs in 2024
(0)
NODWIN Gaming acquires StarLadder
(0)
The MongolZ break into Liquipedia’s list of Most Visited Teams of 2024
(0)
FlyQuest falls to the Danish reverse sweep
(0)
"We are really focused on creating something special for Asian Counter-Strike": eXTREMESLAND Organizer
(0)
Spirit receives Shanghai Major in-game trophy
(0)
donk attempts 1v5 wallhack challenge
(0)
CS2 receives minor update
(0)
Dust2 India 1XBET Masters switches to new map pool
(1)
s1mple among Liquipedia's most visited players
(0)
Disappointing start for the Aussies in Katowice
(0)
Premier Season 2 is here
(0)
Media: Indian in rigoN's new project?
(0)
ESL Challenger Season 49 Asia-Pacific: Day 7 Recap
(0)
PGL Cluj-Napoca 2025: Teams announced
(0)
Premier's first season officially ends
(0)
Gods Reign plummet in HLTV rankings
(0)
Match overview