Natus Vincere
Natus Vincere vs. Astralis tips & odds
BLAST Premier Fall Groups 2023
July 14, 2023Jul 14, 2023
2 - 1
Astralis
Mirage
Astralis
BANNED
Vertigo
Natus Vincere
BANNED
Ancient
Astralis
PICKED
Natus Vincere
8
16
Astralis
Nuke
Natus Vincere
PICKED
Natus Vincere
16
6
Astralis
Inferno
Astralis
BANNED
Anubis
Natus Vincere
BANNED
Overpass
LEFTOVER
Natus Vincere
16
12
Astralis
Lineup
Natus Vincere
-
s1mple
Aleksib
iM
b1t
jL
33.3%
Winrate
0matches
Win streak
Lineup
Astralis
#16
Buzz
device
b0RUP
Staehr
blameF
61.9%
Winrate
0matches
Win streak
Natus Vincere | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Oleksandr 's1mple' Kostyliev | 61 - 46 | +15 | 85.5 | 78.4% | 1.28 |
Aleksi 'Aleksib' Virolainen | 48 - 43 | +5 | 71.6 | 78.4% | 1.10 |
Justinas 'jL' Lekavicius | 50 - 51 | -1 | 76.2 | 67.6% | 1.09 |
Mihai 'iM' Ivan | 44 - 52 | -8 | 71.6 | 66.2% | 0.99 |
Valeriy 'b1t' Vakhovskiy | 41 - 48 | -7 | 63.3 | 63.5% | 0.90 |
Astralis | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Benjamin 'blameF' Bremer | 60 - 43 | +17 | 91.8 | 78.4% | 1.34 |
Nicolai 'device' Reedtz | 58 - 46 | +12 | 82.8 | 63.5% | 1.15 |
Victor 'Staehr' Staehr | 51 - 51 | +0 | 70.2 | 71.6% | 1.00 |
Christian 'Buzz' Andersen | 35 - 51 | -16 | 59.9 | 71.6% | 0.84 |
Johannes 'b0RUP' Borup | 36 - 53 | -17 | 52.9 | 70.3% | 0.81 |
Natus Vincere | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Aleksi 'Aleksib' Virolainen | 19 - 17 | +2 | 85.8 | 79.2% | 1.23 |
Oleksandr 's1mple' Kostyliev | 19 - 19 | +0 | 78.3 | 75.0% | 1.05 |
Justinas 'jL' Lekavicius | 12 - 20 | -8 | 63.8 | 62.5% | 0.81 |
Valeriy 'b1t' Vakhovskiy | 13 - 18 | -5 | 67.1 | 54.2% | 0.80 |
Mihai 'iM' Ivan | 6 - 19 | -13 | 46.1 | 41.7% | 0.47 |
Astralis | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Benjamin 'blameF' Bremer | 25 - 11 | +14 | 106.3 | 91.7% | 1.80 |
Victor 'Staehr' Staehr | 25 - 15 | +10 | 91.1 | 83.3% | 1.41 |
Nicolai 'device' Reedtz | 23 - 14 | +9 | 96.0 | 66.7% | 1.39 |
Christian 'Buzz' Andersen | 13 - 14 | -1 | 71.5 | 83.3% | 1.14 |
Johannes 'b0RUP' Borup | 7 - 15 | -8 | 33.5 | 70.8% | 0.65 |
Natus Vincere | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Oleksandr 's1mple' Kostyliev | 23 - 13 | +10 | 109.9 | 77.3% | 1.63 |
Justinas 'jL' Lekavicius | 20 - 14 | +6 | 93.5 | 72.7% | 1.43 |
Mihai 'iM' Ivan | 13 - 13 | +0 | 73.5 | 81.8% | 1.23 |
Valeriy 'b1t' Vakhovskiy | 15 - 12 | +3 | 70.7 | 77.3% | 1.14 |
Aleksi 'Aleksib' Virolainen | 15 - 12 | +3 | 69.0 | 77.3% | 1.07 |
Astralis | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nicolai 'device' Reedtz | 17 - 15 | +2 | 81.4 | 63.6% | 1.10 |
Benjamin 'blameF' Bremer | 15 - 15 | +0 | 87.7 | 63.6% | 1.06 |
Johannes 'b0RUP' Borup | 13 - 19 | -6 | 72.1 | 68.2% | 0.88 |
Victor 'Staehr' Staehr | 11 - 18 | -7 | 60.9 | 59.1% | 0.70 |
Christian 'Buzz' Andersen | 8 - 19 | -11 | 44.5 | 63.6% | 0.51 |
Natus Vincere | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Mihai 'iM' Ivan | 25 - 20 | +5 | 91.9 | 75.0% | 1.30 |
Oleksandr 's1mple' Kostyliev | 19 - 14 | +5 | 72.6 | 82.1% | 1.22 |
Justinas 'jL' Lekavicius | 18 - 17 | +1 | 73.2 | 67.9% | 1.09 |
Aleksi 'Aleksib' Virolainen | 14 - 14 | +0 | 61.5 | 78.6% | 1.03 |
Valeriy 'b1t' Vakhovskiy | 13 - 18 | -5 | 54.3 | 60.7% | 0.81 |
Astralis | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Benjamin 'blameF' Bremer | 20 - 17 | +3 | 82.6 | 78.6% | 1.19 |
Nicolai 'device' Reedtz | 18 - 17 | +1 | 72.6 | 60.7% | 1.04 |
Victor 'Staehr' Staehr | 15 - 18 | -3 | 59.6 | 71.4% | 0.93 |
Johannes 'b0RUP' Borup | 16 - 19 | -3 | 54.2 | 71.4% | 0.91 |
Christian 'Buzz' Andersen | 14 - 18 | -4 | 62.0 | 67.9% | 0.87 |
VODS
Match info
The CS2 match between Natus Vincere and Astralis is a part of BLAST Premier Fall Groups 2023 and was played July 14, 2023 06:15pm
The following maps were played: Nuke, Overpass and Ancient
Natus Vincere's match lineup
s1mple, Aleksib, iM, b1t and jL
Astralis's match lineup
Buzz, device, b0RUP, Staehr and blameF
You must be logged in to add a comment.
Latest activity
torzsi revealed as first player of the HLTV Top 20 for 2024
(0)
The MongolZ keep hold of their Top 10 spot
(0)
2024's top performers categorized by maps
(0)
ACME face semi-final exit at Dubai Police Esports Tournament
(0)
ESEA League brings QoL changes to the circuit
(0)
"The salaries that the players demand are 3x times more than they actually deserve" VICTORES SUMUS' owner
(0)
Big W picks up the Rivalry Rush: Final Assault title
(0)
Rivalry Rush: Final Assault Grand Final Preview
(0)
Big W avoid 4Evercool upset to make Final Assault Grand Final
(0)
Badmash book Final Assault Grand Final spot
(0)
HLTV Awards : Highlight of The Year Nominees revealed
(0)
Rivalry Rush: Final Assault Day 1 results
(0)
Number of Diamond Coin holders after Shanghai Major revealed
(0)
BLAST Bounty invited teams announced
(0)
HLTV Awards: Nominees for the Best Players in their Roles revealed
(0)
ESL announce 2026 event dates
(0)
Rivalry Rush: Final Assault preview
(0)
Shanghai Major: Champions sticker capsule released
(0)
Match overview
There are no matches today