HEROIC
HEROIC vs. The MongolZ tips & odds
IEM Cologne 2023
July 29, 2023Jul 29, 2023
2 - 1
The MongolZ
Vertigo
The MongolZThe MongolZ
BANNED
Anubis
HEROIC
BANNED
Mirage
The MongolZThe MongolZ
PICKED
HEROIC
11
16
The MongolZThe MongolZ
Overpass
HEROIC
PICKED
HEROIC
22
18
The MongolZThe MongolZ
Nuke
The MongolZThe MongolZ
BANNED
Ancient
HEROIC
BANNED
Inferno
LEFTOVER
HEROIC
16
10
The MongolZThe MongolZ
Lineup
HEROIC
#1
cadiaN
stavn
jabbi
sjuush
TeSeS
87.5%
Winrate
7matches
Win streak
Lineup
The MongolZ
#30
hasteka
bLitz
Techno
910
mzinho
45.5%
Winrate
2matches
Win streak
HEROIC | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Casper 'cadiaN' Møller | 67 - 51 | +16 | 79.0 | 65.6% | 1.21 |
Rasmus 'sjuush' Beck | 72 - 55 | +17 | 77.6 | 74.2% | 1.20 |
René 'TeSeS' Madsen | 67 - 59 | +8 | 77.7 | 77.4% | 1.13 |
Martin 'stavn' Lund | 59 - 54 | +5 | 73.4 | 79.6% | 1.10 |
Jakob 'jabbi' Nygaard | 55 - 62 | -7 | 63.1 | 68.8% | 0.96 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Garidmagnai 'bLitz' Byambasuren | 71 - 64 | +7 | 87.9 | 75.3% | 1.21 |
Sodbayar 'Techno' Munkhbold | 58 - 63 | -5 | 67.4 | 67.7% | 0.92 |
Ayush 'mzinho' Batbold | 57 - 67 | -10 | 67.9 | 63.4% | 0.91 |
Chinguun 'hasteka' Bayarmaa | 53 - 64 | -11 | 62.2 | 60.2% | 0.83 |
Usukhbayar '910' Banzragch | 41 - 64 | -23 | 52.2 | 64.5% | 0.76 |
HEROIC | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Martin 'stavn' Lund | 22 - 14 | +8 | 92.9 | 85.2% | 1.33 |
Rasmus 'sjuush' Beck | 16 - 15 | +1 | 71.4 | 70.4% | 1.07 |
René 'TeSeS' Madsen | 17 - 16 | +1 | 71.3 | 77.8% | 1.05 |
Casper 'cadiaN' Møller | 16 - 15 | +1 | 58.0 | 59.3% | 0.89 |
Jakob 'jabbi' Nygaard | 12 - 22 | -10 | 50.3 | 48.1% | 0.58 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Garidmagnai 'bLitz' Byambasuren | 23 - 16 | +7 | 91.4 | 77.8% | 1.37 |
Chinguun 'hasteka' Bayarmaa | 20 - 17 | +3 | 78.6 | 63.0% | 1.12 |
Sodbayar 'Techno' Munkhbold | 15 - 15 | +0 | 55.1 | 70.4% | 0.91 |
Usukhbayar '910' Banzragch | 10 - 16 | -6 | 49.1 | 66.7% | 0.82 |
Ayush 'mzinho' Batbold | 14 - 19 | -5 | 55.9 | 55.6% | 0.78 |
HEROIC | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
René 'TeSeS' Madsen | 37 - 28 | +9 | 96.8 | 72.5% | 1.32 |
Jakob 'jabbi' Nygaard | 28 - 25 | +3 | 70.3 | 75.0% | 1.15 |
Casper 'cadiaN' Møller | 23 - 22 | +1 | 65.2 | 65.0% | 1.07 |
Rasmus 'sjuush' Beck | 30 - 28 | +2 | 74.9 | 67.5% | 1.07 |
Martin 'stavn' Lund | 18 - 27 | -9 | 59.6 | 75.0% | 0.86 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Garidmagnai 'bLitz' Byambasuren | 31 - 27 | +4 | 94.1 | 80.0% | 1.29 |
Ayush 'mzinho' Batbold | 29 - 28 | +1 | 75.7 | 75.0% | 1.12 |
Sodbayar 'Techno' Munkhbold | 30 - 29 | +1 | 80.6 | 67.5% | 1.03 |
Chinguun 'hasteka' Bayarmaa | 22 - 25 | -3 | 55.0 | 65.0% | 0.80 |
Usukhbayar '910' Banzragch | 18 - 28 | -10 | 53.0 | 67.5% | 0.76 |
HEROIC | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Casper 'cadiaN' Møller | 28 - 14 | +14 | 122.0 | 73.1% | 1.80 |
Rasmus 'sjuush' Beck | 26 - 12 | +14 | 88.2 | 88.5% | 1.55 |
Martin 'stavn' Lund | 19 - 13 | +6 | 74.4 | 80.8% | 1.25 |
Jakob 'jabbi' Nygaard | 15 - 15 | +0 | 65.4 | 80.8% | 1.10 |
René 'TeSeS' Madsen | 13 - 15 | -2 | 55.0 | 84.6% | 0.96 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Garidmagnai 'bLitz' Byambasuren | 17 - 21 | -4 | 74.9 | 65.4% | 0.93 |
Sodbayar 'Techno' Munkhbold | 13 - 19 | -6 | 59.8 | 65.4% | 0.76 |
Ayush 'mzinho' Batbold | 14 - 20 | -6 | 68.3 | 53.8% | 0.76 |
Usukhbayar '910' Banzragch | 13 - 20 | -7 | 54.4 | 57.7% | 0.72 |
Chinguun 'hasteka' Bayarmaa | 11 - 22 | -11 | 56.1 | 50.0% | 0.57 |
VODS
Match info
The CS2 match between HEROIC and The MongolZ is a part of IEM Cologne 2023 and was played July 29, 2023 11:20pm
HEROIC was ranked 1 in the world at the time going up against The MongolZ who was ranked 30 in the world.
The following maps were played: Mirage, Inferno and Overpass
HEROIC's match lineup
cadiaN, stavn, jabbi, sjuush and TeSeS
The MongolZ's match lineup
hasteka, bLitz, Techno, 910 and mzinho
You must be logged in to add a comment.
Latest activity
Train gets small fixes in new update
(0)
Sign up for Dust2 India - 1XBET Open Qualifier 32 now
(0)
eXTREMESLAND to hold GCC and MENA qualifiers
(0)
MESA Asia Series #2 announced
(0)
A look back at the Asia RMR: Top performers
(0)
Train returns to Counter-Strike
(0)
VICTORES SUMUS dealt a cruel hand in ESEA game
(0)
VICTORES SUMUS persists in M88 Mansion League 2
(0)
The top three finishers from Asia RMR earning their Major spots
(0)
FlyQuest qualify for Shanghai Major 2024
(0)
CS2 receives minor update
(0)
Lynn Vision book lower-final in Asia RMR
(0)
FlyQuest send DRILLAS home
(0)
Media: kaze talks about how The MongolZ players encouraged Rare Atom ahead of RMR
(0)
Perfect World Shanghai Major 2024 Asia RMR Day 2: Recap
(0)
Rare Atom qualify for home Major
(0)
The MongolZ reverse sweep their way to the Shanghai Major
(0)
FlyQuest stay alive in Asia RMR
(0)