RETALIATION
RETALIATION vs. Firedup tips & odds
The Esports Club Arena Connect Kochi 2023
August 13, 2023Aug 13, 2023
0 - 2
Firedup
Nuke
Firedup
BANNED
Vertigo
RETALIATION
BANNED
Inferno
Firedup
PICKED
RETALIATION
9
16
Firedup
Mirage
RETALIATION
PICKED
RETALIATION
10
16
Firedup
Ancient
Firedup
BANNED
Anubis
RETALIATION
BANNED
Overpass
LEFTOVER
RETALIATION
Firedup
Lineup
RETALIATION
-
CraZe
Ibee
Crush
Ravana
DiscountKiLleR
-
Winrate
0matches
Win streak
Lineup
Firedup
-
ChAmP
L0ngBarrel
Robben
ReApErMonstaa
N1kace
-
Winrate
0matches
Win streak
RETALIATION | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Venkatesh 'Crush' P | 41 - 38 | +3 | 80.8 | 62.7% | 1.07 |
Abhishek 'Ravana' R | 32 - 42 | -10 | 66.4 | 60.8% | 0.88 |
Sarath 'CraZe' D | 30 - 43 | -13 | 70.1 | 56.9% | 0.76 |
Karthik 'Ibee' S | 25 - 42 | -17 | 59.1 | 62.7% | 0.73 |
Mani 'DiscountKiLleR' J | 26 - 42 | -16 | 56.6 | 47.1% | 0.66 |
Firedup | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Aryan 'Robben' Rai | 45 - 27 | +18 | 98.0 | 78.4% | 1.46 |
Saagnik 'L0ngBarrel ' Sarbadhikari | 45 - 30 | +15 | 90.2 | 74.5% | 1.41 |
Rithik 'ReApErMonstaa' Rai | 40 - 32 | +8 | 75.4 | 78.4% | 1.21 |
Anirudh 'ChAmP' Aurange | 39 - 33 | +6 | 82.7 | 74.5% | 1.19 |
Nikhil 'N1kace' Kathe | 38 - 33 | +5 | 79.1 | 70.6% | 1.15 |
RETALIATION | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Abhishek 'Ravana' R | 15 - 20 | -5 | 70.4 | 60.0% | 0.93 |
Venkatesh 'Crush' P | 15 - 18 | -3 | 64.0 | 64.0% | 0.83 |
Sarath 'CraZe' D | 15 - 20 | -5 | 73.4 | 56.0% | 0.82 |
Karthik 'Ibee' S | 14 - 18 | -4 | 63.7 | 64.0% | 0.79 |
Mani 'DiscountKiLleR' J | 13 - 22 | -9 | 56.1 | 44.0% | 0.65 |
Firedup | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Aryan 'Robben' Rai | 25 - 11 | +14 | 111.9 | 80.0% | 1.72 |
Saagnik 'L0ngBarrel ' Sarbadhikari | 24 - 15 | +9 | 95.1 | 72.0% | 1.47 |
Rithik 'ReApErMonstaa' Rai | 18 - 14 | +4 | 69.9 | 76.0% | 1.25 |
Anirudh 'ChAmP' Aurange | 17 - 17 | +0 | 75.0 | 76.0% | 1.13 |
Nikhil 'N1kace' Kathe | 14 - 16 | -2 | 62.6 | 72.0% | 0.93 |
RETALIATION | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Venkatesh 'Crush' P | 26 - 20 | +6 | 97.1 | 61.5% | 1.31 |
Abhishek 'Ravana' R | 17 - 22 | -5 | 62.6 | 61.5% | 0.84 |
Sarath 'CraZe' D | 15 - 23 | -8 | 66.9 | 57.7% | 0.70 |
Karthik 'Ibee' S | 11 - 24 | -13 | 54.6 | 61.5% | 0.68 |
Mani 'DiscountKiLleR' J | 13 - 20 | -7 | 57.0 | 50.0% | 0.66 |
Firedup | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nikhil 'N1kace' Kathe | 24 - 17 | +7 | 95.0 | 69.2% | 1.38 |
Saagnik 'L0ngBarrel ' Sarbadhikari | 21 - 15 | +6 | 85.6 | 76.9% | 1.37 |
Anirudh 'ChAmP' Aurange | 22 - 16 | +6 | 90.1 | 73.1% | 1.28 |
Aryan 'Robben' Rai | 20 - 16 | +4 | 84.7 | 76.9% | 1.23 |
Rithik 'ReApErMonstaa' Rai | 22 - 18 | +4 | 80.7 | 80.8% | 1.18 |
VODS
Match info
The CS2 match between RETALIATION and Firedup is a part of The Esports Club Arena Connect Kochi 2023 and was played August 13, 2023 04:30pm
The following maps were played: Mirage, Inferno and Overpass
RETALIATION's match lineup
CraZe, Ibee, Crush, Ravana and DiscountKiLleR
Firedup's match lineup
ChAmP, L0ngBarrel , Robben, ReApErMonstaa and N1kace
You must be logged in to add a comment.
Latest activity
Valve cancels fourth place deciders mid tournament
(0)
IHC advances to MESA Asia Series 2 Semi-Final
(0)
CatEvil eliminate SGGT
(0)
VICTORES SUMUS qualifies for ESEA S51 Asia Playoffs
(0)
Falcons core benched
(0)
Shanghai gears up for the Major
(0)
The MongolZ withdraw from eXTREMESLAND 2024
(0)
The Huns eliminate GR
(0)
qqGOD gets Just Swing over the line against SGGT
(0)
Just Swing take down The Huns
(0)
SGGT send GR to the lower-bracket
(0)
s1mple won’t be staying with Falcons
(0)
VICTORES SUMUS concedes defeat to Catevil
(0)
CatEvil completes a stunning comeback to send Chinggis Warriors home
(0)
ATOX makes MESA Asia Series 2 semi-final
(0)
ATOX; IHC book MESA Asia Series upper-final
(0)
No s1mple at Asia's first Counter-Strike Major
(0)
MESA Asia Series #2: Preview
(0)