GamerLegion
GamerLegion vs. FaZe tips & odds
IEM Sydney 2023
October 18, 2023Oct 18, 2023
1 - 2
FaZe
Anubis
GamerLegion
BANNED
Vertigo
FaZe
BANNED
Ancient
GamerLegion
PICKED
GamerLegion
11
13
FaZe
Inferno
FaZe
PICKED
GamerLegion
13
7
FaZe
Overpass
GamerLegion
BANNED
Mirage
FaZe
BANNED
Nuke
LEFTOVER
GamerLegion
6
13
FaZe
Lineup
GamerLegion
#11
Keoz
volt
isak
acoR
Snax
50.0%
Winrate
1match
Win streak
Lineup
FaZe
#7
rain
broky
Twistzz
ropz
karrigan
53.8%
Winrate
2matches
Win streak
GamerLegion | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Frederik 'acoR' Gyldstrand | 42 - 40 | +2 | 76.3 | 71.4% | 1.06 |
Nicolas 'Keoz' Dgus | 44 - 47 | -3 | 73.8 | 68.3% | 1.06 |
Sebastian 'volt' Maloș | 40 - 45 | -5 | 66.5 | 74.6% | 0.96 |
Janusz 'Snax' Pogorzelski | 40 - 44 | -4 | 70.8 | 69.8% | 0.92 |
Isak 'isak' Fahlén | 30 - 50 | -20 | 53.8 | 69.8% | 0.70 |
FaZe | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Helvijs 'broky' Saukants | 61 - 35 | +26 | 95.4 | 87.3% | 1.48 |
Håvard 'rain' Nygaard | 47 - 43 | +4 | 78.5 | 81.0% | 1.16 |
Finn 'karrigan' Andersen | 39 - 45 | -6 | 78.8 | 66.7% | 0.96 |
Robin 'ropz' Kool | 37 - 33 | +4 | 62.7 | 74.6% | 0.96 |
Russel 'Twistzz' Van Dulken | 37 - 45 | -8 | 57.5 | 73.0% | 0.90 |
GamerLegion | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sebastian 'volt' Maloș | 16 - 17 | -1 | 70.5 | 70.8% | 0.96 |
Janusz 'Snax' Pogorzelski | 15 - 18 | -3 | 71.4 | 54.2% | 0.88 |
Frederik 'acoR' Gyldstrand | 12 - 16 | -4 | 62.9 | 58.3% | 0.82 |
Isak 'isak' Fahlén | 12 - 18 | -6 | 54.3 | 75.0% | 0.76 |
Nicolas 'Keoz' Dgus | 12 - 20 | -8 | 60.5 | 58.3% | 0.73 |
FaZe | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Helvijs 'broky' Saukants | 25 - 12 | +13 | 97.5 | 83.3% | 1.53 |
Finn 'karrigan' Andersen | 18 - 16 | +2 | 87.0 | 70.8% | 1.18 |
Håvard 'rain' Nygaard | 17 - 15 | +2 | 80.0 | 75.0% | 1.15 |
Russel 'Twistzz' Van Dulken | 14 - 16 | -2 | 59.3 | 66.7% | 0.92 |
Robin 'ropz' Kool | 12 - 11 | +1 | 56.4 | 75.0% | 0.88 |
GamerLegion | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Frederik 'acoR' Gyldstrand | 23 - 10 | +13 | 108.8 | 90.0% | 1.85 |
Nicolas 'Keoz' Dgus | 19 - 10 | +9 | 91.5 | 85.0% | 1.62 |
Isak 'isak' Fahlén | 13 - 14 | -1 | 72.5 | 80.0% | 0.97 |
Sebastian 'volt' Maloș | 10 - 13 | -3 | 62.0 | 80.0% | 0.93 |
Janusz 'Snax' Pogorzelski | 12 - 11 | +1 | 66.0 | 75.0% | 0.93 |
FaZe | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Helvijs 'broky' Saukants | 15 - 13 | +2 | 83.5 | 90.0% | 1.23 |
Finn 'karrigan' Andersen | 12 - 17 | -5 | 89.3 | 65.0% | 0.97 |
Håvard 'rain' Nygaard | 11 - 16 | -5 | 49.9 | 80.0% | 0.83 |
Robin 'ropz' Kool | 11 - 14 | -3 | 47.9 | 70.0% | 0.75 |
Russel 'Twistzz' Van Dulken | 9 - 17 | -8 | 52.0 | 70.0% | 0.73 |
GamerLegion | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sebastian 'volt' Maloș | 14 - 15 | -1 | 66.1 | 73.7% | 1.02 |
Janusz 'Snax' Pogorzelski | 13 - 15 | -2 | 75.0 | 84.2% | 1.00 |
Nicolas 'Keoz' Dgus | 13 - 17 | -4 | 71.9 | 63.2% | 0.94 |
Frederik 'acoR' Gyldstrand | 7 - 14 | -7 | 59.2 | 68.4% | 0.60 |
Isak 'isak' Fahlén | 5 - 18 | -13 | 33.5 | 52.6% | 0.37 |
FaZe | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Helvijs 'broky' Saukants | 21 - 10 | +11 | 105.2 | 89.5% | 1.73 |
Håvard 'rain' Nygaard | 19 - 12 | +7 | 106.7 | 89.5% | 1.54 |
Robin 'ropz' Kool | 14 - 8 | +6 | 86.2 | 78.9% | 1.33 |
Russel 'Twistzz' Van Dulken | 14 - 12 | +2 | 60.8 | 84.2% | 1.07 |
Finn 'karrigan' Andersen | 9 - 12 | -3 | 57.3 | 63.2% | 0.73 |
VODS
Match info
The CS2 match between GamerLegion and FaZe is a part of IEM Sydney 2023 and was played October 18, 2023 11:00am
GamerLegion was ranked 11 in the world at the time going up against FaZe who was ranked 7 in the world.
The following maps were played: Inferno, Nuke and Ancient
GamerLegion's match lineup
Keoz, volt, isak, acoR and Snax
FaZe's match lineup
rain, broky, Twistzz, ropz and karrigan
You must be logged in to add a comment.
Latest activity
VICTORES SUMUS dealt a cruel hand in ESEA game
(0)
VICTORES SUMUS persists in M88 Mansion League 2
(0)
The top three finishers from Asia RMR earning their Major spots
(0)
FlyQuest qualify for Shanghai Major 2024
(0)
CS2 receives minor update
(0)
Lynn Vision book lower-final in Asia RMR
(0)
FlyQuest send DRILLAS home
(0)
Media: kaze talks about how The MongolZ players encouraged Rare Atom ahead of RMR
(0)
Perfect World Shanghai Major 2024 Asia RMR Day 2: Recap
(0)
Rare Atom qualify for home Major
(0)
The MongolZ reverse sweep their way to the Shanghai Major
(0)
FlyQuest stay alive in Asia RMR
(0)
FengDa Gaming take down VICTORES SUMUS
(0)
Dust2 India - 1XBET Cup Open Qualifier 32: Registrations open
(0)
Alter Ego crash out of Asia RMR
(0)
Gods Reign remain best in India; The MongolZ enter top 10 in the world
(0)
Perfect World Shanghai Major 2024 Asia RMR Day1: Recap
(0)
TALON on top in the derby from Down Under
(0)