MOUZ
MOUZ vs. BetBoom tips & odds
IEM Sydney 2023
October 18, 2023Oct 18, 2023
2 - 1
BetBoom
Inferno
BetBoom
BANNED
Anubis
MOUZ
BANNED
Mirage
BetBoom
PICKED
MOUZ
19
15
BetBoom
Ancient
MOUZ
PICKED
MOUZ
7
13
BetBoom
Nuke
BetBoom
BANNED
Vertigo
MOUZ
BANNED
Overpass
LEFTOVER
MOUZ
13
10
BetBoom
Lineup
MOUZ
#4
torzsi
xertioN
frozen
siuhy
Nexius
78.3%
Winrate
7matches
Win streak
Lineup
BetBoom
#29
zorte
danistzz
nafany
KaiR0N-
S1ren
75.0%
Winrate
2matches
Win streak
MOUZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ádám 'torzsi' Torzsás | 67 - 47 | +20 | 84.5 | 72.7% | 1.25 |
Kamil 'siuhy' Szkaradek | 59 - 52 | +7 | 81.1 | 75.3% | 1.11 |
David 'frozen' Čerňanský | 52 - 42 | +10 | 76.6 | 74.0% | 1.10 |
Bram 'Nexius' Campana | 47 - 50 | -3 | 63.6 | 67.5% | 0.95 |
Dorian 'xertioN' Berman | 42 - 58 | -16 | 65.5 | 66.2% | 0.87 |
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aleksandr 'KaiR0N-' Anashkin | 53 - 58 | -5 | 82.7 | 70.1% | 1.09 |
Aleksandr 'zorte' Zagodyrenko | 54 - 50 | +4 | 71.8 | 75.3% | 1.08 |
Pavel 'S1ren' Ogloblin | 53 - 50 | +3 | 66.2 | 68.8% | 0.97 |
Vladislav 'nafany' Gorshkov | 48 - 58 | -10 | 74.2 | 67.5% | 0.97 |
Danil 'danistzz' Roslyakov | 38 - 55 | -17 | 49.5 | 70.1% | 0.81 |
MOUZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
David 'frozen' Čerňanský | 26 - 16 | +10 | 85.6 | 76.5% | 1.34 |
Ádám 'torzsi' Torzsás | 29 - 19 | +10 | 80.4 | 73.5% | 1.26 |
Dorian 'xertioN' Berman | 26 - 25 | +1 | 76.8 | 73.5% | 1.13 |
Kamil 'siuhy' Szkaradek | 23 - 23 | +0 | 70.2 | 70.6% | 1.00 |
Bram 'Nexius' Campana | 19 - 23 | -4 | 64.9 | 70.6% | 0.95 |
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aleksandr 'KaiR0N-' Anashkin | 22 - 26 | -4 | 84.6 | 73.5% | 1.05 |
Aleksandr 'zorte' Zagodyrenko | 22 - 22 | +0 | 66.5 | 70.6% | 0.95 |
Vladislav 'nafany' Gorshkov | 24 - 26 | -2 | 65.9 | 61.8% | 0.93 |
Pavel 'S1ren' Ogloblin | 19 - 25 | -6 | 63.4 | 70.6% | 0.86 |
Danil 'danistzz' Roslyakov | 16 - 24 | -8 | 45.6 | 70.6% | 0.73 |
MOUZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kamil 'siuhy' Szkaradek | 16 - 15 | +1 | 94.7 | 75.0% | 1.15 |
Bram 'Nexius' Campana | 14 - 16 | -2 | 71.0 | 60.0% | 0.96 |
Ádám 'torzsi' Torzsás | 15 - 17 | -2 | 81.9 | 60.0% | 0.94 |
David 'frozen' Čerňanský | 8 - 14 | -6 | 48.9 | 55.0% | 0.61 |
Dorian 'xertioN' Berman | 6 - 17 | -11 | 39.6 | 50.0% | 0.46 |
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Pavel 'S1ren' Ogloblin | 21 - 8 | +13 | 90.8 | 75.0% | 1.50 |
Aleksandr 'zorte' Zagodyrenko | 17 - 10 | +7 | 87.1 | 85.0% | 1.49 |
Aleksandr 'KaiR0N-' Anashkin | 15 - 13 | +2 | 80.0 | 80.0% | 1.27 |
Vladislav 'nafany' Gorshkov | 14 - 14 | +0 | 81.9 | 85.0% | 1.16 |
Danil 'danistzz' Roslyakov | 12 - 14 | -2 | 68.1 | 75.0% | 1.11 |
MOUZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ádám 'torzsi' Torzsás | 23 - 11 | +12 | 92.8 | 82.6% | 1.52 |
Kamil 'siuhy' Szkaradek | 20 - 14 | +6 | 85.2 | 82.6% | 1.25 |
David 'frozen' Čerňanský | 18 - 12 | +6 | 87.3 | 87.0% | 1.19 |
Bram 'Nexius' Campana | 14 - 11 | +3 | 55.1 | 69.6% | 0.97 |
Dorian 'xertioN' Berman | 10 - 16 | -6 | 71.3 | 69.6% | 0.89 |
BetBoom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aleksandr 'KaiR0N-' Anashkin | 16 - 19 | -3 | 82.2 | 56.5% | 1.02 |
Aleksandr 'zorte' Zagodyrenko | 15 - 18 | -3 | 66.4 | 73.9% | 0.96 |
Vladislav 'nafany' Gorshkov | 10 - 18 | -8 | 79.7 | 60.9% | 0.90 |
Danil 'danistzz' Roslyakov | 10 - 17 | -7 | 39.1 | 65.2% | 0.73 |
Pavel 'S1ren' Ogloblin | 13 - 17 | -4 | 49.0 | 60.9% | 0.72 |
VODS
Match info
The CS2 match between MOUZ and BetBoom is a part of IEM Sydney 2023 and was played October 18, 2023 11:00am
MOUZ was ranked 4 in the world at the time going up against BetBoom who was ranked 29 in the world.
The following maps were played: Mirage, Overpass and Ancient
MOUZ's match lineup
torzsi, xertioN, frozen, siuhy and Nexius
BetBoom's match lineup
zorte, danistzz, nafany, KaiR0N- and S1ren
You must be logged in to add a comment.
Latest activity
ZOWIE eXTREMESLAND 2024: Everything you need to know
(0)
HLTV Award Show 2024 Winners
(0)
Dust2 India - 1XBET Open Qualifier 35 Recap
(0)
HLTV reveals Top 21 - 30 Players for 2024
(0)
The MongolZ confirm withdrawal from BLAST Bounty Season 1
(0)
NiKo breaks the record for most consecutive Top 20 appearances
(0)
Gods Reign arrives in China for eXTREMESLAND Asia 2024 Finals
(0)
IEM Katowice invitees announced
(0)
FACEIT to remove Vertigo next week
(0)
jL bags the 5th spot in Top 20 Players of 2024
(0)
CS2's new bug sends players flying- and everyone's loving it
(0)
sh1ro locks in fourth consecutive top 10 finish
(0)
ESL announces map pool switch
(0)
Valve announces relaxation for certain events in 2025
(0)
Don't forget to sign up for the Dust2 India - 1XBET Cup Open Qualifier 35
(0)
BLAST Rising: Qualifier details
(0)
flameZ secures 7th spot in the Top 20 Players of 2024
(0)
Gods Reign up against Rare Atom in eXTREMSLAND 2024 opener
(0)