Random 5
Random 5 vs. Firedup tips & odds
Dust2 India 1xBet Masters 3
October 15, 2023Oct 15, 2023
0 - 2
Firedup
Vertigo
Firedup
BANNED
Ancient
Random 5
BANNED
Inferno
Firedup
PICKED
Random 5
7
16
Firedup
Overpass
Random 5
PICKED
Random 5
7
16
Firedup
Mirage
Firedup
BANNED
Anubis
Random 5
BANNED
Nuke
LEFTOVER
Random 5
Firedup
Lineup
Random 5
#226
WolFy
DestroyeR
Thunder
Nasty
JOY
0.0%
Winrate
0matches
Win streak
Lineup
Firedup
-
Rider
ReApErMonstaa
N1kace
ChAmP
Robben
100.0%
Winrate
1match
Win streak
Random 5 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Akshad 'DestroyeR' Satkar | 34 - 39 | -5 | 89.8 | 60.9% | 0.98 |
Vaibhav 'WolFy' Jain | 27 - 35 | -8 | 71.7 | 54.3% | 0.87 |
Sumit 'Nasty' Shenkar | 26 - 38 | -12 | 59.1 | 67.4% | 0.84 |
Shekhar 'JOY' Sahebrao Kawade | 27 - 36 | -9 | 71.6 | 58.7% | 0.80 |
Sahitya 'Thunder' Birla | 23 - 38 | -15 | 56.2 | 65.2% | 0.65 |
Firedup | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nikhil 'N1kace' Kathe | 49 - 22 | +27 | 102.5 | 78.3% | 1.68 |
Anirudh 'ChAmP' Aurange | 40 - 25 | +15 | 92.3 | 87.0% | 1.44 |
Aryan 'Robben' Rai | 35 - 29 | +6 | 78.2 | 82.6% | 1.22 |
Sadanand 'Rider' Dey | 29 - 29 | +0 | 74.5 | 80.4% | 1.09 |
Rithik 'ReApErMonstaa' Rai | 32 - 32 | +0 | 71.5 | 73.9% | 1.04 |
Random 5 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Akshad 'DestroyeR' Satkar | 20 - 20 | +0 | 115.3 | 65.2% | 1.28 |
Sumit 'Nasty' Shenkar | 15 - 19 | -4 | 65.0 | 73.9% | 0.93 |
Vaibhav 'WolFy' Jain | 11 - 16 | -5 | 55.2 | 56.5% | 0.83 |
Sahitya 'Thunder' Birla | 13 - 18 | -5 | 57.4 | 78.3% | 0.76 |
Shekhar 'JOY' Sahebrao Kawade | 12 - 18 | -6 | 64.8 | 65.2% | 0.75 |
Firedup | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nikhil 'N1kace' Kathe | 18 - 10 | +8 | 77.2 | 91.3% | 1.43 |
Anirudh 'ChAmP' Aurange | 18 - 12 | +6 | 83.7 | 82.6% | 1.29 |
Aryan 'Robben' Rai | 18 - 14 | +4 | 79.3 | 87.0% | 1.26 |
Sadanand 'Rider' Dey | 20 - 16 | +4 | 94.6 | 78.3% | 1.21 |
Rithik 'ReApErMonstaa' Rai | 16 - 19 | -3 | 68.5 | 78.3% | 0.95 |
Random 5 | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Vaibhav 'WolFy' Jain | 16 - 19 | -3 | 88.3 | 52.2% | 0.93 |
Shekhar 'JOY' Sahebrao Kawade | 15 - 18 | -3 | 78.4 | 52.2% | 0.87 |
Sumit 'Nasty' Shenkar | 11 - 19 | -8 | 53.2 | 60.9% | 0.75 |
Akshad 'DestroyeR' Satkar | 14 - 19 | -5 | 64.2 | 56.5% | 0.74 |
Sahitya 'Thunder' Birla | 10 - 20 | -10 | 54.9 | 52.2% | 0.58 |
Firedup | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nikhil 'N1kace' Kathe | 31 - 12 | +19 | 127.9 | 65.2% | 1.97 |
Anirudh 'ChAmP' Aurange | 22 - 13 | +9 | 100.9 | 91.3% | 1.62 |
Aryan 'Robben' Rai | 17 - 15 | +2 | 77.0 | 78.3% | 1.18 |
Rithik 'ReApErMonstaa' Rai | 16 - 13 | +3 | 74.4 | 69.6% | 1.12 |
Sadanand 'Rider' Dey | 9 - 13 | -4 | 54.4 | 82.6% | 1.01 |
VODS
No VODS
Match info
The CS2 match between Random 5 and Firedup is a part of Dust2 India 1xBet Masters 3 and was played October 15, 2023 11:30am
The following maps were played: Inferno, Nuke and Overpass
Random 5's match lineup
WolFy, DestroyeR, Thunder, Nasty and JOY
Firedup's match lineup
Rider, ReApErMonstaa, N1kace, ChAmP and Robben
You must be logged in to add a comment.
Latest activity
VICTORES SUMUS dealt a cruel hand in ESEA game
(0)
VICTORES SUMUS persists in M88 Mansion League 2
(0)
The top three finishers from Asia RMR earning their Major spots
(0)
FlyQuest qualify for Shanghai Major 2024
(0)
CS2 receives minor update
(0)
Lynn Vision book lower-final in Asia RMR
(0)
FlyQuest send DRILLAS home
(0)
Media: kaze talks about how The MongolZ players encouraged Rare Atom ahead of RMR
(0)
Perfect World Shanghai Major 2024 Asia RMR Day 2: Recap
(0)
Rare Atom qualify for home Major
(0)
The MongolZ reverse sweep their way to the Shanghai Major
(0)
FlyQuest stay alive in Asia RMR
(0)
FengDa Gaming take down VICTORES SUMUS
(0)
Dust2 India - 1XBET Cup Open Qualifier 32: Registrations open
(0)
Alter Ego crash out of Asia RMR
(0)
Gods Reign remain best in India; The MongolZ enter top 10 in the world
(0)
Perfect World Shanghai Major 2024 Asia RMR Day1: Recap
(0)
TALON on top in the derby from Down Under
(0)