Complexity
Complexity vs. Astralis tips & odds
BLAST Premier Fall Final 2023
November 22, 2023Nov 22, 2023
2 - 0
Astralis
Anubis
Astralis
BANNED
Mirage
ComplexityComplexity
BANNED
Ancient
Astralis
PICKED
ComplexityComplexity
13
9
Astralis
Overpass
ComplexityComplexity
PICKED
ComplexityComplexity
16
12
Astralis
Inferno
Astralis
BANNED
Vertigo
ComplexityComplexity
BANNED
Nuke
LEFTOVER
ComplexityComplexity
Astralis
Lineup
Complexity
#6
floppy
hallzerk
JT
EliGE
Grim
70.8%
Winrate
0matches
Win streak
Lineup
Astralis
#9
Buzz
device
b0RUP
Staehr
blameF
50.0%
Winrate
0matches
Win streak
Complexity | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jonathan 'EliGE' Jablonowski | 40 - 25 | +15 | 85.6 | 84.0% | 1.31 |
Johnny 'JT' Theodosiou | 36 - 33 | +3 | 79.7 | 76.0% | 1.23 |
Ricky 'floppy' Kemery | 38 - 32 | +6 | 79.8 | 78.0% | 1.22 |
Michael 'Grim' Wince | 37 - 33 | +4 | 69.8 | 70.0% | 1.07 |
Håkon 'hallzerk' Fjærli | 28 - 21 | +7 | 61.4 | 76.0% | 1.06 |
Astralis | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nicolai 'device' Reedtz | 33 - 33 | +0 | 74.5 | 76.0% | 1.03 |
Benjamin 'blameF' Bremer | 34 - 32 | +2 | 77.9 | 64.0% | 1.01 |
Victor 'Staehr' Staehr | 33 - 37 | -4 | 70.0 | 60.0% | 0.96 |
Christian 'Buzz' Andersen | 25 - 34 | -9 | 57.4 | 64.0% | 0.81 |
Johannes 'b0RUP' Borup | 19 - 44 | -25 | 40.7 | 58.0% | 0.49 |
Complexity | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ricky 'floppy' Kemery | 24 - 12 | +12 | 102.9 | 90.9% | 1.72 |
Jonathan 'EliGE' Jablonowski | 24 - 10 | +14 | 105.8 | 86.4% | 1.63 |
Håkon 'hallzerk' Fjærli | 11 - 8 | +3 | 51.8 | 81.8% | 1.01 |
Johnny 'JT' Theodosiou | 12 - 15 | -3 | 64.6 | 72.7% | 0.99 |
Michael 'Grim' Wince | 11 - 14 | -3 | 54.6 | 77.3% | 0.97 |
Astralis | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nicolai 'device' Reedtz | 16 - 15 | +1 | 77.5 | 68.2% | 1.02 |
Benjamin 'blameF' Bremer | 14 - 13 | +1 | 74.3 | 63.6% | 0.99 |
Victor 'Staehr' Staehr | 12 - 18 | -6 | 58.7 | 59.1% | 0.80 |
Christian 'Buzz' Andersen | 9 - 14 | -5 | 50.8 | 68.2% | 0.80 |
Johannes 'b0RUP' Borup | 8 - 22 | -14 | 47.2 | 50.0% | 0.39 |
Complexity | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Johnny 'JT' Theodosiou | 24 - 18 | +6 | 91.6 | 78.6% | 1.43 |
Michael 'Grim' Wince | 26 - 19 | +7 | 81.7 | 64.3% | 1.16 |
Håkon 'hallzerk' Fjærli | 17 - 13 | +4 | 68.9 | 71.4% | 1.13 |
Jonathan 'EliGE' Jablonowski | 16 - 15 | +1 | 69.8 | 82.1% | 1.11 |
Ricky 'floppy' Kemery | 14 - 20 | -6 | 61.8 | 67.9% | 0.88 |
Astralis | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Victor 'Staehr' Staehr | 21 - 19 | +2 | 78.9 | 60.7% | 1.11 |
Benjamin 'blameF' Bremer | 20 - 19 | +1 | 80.7 | 64.3% | 1.05 |
Nicolai 'device' Reedtz | 17 - 18 | -1 | 72.1 | 82.1% | 1.04 |
Christian 'Buzz' Andersen | 16 - 20 | -4 | 62.6 | 60.7% | 0.85 |
Johannes 'b0RUP' Borup | 11 - 22 | -11 | 35.6 | 64.3% | 0.58 |
VODS
Match info
The CS2 match between Complexity and Astralis is a part of BLAST Premier Fall Final 2023 and was played November 22, 2023 10:15pm
Complexity was ranked 6 in the world at the time going up against Astralis who was ranked 9 in the world.
The following maps were played: Nuke, Overpass and Ancient
Complexity's match lineup
floppy, hallzerk, JT, EliGE and Grim
Astralis's match lineup
Buzz, device, b0RUP, Staehr and blameF
You must be logged in to add a comment.
Latest activity
Train gets small fixes in new update
(0)
Sign up for Dust2 India - 1XBET Open Qualifier 32 now
(0)
eXTREMESLAND to hold GCC and MENA qualifiers
(0)
MESA Asia Series #2 announced
(0)
A look back at the Asia RMR: Top performers
(0)
Train returns to Counter-Strike
(0)
VICTORES SUMUS dealt a cruel hand in ESEA game
(0)
VICTORES SUMUS persists in M88 Mansion League 2
(0)
The top three finishers from Asia RMR earning their Major spots
(0)
FlyQuest qualify for Shanghai Major 2024
(0)
CS2 receives minor update
(0)
Lynn Vision book lower-final in Asia RMR
(0)
FlyQuest send DRILLAS home
(0)
Media: kaze talks about how The MongolZ players encouraged Rare Atom ahead of RMR
(0)
Perfect World Shanghai Major 2024 Asia RMR Day 2: Recap
(0)
Rare Atom qualify for home Major
(0)
The MongolZ reverse sweep their way to the Shanghai Major
(0)
FlyQuest stay alive in Asia RMR
(0)
Match overview