DarkSide
DarkSide vs. Gods Reign tips & odds
PGL CS2 Major Copenhagen 2024 Asia RMR Open Qualifier
January 17, 2024Jan 17, 2024
1 - 2
Gods Reign
Mirage
Gods Reign
BANNED
Ancient
DarkSide
BANNED
Inferno
Gods Reign
PICKED
DarkSide
8
13
Gods Reign
Nuke
DarkSide
PICKED
DarkSide
13
9
Gods Reign
Overpass
DarkSide
BANNED
Vertigo
Gods Reign
BANNED
Anubis
LEFTOVER
DarkSide
11
13
Gods Reign
Lineup
DarkSide
-
marsyy
m3wsu
borosto
Anasasis
ende
-
Winrate
0matches
Win streak
Lineup
Gods Reign
#231
clouda
Crazy_Gamer
CycloneF
Ph1NNN
f1redup
33.3%
Winrate
0matches
Win streak
DarkSide | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Muhammad 'marsyy' Sulaiman | 47 - 46 | +1 | 73.5 | 71.6% | 1.08 |
Timur 'm3wsu' Korenev | 47 - 44 | +3 | 67.1 | 77.6% | 1.07 |
Ravjit 'Anasasis' Singh | 48 - 45 | +3 | 74.3 | 76.1% | 1.04 |
Stepan 'borosto' Antonov | 44 - 51 | -7 | 78.9 | 70.1% | 1.02 |
Isaac 'ende' Yong | 40 - 48 | -8 | 73.2 | 71.6% | 0.96 |
Gods Reign | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aakash 'Ph1NNN' Bose | 67 - 42 | +25 | 98.3 | 79.1% | 1.54 |
Harsh 'f1redup' Jain | 49 - 42 | +7 | 72.6 | 74.6% | 1.05 |
Piyush 'clouda' Kalwania | 49 - 46 | +3 | 76.5 | 68.7% | 1.00 |
Vishwesh 'CycloneF' Waradkar | 34 - 46 | -12 | 60.0 | 77.6% | 0.84 |
Hrishikesh 'Crazy_Gamer' Shenoy | 33 - 52 | -19 | 65.6 | 68.7% | 0.78 |
DarkSide | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Isaac 'ende' Yong | 16 - 14 | +2 | 85.9 | 71.4% | 1.09 |
Muhammad 'marsyy' Sulaiman | 13 - 14 | -1 | 74.5 | 61.9% | 0.97 |
Timur 'm3wsu' Korenev | 15 - 15 | +0 | 66.2 | 76.2% | 0.94 |
Stepan 'borosto' Antonov | 10 - 16 | -6 | 53.2 | 57.1% | 0.72 |
Ravjit 'Anasasis' Singh | 10 - 17 | -7 | 54.5 | 66.7% | 0.61 |
Gods Reign | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aakash 'Ph1NNN' Bose | 22 - 11 | +11 | 92.4 | 85.7% | 1.74 |
Harsh 'f1redup' Jain | 17 - 10 | +7 | 73.1 | 81.0% | 1.29 |
Piyush 'clouda' Kalwania | 18 - 15 | +3 | 84.7 | 66.7% | 1.22 |
Vishwesh 'CycloneF' Waradkar | 9 - 12 | -3 | 66.4 | 81.0% | 0.97 |
Hrishikesh 'Crazy_Gamer' Shenoy | 10 - 17 | -7 | 67.0 | 61.9% | 0.77 |
DarkSide | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Timur 'm3wsu' Korenev | 17 - 12 | +5 | 84.5 | 86.4% | 1.45 |
Ravjit 'Anasasis' Singh | 20 - 11 | +9 | 96.5 | 86.4% | 1.41 |
Stepan 'borosto' Antonov | 19 - 16 | +3 | 94.0 | 72.7% | 1.24 |
Isaac 'ende' Yong | 14 - 15 | -1 | 69.4 | 81.8% | 1.11 |
Muhammad 'marsyy' Sulaiman | 12 - 14 | -2 | 49.4 | 72.7% | 0.98 |
Gods Reign | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aakash 'Ph1NNN' Bose | 22 - 14 | +8 | 93.7 | 77.3% | 1.43 |
Hrishikesh 'Crazy_Gamer' Shenoy | 13 - 17 | -4 | 77.0 | 81.8% | 0.94 |
Harsh 'f1redup' Jain | 14 - 16 | -2 | 71.8 | 68.2% | 0.93 |
Piyush 'clouda' Kalwania | 10 - 18 | -8 | 59.5 | 54.5% | 0.59 |
Vishwesh 'CycloneF' Waradkar | 9 - 18 | -9 | 42.4 | 72.7% | 0.57 |
DarkSide | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Muhammad 'marsyy' Sulaiman | 22 - 18 | +4 | 94.8 | 79.2% | 1.33 |
Ravjit 'Anasasis' Singh | 18 - 17 | +1 | 71.2 | 75.0% | 1.15 |
Stepan 'borosto' Antonov | 15 - 19 | -4 | 87.6 | 79.2% | 1.11 |
Timur 'm3wsu' Korenev | 15 - 17 | -2 | 52.1 | 70.8% | 0.86 |
Isaac 'ende' Yong | 10 - 19 | -9 | 65.6 | 62.5% | 0.74 |
Gods Reign | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Aakash 'Ph1NNN' Bose | 23 - 17 | +6 | 107.8 | 75.0% | 1.47 |
Piyush 'clouda' Kalwania | 21 - 13 | +8 | 84.8 | 83.3% | 1.24 |
Vishwesh 'CycloneF' Waradkar | 16 - 16 | +0 | 70.5 | 79.2% | 1.00 |
Harsh 'f1redup' Jain | 18 - 16 | +2 | 72.9 | 75.0% | 0.97 |
Hrishikesh 'Crazy_Gamer' Shenoy | 10 - 18 | -8 | 53.8 | 62.5% | 0.69 |
VODS
Match info
The CS2 match between DarkSide and Gods Reign is a part of PGL CS2 Major Copenhagen 2024 Asia RMR Open Qualifier and was played January 17, 2024 01:30pm
The following maps were played: Inferno, Nuke and Anubis
DarkSide's match lineup
marsyy, m3wsu, borosto, Anasasis and ende
Gods Reign's match lineup
clouda, Crazy_Gamer, CycloneF, Ph1NNN and f1redup
You must be logged in to add a comment.
Latest activity
Valve cancels fourth place deciders mid tournament
(0)
IHC advances to MESA Asia Series 2 Semi-Final
(0)
CatEvil eliminate SGGT
(0)
VICTORES SUMUS qualifies for ESEA S51 Asia Playoffs
(0)
Falcons core benched
(0)
Shanghai gears up for the Major
(0)
The MongolZ withdraw from eXTREMESLAND 2024
(0)
The Huns eliminate GR
(0)
qqGOD gets Just Swing over the line against SGGT
(0)
Just Swing take down The Huns
(0)
SGGT send GR to the lower-bracket
(0)
s1mple won’t be staying with Falcons
(0)
VICTORES SUMUS concedes defeat to Catevil
(0)
CatEvil completes a stunning comeback to send Chinggis Warriors home
(0)
ATOX makes MESA Asia Series 2 semi-final
(0)
ATOX; IHC book MESA Asia Series upper-final
(0)
No s1mple at Asia's first Counter-Strike Major
(0)
MESA Asia Series #2: Preview
(0)