Dewa United
Dewa United vs. 2ez tips & odds
PGL CS2 Major Copenhagen 2024 Asia RMR Closed Qualifier
January 20, 2024Jan 20, 2024
2 - 0
2ez
Anubis
2ez
BANNED
Ancient
Dewa United
BANNED
Inferno
2ez
PICKED
Dewa United
13
3
2ez
Mirage
Dewa United
PICKED
Dewa United
13
8
2ez
Vertigo
Dewa United
BANNED
Nuke
2ez
BANNED
Overpass
LEFTOVER
Dewa United
2ez
Lineup
Dewa United
-
klipp
RiseN
neorah
Hatred
Whis
66.7%
Winrate
0matches
Win streak
Lineup
2ez
-
Recoilmaster
ShiNchan
putta
bb1
iFRAGEZ
66.7%
Winrate
1match
Win streak
Dewa United | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Duong 'Hatred' Tran Goc | 39 - 19 | +20 | 103.0 | 83.8% | 1.75 |
Grant 'klipp' Hadiputra | 40 - 22 | +18 | 106.9 | 81.1% | 1.67 |
Achmad 'neorah' Rismana Handachnie | 34 - 15 | +19 | 91.5 | 86.5% | 1.53 |
Troy 'Whis' Eymard Hermosura II | 27 - 21 | +6 | 88.6 | 83.8% | 1.37 |
Aldi 'RiseN' Huang | 16 - 28 | -12 | 55.7 | 70.3% | 0.78 |
2ez | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kedar 'bb1' Shinde | 23 - 33 | -10 | 77.9 | 70.3% | 0.95 |
Sunny 'Recoilmaster' Kenyy | 23 - 28 | -5 | 69.4 | 59.5% | 0.86 |
Ravinder 'iFRAGEZ' Rai | 22 - 31 | -9 | 64.6 | 64.9% | 0.81 |
Shreyas 'putta' Poojary | 21 - 32 | -11 | 56.2 | 62.2% | 0.70 |
Vinit 'ShiNchan' Patil | 16 - 32 | -16 | 46.1 | 54.1% | 0.57 |
Dewa United | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Achmad 'neorah' Rismana Handachnie | 19 - 4 | +15 | 107.7 | 100.0% | 2.03 |
Duong 'Hatred' Tran Goc | 17 - 7 | +10 | 109.0 | 93.8% | 1.88 |
Grant 'klipp' Hadiputra | 17 - 9 | +8 | 103.4 | 87.5% | 1.64 |
Troy 'Whis' Eymard Hermosura II | 12 - 9 | +3 | 81.9 | 93.8% | 1.48 |
Aldi 'RiseN' Huang | 10 - 13 | -3 | 73.9 | 81.2% | 1.03 |
2ez | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kedar 'bb1' Shinde | 11 - 16 | -5 | 87.6 | 75.0% | 1.06 |
Vinit 'ShiNchan' Patil | 9 - 14 | -5 | 59.1 | 62.5% | 0.77 |
Sunny 'Recoilmaster' Kenyy | 7 - 14 | -7 | 50.9 | 37.5% | 0.63 |
Ravinder 'iFRAGEZ' Rai | 7 - 16 | -9 | 51.8 | 68.8% | 0.62 |
Shreyas 'putta' Poojary | 8 - 15 | -7 | 41.7 | 62.5% | 0.56 |
Dewa United | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Grant 'klipp' Hadiputra | 23 - 13 | +10 | 109.5 | 76.2% | 1.70 |
Duong 'Hatred' Tran Goc | 22 - 12 | +10 | 98.5 | 76.2% | 1.66 |
Troy 'Whis' Eymard Hermosura II | 15 - 12 | +3 | 93.7 | 76.2% | 1.30 |
Achmad 'neorah' Rismana Handachnie | 15 - 11 | +4 | 79.2 | 76.2% | 1.18 |
Aldi 'RiseN' Huang | 6 - 15 | -9 | 41.8 | 61.9% | 0.61 |
2ez | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sunny 'Recoilmaster' Kenyy | 16 - 14 | +2 | 83.4 | 76.2% | 1.09 |
Ravinder 'iFRAGEZ' Rai | 15 - 15 | +0 | 74.3 | 61.9% | 0.98 |
Kedar 'bb1' Shinde | 12 - 17 | -5 | 70.4 | 66.7% | 0.89 |
Shreyas 'putta' Poojary | 13 - 17 | -4 | 67.2 | 61.9% | 0.82 |
Vinit 'ShiNchan' Patil | 7 - 18 | -11 | 36.2 | 47.6% | 0.42 |
VODS
Match info
The CS2 match between Dewa United and 2ez is a part of PGL CS2 Major Copenhagen 2024 Asia RMR Closed Qualifier and was played January 20, 2024 04:30pm
The following maps were played: Mirage, Inferno and Overpass
Dewa United's match lineup
klipp, RiseN, neorah, Hatred and Whis
2ez's match lineup
Recoilmaster, ShiNchan, putta, bb1 and iFRAGEZ
You must be logged in to add a comment.
Latest activity
Valve cancels fourth place deciders mid tournament
(0)
IHC advances to MESA Asia Series 2 Semi-Final
(0)
CatEvil eliminate SGGT
(0)
VICTORES SUMUS qualifies for ESEA S51 Asia Playoffs
(0)
Falcons core benched
(0)
Shanghai gears up for the Major
(0)
The MongolZ withdraw from eXTREMESLAND 2024
(0)
The Huns eliminate GR
(0)
qqGOD gets Just Swing over the line against SGGT
(0)
Just Swing take down The Huns
(0)
SGGT send GR to the lower-bracket
(0)
s1mple won’t be staying with Falcons
(0)
VICTORES SUMUS concedes defeat to Catevil
(0)
CatEvil completes a stunning comeback to send Chinggis Warriors home
(0)
ATOX makes MESA Asia Series 2 semi-final
(0)
ATOX; IHC book MESA Asia Series upper-final
(0)
No s1mple at Asia's first Counter-Strike Major
(0)
MESA Asia Series #2: Preview
(0)