NCTDK
NCTDK vs. E9 tips & odds
eXTREMESLAND 2023
January 27, 2024Jan 27, 2024
0 - 2
E9
Mirage
E9
BANNED
Nuke
NCTDKNCTDK
BANNED
Vertigo
E9
PICKED
NCTDKNCTDK
9
13
E9
Inferno
NCTDKNCTDK
PICKED
NCTDKNCTDK
11
13
E9
Anubis
NCTDKNCTDK
BANNED
Overpass
E9
BANNED
Ancient
LEFTOVER
NCTDKNCTDK
E9
Lineup
NCTDK
-
Differ3nt
Talent
Pixie
MrRaiJin
Pr0digy
0.0%
Winrate
0matches
Win streak
Lineup
E9
-
kylin
salmon
Tikkkkk
t3rry
tuo
0.0%
Winrate
0matches
Win streak
NCTDK | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nguyễn 'MrRaiJin' Lương Toàn Thắng | 34 - 33 | +1 | 71.7 | 78.3% | 1.06 |
Toan 'Differ3nt' Vu | 35 - 33 | +2 | 75.5 | 69.6% | 1.05 |
Toan 'Talent' Vu | 32 - 36 | -4 | 69.5 | 73.9% | 0.98 |
Tạ 'Pr0digy' Phương Duy | 27 - 31 | -4 | 71.7 | 69.6% | 0.91 |
Nguyễn 'Pixie' Thành Đạt | 23 - 33 | -10 | 68.0 | 71.7% | 0.90 |
E9 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
ZhenWei 'kylin' Wang | 37 - 33 | +4 | 96.5 | 82.6% | 1.36 |
Keru 'salmon' Chen | 41 - 30 | +11 | 99.7 | 78.3% | 1.35 |
Huihuang 'tuo' Jiang | 30 - 30 | +0 | 71.8 | 73.9% | 1.04 |
Gonglin 'Tikkkkk' Tao | 30 - 32 | -2 | 64.6 | 76.1% | 1.04 |
Hanyao 't3rry' Wang | 27 - 29 | -2 | 57.0 | 69.6% | 0.87 |
NCTDK | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nguyễn 'MrRaiJin' Lương Toàn Thắng | 21 - 18 | +3 | 94.5 | 86.4% | 1.38 |
Toan 'Differ3nt' Vu | 16 - 17 | -1 | 68.3 | 68.2% | 1.07 |
Tạ 'Pr0digy' Phương Duy | 16 - 17 | -1 | 89.1 | 72.7% | 1.04 |
Toan 'Talent' Vu | 14 - 19 | -5 | 62.2 | 68.2% | 0.80 |
Nguyễn 'Pixie' Thành Đạt | 11 - 17 | -6 | 67.3 | 59.1% | 0.76 |
E9 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
ZhenWei 'kylin' Wang | 22 - 17 | +5 | 106.0 | 86.4% | 1.62 |
Keru 'salmon' Chen | 19 - 15 | +4 | 103.9 | 81.8% | 1.39 |
Huihuang 'tuo' Jiang | 17 - 16 | +1 | 89.4 | 63.6% | 1.14 |
Hanyao 't3rry' Wang | 17 - 15 | +2 | 70.7 | 72.7% | 1.08 |
Gonglin 'Tikkkkk' Tao | 13 - 16 | -3 | 58.0 | 72.7% | 0.89 |
NCTDK | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Toan 'Talent' Vu | 18 - 17 | +1 | 76.2 | 79.2% | 1.21 |
Toan 'Differ3nt' Vu | 19 - 16 | +3 | 82.1 | 70.8% | 1.05 |
Nguyễn 'Pixie' Thành Đạt | 12 - 16 | -4 | 68.7 | 83.3% | 1.03 |
Tạ 'Pr0digy' Phương Duy | 11 - 14 | -3 | 55.7 | 66.7% | 0.82 |
Nguyễn 'MrRaiJin' Lương Toàn Thắng | 13 - 15 | -2 | 50.7 | 70.8% | 0.79 |
E9 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Keru 'salmon' Chen | 22 - 15 | +7 | 95.9 | 75.0% | 1.33 |
Gonglin 'Tikkkkk' Tao | 17 - 16 | +1 | 70.7 | 79.2% | 1.18 |
ZhenWei 'kylin' Wang | 15 - 16 | -1 | 87.8 | 79.2% | 1.14 |
Huihuang 'tuo' Jiang | 13 - 14 | -1 | 55.8 | 83.3% | 0.97 |
Hanyao 't3rry' Wang | 10 - 14 | -4 | 44.5 | 66.7% | 0.69 |
VODS
Match info
The CS2 match between NCTDK and E9 is a part of eXTREMESLAND 2023 and was played January 27, 2024 12:40pm
The following maps were played: Inferno, Vertigo and Ancient
NCTDK's match lineup
Differ3nt, Talent, Pixie, MrRaiJin and Pr0digy
E9's match lineup
kylin, salmon, Tikkkkk, t3rry and tuo
You must be logged in to add a comment.
Latest activity
Sign up for Dust2 India - 1XBET Open Qualifier 32 now
(0)
eXTREMESLAND to hold GCC and MENA qualifiers
(0)
MESA Asia Series #2 announced
(0)
A look back at the Asia RMR: Top performers
(0)
Train returns to Counter-Strike
(0)
VICTORES SUMUS dealt a cruel hand in ESEA game
(0)
VICTORES SUMUS persists in M88 Mansion League 2
(0)
The top three finishers from Asia RMR earning their Major spots
(0)
FlyQuest qualify for Shanghai Major 2024
(0)
CS2 receives minor update
(0)
Lynn Vision book lower-final in Asia RMR
(0)
FlyQuest send DRILLAS home
(0)
Media: kaze talks about how The MongolZ players encouraged Rare Atom ahead of RMR
(0)
Perfect World Shanghai Major 2024 Asia RMR Day 2: Recap
(0)
Rare Atom qualify for home Major
(0)
The MongolZ reverse sweep their way to the Shanghai Major
(0)
FlyQuest stay alive in Asia RMR
(0)
FengDa Gaming take down VICTORES SUMUS
(0)