Lynn Vision
Lynn Vision vs. The MongolZ tips & odds
eXTREMESLAND 2023
January 28, 2024Jan 28, 2024
0 - 2
The MongolZ
Vertigo
The MongolZ
BANNED
Mirage
Lynn Vision
BANNED
Ancient
The MongolZ
PICKED
Lynn Vision
14
16
The MongolZ
Anubis
Lynn Vision
PICKED
Lynn Vision
3
13
The MongolZ
Inferno
Lynn Vision
BANNED
Overpass
The MongolZ
BANNED
Nuke
LEFTOVER
Lynn Vision
The MongolZ
Lineup
Lynn Vision
#25
EmiliaQAQ
Starry
Westmelon
z4kr
Jee
66.7%
Winrate
6matches
Win streak
Lineup
The MongolZ
#20
910
bLitz
Techno
mzinho
Senzu
76.9%
Winrate
1match
Win streak
Lynn Vision | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sike 'z4kr' Zhang | 34 - 36 | -2 | 86.7 | 69.6% | 1.03 |
Zhe 'Westmelon' Niu | 31 - 40 | -9 | 72.4 | 69.6% | 0.89 |
Dongkai 'Jee' Ji | 27 - 35 | -8 | 68.8 | 69.6% | 0.87 |
Lizhi 'Starry' Ye | 26 - 32 | -6 | 67.2 | 63.0% | 0.82 |
Junjie 'EmiliaQAQ' Tang | 24 - 34 | -10 | 58.0 | 63.0% | 0.73 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Usukhbayar '910' Banzragch | 40 - 29 | +11 | 80.5 | 78.3% | 1.37 |
Garidmagnai 'bLitz' Byambasuren | 37 - 26 | +11 | 83.7 | 76.1% | 1.33 |
Sodbayar 'Techno' Munkhbold | 35 - 29 | +6 | 90.7 | 71.7% | 1.26 |
Munkhbold 'Senzu' Azbayar | 32 - 29 | +3 | 71.5 | 76.1% | 1.17 |
Ayush 'mzinho' Batbold | 32 - 29 | +3 | 76.8 | 67.4% | 1.08 |
Lynn Vision | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sike 'z4kr' Zhang | 25 - 21 | +4 | 86.9 | 73.3% | 1.17 |
Dongkai 'Jee' Ji | 21 - 21 | +0 | 74.1 | 76.7% | 1.07 |
Lizhi 'Starry' Ye | 19 - 19 | +0 | 73.9 | 66.7% | 0.99 |
Junjie 'EmiliaQAQ' Tang | 20 - 22 | -2 | 68.6 | 70.0% | 0.91 |
Zhe 'Westmelon' Niu | 17 - 25 | -8 | 72.7 | 73.3% | 0.91 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Garidmagnai 'bLitz' Byambasuren | 24 - 19 | +5 | 81.4 | 73.3% | 1.24 |
Usukhbayar '910' Banzragch | 26 - 21 | +5 | 80.5 | 73.3% | 1.24 |
Munkhbold 'Senzu' Azbayar | 20 - 21 | -1 | 71.3 | 76.7% | 1.11 |
Sodbayar 'Techno' Munkhbold | 18 - 20 | -2 | 78.7 | 63.3% | 0.98 |
Ayush 'mzinho' Batbold | 19 - 21 | -2 | 75.3 | 63.3% | 0.96 |
Lynn Vision | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Zhe 'Westmelon' Niu | 14 - 15 | -1 | 71.9 | 62.5% | 0.89 |
Sike 'z4kr' Zhang | 9 - 15 | -6 | 86.1 | 62.5% | 0.78 |
Lizhi 'Starry' Ye | 7 - 13 | -6 | 54.6 | 56.2% | 0.53 |
Dongkai 'Jee' Ji | 6 - 14 | -8 | 58.8 | 56.2% | 0.53 |
Junjie 'EmiliaQAQ' Tang | 4 - 12 | -8 | 38.1 | 50.0% | 0.42 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sodbayar 'Techno' Munkhbold | 17 - 9 | +8 | 113.2 | 87.5% | 1.84 |
Usukhbayar '910' Banzragch | 14 - 8 | +6 | 80.6 | 87.5% | 1.62 |
Garidmagnai 'bLitz' Byambasuren | 13 - 7 | +6 | 87.9 | 81.2% | 1.50 |
Ayush 'mzinho' Batbold | 13 - 8 | +5 | 79.7 | 75.0% | 1.31 |
Munkhbold 'Senzu' Azbayar | 12 - 8 | +4 | 71.8 | 75.0% | 1.29 |
VODS
Match info
The CS2 match between Lynn Vision and The MongolZ is a part of eXTREMESLAND 2023 and was played January 28, 2024 04:30pm
Lynn Vision was ranked 25 in the world at the time going up against The MongolZ who was ranked 20 in the world.
The following maps were played: Nuke, Ancient and Anubis
Lynn Vision's match lineup
EmiliaQAQ, Starry, Westmelon, z4kr and Jee
The MongolZ's match lineup
910, bLitz, Techno, mzinho and Senzu
You must be logged in to add a comment.
Latest activity
Orgless5 reverse sweep PPeeks to win GG LEAGUE Pro Series Qualifier 4
(0)
DEFAULTER-led ex-True Rippers squad makes GG LEAGUE Pro Series Qualifier 4 Final
(0)
VICTORES SUMUS go down to LM68
(0)
Gods Reign move into M88 Mansion Open League S2 semi-finals
(0)
ATOX smash Just Swing to take MESA Asia Series #2 title
(0)
Just Swing stuns IHC in Asia Series 2 Semi-FInal
(0)
ATOX locks in MESA Asia Series 2 Grand Final spot
(0)
Valve cancels fourth place deciders mid tournament
(0)
IHC advances to MESA Asia Series 2 Semi-Final
(0)
CatEvil eliminate SGGT
(0)
VICTORES SUMUS qualifies for ESEA S51 Asia Playoffs
(0)
Falcons core benched
(0)
Shanghai gears up for the Major
(0)
The MongolZ withdraw from eXTREMESLAND 2024
(0)
The Huns eliminate GR
(0)
qqGOD gets Just Swing over the line against SGGT
(0)
Just Swing take down The Huns
(0)
SGGT send GR to the lower-bracket
(0)