Complexity
Complexity vs. paiN tips & odds
PGL CS2 Major Copenhagen 2024
March 21, 2024Mar 21, 2024
13 - 9
paiN
Ancient
paiNpaiN
BANNED
Anubis
paiNpaiN
BANNED
Mirage
ComplexityComplexity
BANNED
Inferno
ComplexityComplexity
BANNED
Nuke
ComplexityComplexity
BANNED
Overpass
paiNpaiN
BANNED
Vertigo
LEFTOVER
ComplexityComplexity
13
9
paiNpaiN
Lineup
Complexity
#12
floppy
hallzerk
JT
EliGE
Grim
53.8%
Winrate
0matches
Win streak
Lineup
paiN
#31
nqz
lux
biguzera
kauez
n1ssim
55.2%
Winrate
2matches
Win streak
Complexity | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Michael 'Grim' Wince | 19 - 14 | +5 | 101.8 | 77.3% | 1.47 |
Jonathan 'EliGE' Jablonowski | 18 - 12 | +6 | 85.4 | 77.3% | 1.30 |
Håkon 'hallzerk' Fjærli | 17 - 13 | +4 | 71.2 | 77.3% | 1.19 |
Johnny 'JT' Theodosiou | 18 - 16 | +2 | 87.0 | 81.8% | 1.17 |
Ricky 'floppy' Kemery | 6 - 10 | -4 | 34.7 | 68.2% | 0.72 |
paiN | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Rodrigo 'biguzera' Bittencourt | 16 - 16 | +0 | 86.0 | 68.2% | 1.07 |
Vinicius 'n1ssim' Pereira | 12 - 17 | -5 | 65.5 | 72.7% | 0.93 |
Lucas 'nqz' Soares | 13 - 13 | +0 | 55.4 | 59.1% | 0.88 |
Lucas 'lux' Meneghini | 12 - 17 | -5 | 66.8 | 59.1% | 0.83 |
Kaue 'kauez' Kaschuk | 12 - 16 | -4 | 59.8 | 54.5% | 0.80 |
Complexity | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Michael 'Grim' Wince | 19 - 14 | +5 | 101.8 | 77.3% | 1.47 |
Jonathan 'EliGE' Jablonowski | 18 - 12 | +6 | 85.4 | 77.3% | 1.30 |
Håkon 'hallzerk' Fjærli | 17 - 13 | +4 | 71.2 | 77.3% | 1.19 |
Johnny 'JT' Theodosiou | 18 - 16 | +2 | 87.0 | 81.8% | 1.17 |
Ricky 'floppy' Kemery | 6 - 10 | -4 | 34.7 | 68.2% | 0.72 |
paiN | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Rodrigo 'biguzera' Bittencourt | 16 - 16 | +0 | 86.0 | 68.2% | 1.07 |
Vinicius 'n1ssim' Pereira | 12 - 17 | -5 | 65.5 | 72.7% | 0.93 |
Lucas 'nqz' Soares | 13 - 13 | +0 | 55.4 | 59.1% | 0.88 |
Lucas 'lux' Meneghini | 12 - 17 | -5 | 66.8 | 59.1% | 0.83 |
Kaue 'kauez' Kaschuk | 12 - 16 | -4 | 59.8 | 54.5% | 0.80 |
VODS
Match info
The CS2 match between Complexity and paiN is a part of PGL CS2 Major Copenhagen 2024 and was played March 21, 2024 07:35pm
Complexity was ranked 12 in the world at the time going up against paiN who was ranked 31 in the world.
The following maps were played: Vertigo
Complexity's match lineup
floppy, hallzerk, JT, EliGE and Grim
paiN's match lineup
nqz, lux, biguzera, kauez and n1ssim
You must be logged in to add a comment.
Latest activity
Registrations for Dust2 India - 1XBET Open Qualifier 35 are live
(1)
Rare Atom stunned by Eruption
(0)
ATOX send The Huns home from MESA Asia Series 2024 Finals
(0)
ATOX stays alive in the lower bracket of Asia Series Finals
(0)
PokemoN announces free agency in 2025
(0)
The Huns eliminate IHC from MESA Asia Series 2024 Finals
(0)
ropz in at #18 for HLTV's Top 20 Players of the Year 2024
(0)
Rare Atom hold on against The Huns to make upper bracket final at MESA Asia Series 2024
(0)
HLTV Awards: Community Awards candidates narrow down to final 3
(0)
Eruption book upper final at MESA Asia Series
(0)
The Huns take down Chinggis Warriors
(0)
IHC falls prey to Eruption
(0)
EliGE back in HLTV's Top 20 Players of the Year list
(0)
m0NESY ranks #2 for PC Gamer of the Year
(0)
CS2 sees an increase in average players count
(0)
Abu Dhabi Gaming Community Cup announced
(0)
Starry returns to Lynn Vision
(0)
torzsi revealed as first player of the HLTV Top 20 for 2024
(0)